Small Colleges Where Graduates From Lower-Income Families Outearn Graduates From Higher-Income Families

College rankings on TheClassroom.com use recent data about four-year colleges from publicly available sources using transparent methodology. This is a ranking of colleges by outearnings in descending order. Only colleges that are small are included. See if your school is in the ranking!

Small Colleges Where Graduates From Lower-Income Families Outearn Graduates From Higher-Income Families

Small Colleges Where Graduates From Lower-Income Families Outearn Graduates From Higher-Income Families

Small Colleges Where Graduates From Lower-Income Families Outearn Graduates From Higher-Income Families

College is important to many people, but most of all, it can provide an opportunity for students to break the cycle of poverty or financial difficulties in their families. In many ways, higher education and earning a degree can open many job opportunities for hard-working students. Once these students graduate from school, their degree and experience can give them a chance to eventually earn a higher salary and ultimately live a more comfortable life than those before them. If this is something that's really important for you when it comes to choosing the right college, perhaps take the time to apply to a small school in which graduates from lower-income families have the ability to outearn graduates from higher-income families. All that extra attention you'll be able to get in school may help you land a job with an excellent salary.

Here are 20 colleges you may want to consider applying to this year. To learn more about our methodology and rankings, read our study Small Colleges Where Graduates From Lower-Income Families Outearn Graduates From Higher-Income Families.

Thomas Jefferson University

Thomas Jefferson University made headlines in 2016 because its graduates reportedly made more money than graduates of the University of Pennsylvania, an Ivy League school. If you're wondering how much that is, you'll be interested to learn that graduates from this school reportedly earned $86,300 as an average salary. While Pennsylvania is certainly known for having a plethora of popular colleges and universities, Thomas Jefferson University may be one that's often overlooked. However, with 7,800 students and a 95 percent rate of undergraduate job success and graduate school placement rate, this may be the school for you.

University of Nebraska Medical Center

Graduates of the University of Nebraska – Lincoln reported making an average of $64,000 for their yearly salary, while graduates of the University of Nebraska – Lincoln campus at the mid-career level reported making an average of $94,400 a year, according to payscale.com. That being said, this is only referring to this specific campus and not necessarily the University of Nebraska Medical Center. There is no specific information on what graduates of the University of Nebraska Medical Center earned. This is a small school which had only 3,970 students enrolled in the fall of 2018, making it a great option if you want more one-on-one attention.

Louisiana State University Health Sciences Center – New Orleans

While LSU may be a rather large school that's well-known across the country, the Louisiana State University Health Sciences Center – New Orleans, commonly referred to as "LSU Health Sciences," is actually a very small branch of LSU. This school only had 733 applicants from the state of Louisiana in 2017, yet according to PayScale, these graduates, who likely come from more lower-income families than out-of-state residents, contribute to the overall average salary of total graduates at $73,000 a year.

The University of Texas Health Science Center at San Antonio

Graduates of the University of Texas Health Science Center at San Antonio have reported earning a very high average salary of $91,000 a year. This may be because most of the school's graduates will go directly into the medical field, which is no doubt a high-paying field in which to work. If you want to go to school in the Lone Star state and have a chance at earning a lot of money from your degree and experience, consider applying to the University of Texas Health Science Center at San Antonio.

Loma Linda University

Those who successfully earned their degree by graduating from Loma Linda University have reported earning an average salary of $78,000 a year. Loma Linda University is located in southern California and has a little over 4,400 students enrolled, making it quite a small school. Despite its size, though, the school offers many programs in health care, with graduates going on to become pharmacists, dentists, nurses, doctors or professionals in other similar fields.

Texas Tech University Health Sciences Center

The Texas Tech University Health Sciences Center, also commonly referred to as "TTUHSC," is a small school located in Lubbock, Texas that prides itself on achieving excellence in patient care, learning and scientific contributions. Graduates of this school report earning an average salary of $84,000 a year, according to PayScale. Like many other schools that offer programs in the health sciences, graduates of Texas Tech tend to earn a comfortable living after securing a job in the medical field.

Georgetown University

Georgetown University certainly has a reputation for being one of the best schools as well as one of the most expensive schools in the country. It's also known for being quite small, with only 4,523 students enrolled in the fall semester of 2016. Located in the nation's capital in Washington, D.C., graduates of this university report earning $74,000 as their average salary, and alumni at the mid-career level report earning an average of $140,300 as their salary, thereby making a fairly good return on investment.

University of Maryland, Baltimore

The University of Maryland, Baltimore is not to be confused with the University of Maryland, College Park. This branch of the school only has around 6,700 students enrolled, yet the school offers programs in public health, law and human services, which are programs that generally coincide with high-paid professions. While there is no specific information regarding average salaries for graduates of this university, according to PayScale, students who graduated with a Bachelor of Science from UMBC earned $73,695 on average, while students who graduated with a Bachelor of Arts from UMBC earned $55,932 on average.

Yeshiva University

Graduates from Yeshiva University, located in New York City, come from all kinds of socioeconomic backgrounds. This does not matter, however. Graduates reported earning $71,000 as their average yearly salary, according to PayScale. Those at the mid-career level report earning an average of $122,300, which is an amount that allows you to live quite comfortably. In the 2016 to 2017 school year, there were close to 900 freshmen who were admitted to the school, which indicates that Yeshiva University is quite a small school indeed.

Bryn Mawr College

Bryn Mawr College is known for some notable alumni, like Katherine Hepburn, who undoubtedly earned more money than many of her peers despite her difficult childhood. It likely was not hard for her to stick out at this school, as the college is very small, with only 1,334 undergraduates enrolled in 2017. Like Hepburn, graduates of Bryn Mawr College shouldn't have to worry about money after graduation, even if they don't become actors. This is because alumni from Bryn Mawr College reported making $60,000 as an average salary, according to PayScale.

University of New England

There are many well-known colleges and universities in the New England region of the United States, particularly Ivy League schools. However, those who don't come from an Ivy League background can still get their opportunity to earn a high salary by attending a school like the University of New England, located in Maine. Graduates of this tiny school, containing only 2,377 undergraduates in fall 2017, reported earning an average salary of $64,000, according to PayScale.

University of Rochester

According to PayScale, graduates of the University of Rochester in New York reported earning $76,000 as their average salary. Those at the mid-career level earned an average salary of $116,200. The University of Rochester is bigger than most small schools, with nearly 10,000 undergraduate and graduate students enrolled. With 200 academic majors being offered there, it's surely a way for students from a low-income background to be successful in an area they enjoy.

Johns Hopkins University

Graduates of Johns Hopkins University are some of the highest paid out of the smaller schools in the United States, earning an average salary of $106,000 a year, according to Emolument.com. Located in Baltimore, this school is home to 5,407 undergraduate students as of the 2017 to 2018 school year, with the class population representing the 50 states and 57 countries.

Dartmouth College

Most people have heard of Dartmouth College, as this Ivy League school is one of the most well-known in the country for its academics and history. However, it's also a great school for those who want to make a nice living after obtaining their degree. Graduates from this school earn $82,000, with those at the mid-career level making an average of $150,800. In the fall of 2017, there were 6,509 undergraduate and graduate students combined.

Emory University

Emory University, located in Atlanta, Georgia, is larger than other small schools, with 15,252 enrolled students in fall 2017. Graduates from Emory earned an average of $70,000 for their yearly salary, according to PayScale. Mid-career level professionals reported earning an average salary of $117,800. This is one of the top universities in terms of return on investment, which is great news for those who come from a low-income background and are struggling to pay for college.

Stanford University

While Stanford University isn't considered an Ivy League school, it may as well be up there with the others. Graduates of Stanford University reported earning an average salary of well over $100,000. While the numbers aren't entirely accurate, Emolument.com reports that the number is closer to $130,000. That's not too bad for a school that had 7,056 undergraduate students and 7,965 graduate students in the 2017 to 2018 year.

Illinois Institute of Technology

The Illinois Institute of Technology, commonly referred to as IIT, is a very small school with 610 students enrolled at the start of the fall 2018 semester. That was much higher than the number of students enrolled in 2017. This school is a great option if you're someone who wants to have a better future for yourself financially, as graduates from here reported making $78,000 as their average salary, according to PayScale. Many students went on to have positions as software engineers, mechanical engineers and project engineers, which are professions that bring in a lot of money.

Marquette University

Though the University of Wisconsin may be the most popular school in this state, it may not be ideal for those who want a big return on investment after graduation. Marquette University is located in Milwaukee, Wisconsin, and graduates have reported salaries of $70,000 on average, according to PayScale. At a small school of just 11,426 students as of fall 2017, it'll be easy to find your niche here and make valuable connections to help you succeed.

University of Chicago

Chicago is home to many colleges and universities, but the University of Chicago is a great choice if you're interested in outearning your peers who come from higher-income backgrounds. That's because graduates of the University of Chicago reported an average salary of $72,000, with those at the mid-career level earning an average of $123,800, according to PayScale.

University of Minnesota Duluth

Another school to which you should consider applying is the University of Minnesota Duluth, often referred to as UMD, though not to be confused with the University of Maryland, which goes by the same acronym. In 2017, the school had 11,168 students enrolled, many of whom were residents of the state of Minnesota. Best of all, graduates from this school reported an average salary of $62,000, with the highest-earning graduates having engineering-related jobs, according to PayScale.

Small Colleges Where Graduates From Lower-Income Families Outearn Graduates From Higher-Income Families - Complete List

Rank College Outearnings Low-Income Grad Salary Hi-Income Grad Salary # Students
1 Thomas Jefferson University $80,100 $159,100 $79,000 648
2 University of Nebraska Medical Center $79,500 $146,100 $66,600 702
3 Louisiana State University Health Sciences Center-New Orleans $60,900 $127,800 $66,900 654
4 The University of Texas Health Science Center at San Antonio $46,500 $125,200 $78,700 745
5 Loma Linda University $34,500 $107,100 $72,600 877
6 Texas Tech University Health Sciences Center $32,300 $107,700 $75,400 1,281
7 Georgetown University $30,800 $138,500 $107,700 7,056
8 University of Maryland, Baltimore $30,600 $113,800 $83,200 704
9 Yeshiva University $25,700 $94,800 $69,100 2,628
10 Bryn Mawr College $24,500 $77,500 $53,000 1,361
11 University of New England $21,200 $68,200 $47,000 2,374
12 University of Rochester $20,300 $88,100 $67,800 6,170
13 Johns Hopkins University $19,200 $98,700 $79,500 5,621
14 Dartmouth College $17,900 $118,100 $100,200 4,270
15 Emory University $17,700 $97,000 $79,300 6,714
16 Stanford University $17,000 $136,300 $119,300 7,034
17 Illinois Institute of Technology $15,200 $89,200 $74,000 2,712
18 Marquette University $14,000 $79,200 $65,200 7,974
19 University of Chicago $13,100 $104,400 $91,300 5,967
20 University of Minnesota-Duluth $12,400 $64,100 $51,700 8,755
21 Hamline University $12,200 $63,800 $51,600 2,090
22 Princeton University $11,500 $125,000 $113,500 5,251
23 Goucher College $11,300 $61,100 $49,800 1,444
24 Case Western Reserve University $10,800 $89,400 $78,600 4,990
25 University of San Diego $10,100 $78,000 $67,900 5,499
26 Loyola Marymount University $10,000 $73,600 $63,600 6,044
27 Oberlin College $9,300 $52,000 $42,700 2,869
28 New York Institute of Technology $9,100 $72,500 $63,400 3,172
29 University of Washington-Tacoma Campus $9,000 $71,600 $62,600 3,761
29 Creighton University $9,000 $72,100 $63,100 3,981
29 University of Washington-Bothell Campus $9,000 $71,600 $62,600 4,426
32 Southern Virginia University $8,900 $45,400 $36,500 756
33 University of the Pacific $8,800 $86,700 $77,900 3,383
34 Lewis & Clark College $8,600 $57,800 $49,200 2,102
35 Lake Forest College $8,400 $61,200 $52,800 1,524
36 Skidmore College $8,300 $62,000 $53,700 2,643
37 Northwestern University $8,200 $95,900 $87,700 8,298
38 Oklahoma City University $8,100 $49,900 $41,800 1,624
39 Trinity University $8,000 $69,500 $61,500 2,250
40 The College of Idaho $7,900 $53,700 $45,800 918
40 Williams College $7,900 $81,100 $73,200 2,058
42 Santa Clara University $7,800 $89,400 $81,600 5,353
43 University of Notre Dame $7,400 $96,500 $89,100 8,514
44 Tufts University $7,300 $89,600 $82,300 5,435
45 Rutgers University-Camden $7,000 $71,400 $64,400 4,056
45 Rutgers University-Newark $7,000 $71,400 $64,400 6,680
47 McDaniel College $6,500 $60,000 $53,500 1,527
48 Brigham Young University-Hawaii $6,300 $49,900 $43,600 2,419
49 Lehigh University $6,000 $97,400 $91,400 5,003
50 Washington University in St Louis $5,900 $88,300 $82,400 6,915
50 New Mexico Institute of Mining and Technology $5,900 $65,200 $59,300 1,388
50 Wingate University $5,900 $59,300 $53,400 2,044
53 Loyola University Maryland $5,700 $83,500 $77,800 4,050
54 California College of the Arts $5,600 $43,600 $38,000 1,444
54 Concordia University-Irvine $5,600 $52,500 $46,900 1,777
56 MCPHS University $5,500 $105,700 $100,200 3,591
57 Union College $5,400 $80,700 $75,300 2,132
58 University of South Dakota $5,300 $51,700 $46,400 4,943
59 Juniata College $5,100 $60,100 $55,000 1,498
60 Jefferson (Philadelphia University + Thomas Jefferson University) $4,800 $55,300 $50,500 2,331
61 Carnegie Mellon University $4,700 $104,300 $99,600 6,069
61 Pepperdine University $4,700 $75,700 $71,000 3,222
63 Seton Hall University $4,600 $67,000 $62,400 5,494
64 Suffolk University $4,300 $61,600 $57,300 4,906
64 Wesleyan University $4,300 $62,400 $58,100 2,918
66 Southern Methodist University $4,200 $77,600 $73,400 6,296
67 Westminster College $4,000 $49,300 $45,300 867
68 Southern Utah University $3,800 $44,600 $40,800 5,879
69 Saint Louis University $3,300 $65,400 $62,100 6,747
70 Rivier University $3,100 $47,800 $44,700 839
71 Belmont University $2,800 $51,600 $48,800 5,951
71 Yale University $2,800 $119,200 $116,400 5,469
73 Bowie State University $2,700 $51,300 $48,600 3,939
74 California State University-Monterey Bay $2,600 $46,400 $43,800 6,226
74 Dixie State University $2,600 $40,500 $37,900 5,673
76 Tulane University of Louisiana $2,500 $76,000 $73,500 6,487
76 Lynn University $2,500 $47,000 $44,500 1,950
78 Lane College $2,400 $24,600 $22,200 1,356
79 University of Dallas $2,300 $50,400 $48,100 1,374
80 Samford University $2,100 $56,900 $54,800 3,207
81 Concordia University-Chicago $2,000 $43,800 $41,800 1,357
82 Texas Christian University $1,900 $58,300 $56,400 8,608
83 Colorado College $1,700 $47,200 $45,500 2,084
83 Maryland Institute College of Art $1,700 $42,100 $40,400 1,654
85 Colorado School of Mines $1,600 $93,500 $91,900 4,395
86 Emerson College $1,500 $49,600 $48,100 3,733
86 Oglethorpe University $1,500 $54,300 $52,800 1,113
86 University of North Dakota $1,500 $57,400 $55,900 8,827
89 Warren Wilson College $1,400 $32,000 $30,600 644
89 Fisk University $1,400 $34,200 $32,800 706
91 Sterling College $1,300 $38,000 $36,700 587
92 American Musical and Dramatic Academy $1,100 $34,200 $33,100 1,565
92 Westminster College $1,100 $54,700 $53,600 2,013
94 Wheaton College $1,000 $54,100 $53,100 1,638
94 The New School $1,000 $50,800 $49,800 6,201
94 Union College $1,000 $51,400 $50,400 698
97 University of Denver $900 $65,500 $64,600 5,491
97 Saint Norbert College $900 $53,400 $52,500 2,054
99 Augustana College $800 $54,800 $54,000 2,523
100 Seattle University $700 $61,400 $60,700 4,463
100 University of Puget Sound $700 $56,200 $55,500 2,487
102 Snow College $600 $39,900 $39,300 3,323
102 Massachusetts College of Art and Design $600 $39,500 $38,900 1,560
104 Walla Walla University $500 $49,700 $49,200 1,585
105 Mount Holyoke College $400 $51,000 $50,600 2,162
105 Otis College of Art and Design $400 $49,500 $49,100 1,009
105 Marymount California University $400 $43,700 $43,300 882
105 Vanderbilt University $400 $84,800 $84,400 6,817
105 Vassar College $400 $58,300 $57,900 2,405
105 Houston Baptist University $400 $51,700 $51,300 2,161
111 Boston College $300 $91,900 $91,600 9,647
111 Calvin College $300 $48,400 $48,100 3,602
111 Lipscomb University $300 $48,200 $47,900 2,656
114 Citadel Military College of South Carolina $100 $58,000 $57,900 2,504
114 Hannibal-LaGrange University $100 $35,900 $35,800 727
114 The University of Texas Medical Branch $100 $72,800 $72,700 628
117 North Central College -$100 $48,700 $48,800 2,545
117 Emmanuel College -$100 $48,900 $49,000 1,834
117 Ouachita Baptist University -$100 $44,300 $44,400 1,468
117 Albion College -$100 $59,300 $59,400 1,393
121 School of the Art Institute of Chicago -$200 $37,900 $38,100 2,681
121 Howard Payne University -$200 $40,600 $40,800 959
123 Mount Mercy University -$300 $46,100 $46,400 1,046
123 Adelphi University -$300 $58,400 $58,700 4,742
125 Jefferson College of Health Sciences -$400 $57,000 $57,400 615
126 Musicians Institute -$500 $35,100 $35,600 806
127 Roanoke College -$600 $53,100 $53,700 1,933
127 Delaware Valley University -$600 $43,500 $44,100 1,767
127 University of Oklahoma-Health Sciences Center -$600 $59,200 $59,800 774
127 Rice University -$600 $85,700 $86,300 3,836
127 Molloy College -$600 $60,400 $61,000 2,906
132 Mitchell College -$700 $33,400 $34,100 537
133 Assumption College -$800 $57,600 $58,400 1,982
133 Southern Adventist University -$800 $44,600 $45,400 2,113
133 Concordia University-Nebraska -$800 $39,100 $39,900 1,205
133 Saint Vincent College -$800 $50,600 $51,400 1,586
137 Wellesley College -$900 $68,200 $69,100 2,347
138 College of Saint Benedict -$1,000 $54,200 $55,200 1,939
138 Mount Carmel College of Nursing -$1,000 $55,700 $56,700 635
138 Sarah Lawrence College -$1,000 $42,900 $43,900 1,417
141 Alfred University -$1,100 $45,700 $46,800 1,719
141 Trinity Christian College -$1,100 $44,400 $45,500 955
141 Duke University -$1,100 $108,200 $109,300 6,577
144 Monmouth University -$1,200 $55,700 $56,900 4,490
144 Western Connecticut State University -$1,200 $46,600 $47,800 4,116
144 FIDM-Fashion Institute of Design & Merchandising-Los Angeles -$1,200 $40,400 $41,600 2,349
147 Shenandoah University -$1,300 $47,000 $48,300 2,016
147 Anderson University -$1,300 $39,500 $40,800 1,591
147 Lawrence University -$1,300 $45,900 $47,200 1,503
150 Castleton University -$1,400 $36,800 $38,200 1,730
150 Longwood University -$1,400 $42,200 $43,600 3,953
150 North Greenville University -$1,400 $33,100 $34,500 1,926
153 North Central University -$1,500 $35,000 $36,500 901
153 Whatcom Community College -$1,500 $35,900 $37,400 2,392
153 Hendrix College -$1,500 $45,200 $46,700 1,311
156 University of South Florida-Sarasota-Manatee -$1,600 $45,400 $47,000 1,019
156 University of South Florida-St Petersburg -$1,600 $45,400 $47,000 2,739
156 University of Wisconsin-Green Bay -$1,600 $40,700 $42,300 4,076
156 Florida Southern College -$1,600 $40,500 $42,100 2,323
160 Nichols College -$1,700 $51,300 $53,000 1,160
160 University of Michigan-Dearborn -$1,700 $51,800 $53,500 4,985
160 Champlain College -$1,700 $45,800 $47,500 2,600
160 Manhattanville College -$1,700 $50,600 $52,300 1,701
160 Alma College -$1,700 $49,300 $51,000 1,385
165 Butler University -$1,800 $67,900 $69,700 4,199
165 Rhode Island School of Design -$1,800 $49,700 $51,500 1,999
167 East Stroudsburg University of Pennsylvania -$1,900 $44,200 $46,100 5,642
167 The University of Virginia's College at Wise -$1,900 $39,400 $41,300 1,292
167 Southern Oregon University -$1,900 $40,200 $42,100 3,670
170 Flagler College-St Augustine -$2,000 $38,000 $40,000 2,539
170 Quinnipiac University -$2,000 $63,900 $65,900 6,784
170 Wright State University-Main Campus -$2,000 $43,100 $45,100 9,675
170 Wright State University-Lake Campus -$2,000 $43,100 $45,100 915
170 Humboldt State University -$2,000 $38,200 $40,200 7,501
170 University of Maryland-Baltimore County -$2,000 $58,000 $60,000 9,484
176 College of William and Mary -$2,100 $69,700 $71,800 6,209
176 Cedarville University -$2,100 $44,100 $46,200 3,024
176 Rocky Mountain College of Art and Design -$2,100 $28,300 $30,400 608
176 Monmouth College -$2,100 $43,600 $45,700 1,128
180 University of Tulsa -$2,200 $58,800 $61,000 3,259
180 Cascadia College -$2,200 $47,400 $49,600 1,709
180 University of South Carolina-Beaufort -$2,200 $35,400 $37,600 1,746
183 University of Nebraska at Kearney -$2,300 $42,300 $44,600 4,255
183 LIU Brooklyn -$2,300 $53,300 $55,600 3,749
183 Luther College -$2,300 $47,900 $50,200 2,131
183 Mount Saint Mary College -$2,300 $47,100 $49,400 1,750
183 Central Washington University -$2,300 $46,400 $48,700 9,482
183 LIU Post -$2,300 $53,300 $55,600 2,874
183 University of North Florida -$2,300 $45,400 $47,700 9,702
190 The University of Texas of the Permian Basin -$2,400 $50,800 $53,200 2,186
190 Cornish College of the Arts -$2,400 $29,900 $32,300 667
190 DeSales University -$2,400 $49,300 $51,700 1,854
190 University of Wyoming -$2,400 $51,000 $53,400 8,102
190 Manchester University -$2,400 $41,700 $44,100 1,250
190 Elmira College -$2,400 $43,300 $45,700 974
190 Western State Colorado University -$2,400 $39,000 $41,400 1,939
190 University of Mary -$2,400 $49,600 $52,000 1,734
198 Linfield College-McMinnville Campus -$2,500 $54,800 $57,300 1,602
198 Western Carolina University -$2,500 $38,000 $40,500 7,871
198 Simmons College -$2,500 $51,200 $53,700 1,594
198 St Lawrence University -$2,500 $51,400 $53,900 2,345
198 Mills College -$2,500 $43,100 $45,600 775
198 Dickinson College -$2,500 $62,000 $64,500 2,376
198 Emmanuel College -$2,500 $31,500 $34,000 796
198 School of Visual Arts -$2,500 $42,400 $44,900 3,493
198 Winthrop University -$2,500 $38,700 $41,200 4,545
198 Widener University -$2,500 $59,800 $62,300 2,981
208 St Mary's College of Maryland -$2,600 $50,100 $52,700 1,547
208 University of Hartford -$2,600 $47,400 $50,000 4,508
208 Henderson State University -$2,600 $38,000 $40,600 2,791
208 Southwestern University -$2,600 $59,500 $62,100 1,464
208 Hampshire College -$2,600 $36,200 $38,800 1,321
208 Eastern Mennonite University -$2,600 $44,300 $46,900 1,081
208 Bethany College -$2,600 $42,500 $45,100 641
215 Rensselaer Polytechnic Institute -$2,700 $79,600 $82,300 6,246
215 Harding University -$2,700 $44,600 $47,300 4,143
217 University of Baltimore -$2,800 $61,100 $63,900 1,995
217 Academy of Art University -$2,800 $44,700 $47,500 4,827
217 Westfield State University -$2,800 $44,900 $47,700 4,979
217 Gordon State College -$2,800 $32,500 $35,300 2,491
217 Seattle Pacific University -$2,800 $48,800 $51,600 2,998
217 Framingham State University -$2,800 $44,900 $47,700 3,701
217 Duquesne University -$2,800 $64,800 $67,600 5,851
224 Rockford University -$2,900 $42,400 $45,300 943
224 Lee University -$2,900 $36,600 $39,500 3,828
224 Elon University -$2,900 $54,500 $57,400 5,854
227 Stillman College -$3,000 $28,200 $31,200 579
227 University of Alabama at Birmingham -$3,000 $45,600 $48,600 8,971
227 SUNY College of Environmental Science and Forestry -$3,000 $44,200 $47,200 1,711
227 University of Portland -$3,000 $56,100 $59,100 3,708
227 California State University-Stanislaus -$3,000 $44,900 $47,900 7,217
227 Lancaster Bible College -$3,000 $31,300 $34,300 824
227 University of South Carolina-Aiken -$3,000 $38,000 $41,000 2,831
234 Stevens Institute of Technology -$3,100 $87,300 $90,400 3,108
234 University of Mary Hardin-Baylor -$3,100 $43,400 $46,500 2,996
234 The University of Tennessee-Chattanooga -$3,100 $38,500 $41,600 8,875
234 The Art Institute of Phoenix -$3,100 $30,800 $33,900 756
234 The Art Institute of Las Vegas -$3,100 $30,800 $33,900 566
234 Alabama A & M University -$3,100 $33,000 $36,100 4,436
240 University of Wisconsin-Stevens Point -$3,200 $39,900 $43,100 7,685
240 Bethune-Cookman University -$3,200 $31,600 $34,800 3,584
240 Western New England University -$3,200 $59,200 $62,400 2,580
240 Howard University -$3,200 $50,300 $53,500 5,575
240 University of South Alabama -$3,200 $44,300 $47,500 9,604
240 Truman State University -$3,200 $48,900 $52,100 5,187
246 Marymount University -$3,300 $53,100 $56,400 2,124
246 Norwich University -$3,300 $51,500 $54,800 2,473
246 Ithaca College -$3,300 $54,500 $57,800 6,103
246 Southern Illinois University-Edwardsville -$3,300 $45,300 $48,600 9,908
246 Mount St. Mary's University -$3,300 $55,200 $58,500 1,629
246 Marywood University -$3,300 $39,700 $43,000 1,753
246 Pace University-New York -$3,300 $62,100 $65,400 7,691
246 Johnson University -$3,300 $29,100 $32,400 690
246 SUNY at Fredonia -$3,300 $40,300 $43,600 4,256
255 Saint Johns River State College -$3,400 $31,000 $34,400 1,956
255 Columbus College of Art and Design -$3,400 $36,000 $39,400 999
255 University of Wisconsin-Oshkosh -$3,400 $41,900 $45,300 8,379
255 Sonoma State University -$3,400 $47,300 $50,700 7,806
255 Hofstra University -$3,400 $58,000 $61,400 6,497
255 Berklee College of Music -$3,400 $35,200 $38,600 4,875
255 Colorado State University-Pueblo -$3,400 $36,800 $40,200 3,436
255 Concordia College at Moorhead -$3,400 $47,000 $50,400 2,066
263 University of Wisconsin-River Falls -$3,500 $42,000 $45,500 4,833
263 Moravian College -$3,500 $49,200 $52,700 1,794
263 Spelman College -$3,500 $50,500 $54,000 2,061
263 Minnesota State University Moorhead -$3,500 $40,100 $43,600 4,279
263 Occidental College -$3,500 $53,900 $57,400 1,952
263 The Sage Colleges -$3,500 $41,800 $45,300 1,277
263 Southern Connecticut State University -$3,500 $43,000 $46,500 6,830
263 State University of New York at New Paltz -$3,500 $44,900 $48,400 6,198
271 Oral Roberts University -$3,600 $39,400 $43,000 2,603
271 Brevard College -$3,600 $30,400 $34,000 693
271 Georgian Court University -$3,600 $39,800 $43,400 1,319
271 Black Hills State University -$3,600 $36,800 $40,400 2,221
271 SUNY College at Plattsburgh -$3,600 $41,600 $45,200 4,822
271 Northwest University -$3,600 $40,300 $43,900 922
271 Ohio Wesleyan University -$3,600 $47,500 $51,100 1,623
271 Saint Martin's University -$3,600 $47,100 $50,700 1,063
279 Virginia Union University -$3,700 $31,600 $35,300 1,314
279 Neumann University -$3,700 $42,800 $46,500 1,608
279 Illinois College -$3,700 $41,000 $44,700 955
282 Kettering University -$3,800 $74,600 $78,400 1,782
282 East Georgia State College -$3,800 $30,000 $33,800 2,264
282 SUNY College at Brockport -$3,800 $41,000 $44,800 6,375
282 St Olaf College -$3,800 $51,800 $55,600 2,990
286 The University of West Florida -$3,900 $39,800 $43,700 7,153
286 The Evergreen State College -$3,900 $34,800 $38,700 3,458
286 Norfolk State University -$3,900 $34,500 $38,400 4,002
286 Culinary Institute of America -$3,900 $45,900 $49,800 2,774
286 Slippery Rock University of Pennsylvania -$3,900 $39,500 $43,400 7,161
286 Regis College -$3,900 $47,800 $51,700 964
286 American University -$3,900 $62,500 $66,400 7,544
286 Gwynedd Mercy University -$3,900 $53,600 $57,500 1,886
286 University of the Sciences -$3,900 $90,600 $94,500 1,325
286 Hawaii Pacific University -$3,900 $48,500 $52,400 2,553
296 Alabama State University -$4,000 $28,400 $32,400 4,368
296 Salve Regina University -$4,000 $51,900 $55,900 1,975
296 South Dakota State University -$4,000 $45,200 $49,200 8,474
296 Stonehill College -$4,000 $63,300 $67,300 2,455
296 Dillard University -$4,000 $33,100 $37,100 1,179
296 Emporia State University -$4,000 $36,500 $40,500 3,431
296 Five Towns College -$4,000 $36,400 $40,400 623
296 College of Charleston -$4,000 $44,200 $48,200 9,524
296 Keystone College -$4,000 $31,300 $35,300 1,088
305 University of Colorado Colorado Springs -$4,100 $45,600 $49,700 7,947
305 Savannah State University -$4,100 $32,500 $36,600 4,132
305 University of Southern Maine -$4,100 $40,800 $44,900 3,750
305 Cabrini University -$4,100 $44,600 $48,700 1,384
305 Bridgewater State University -$4,100 $43,000 $47,100 7,826
305 Winona State University -$4,100 $43,000 $47,100 6,696
305 MacMurray College -$4,100 $34,600 $38,700 531
312 College for Creative Studies -$4,200 $45,200 $49,400 1,143
312 Arizona State University-Skysong -$4,200 $50,300 $54,500 8,931
312 Arizona State University-Downtown Phoenix -$4,200 $50,300 $54,500 8,238
312 Arizona State University-West -$4,200 $50,300 $54,500 2,698
312 Arizona State University-Polytechnic -$4,200 $50,300 $54,500 3,354
312 Central College -$4,200 $44,000 $48,200 1,204
318 Francis Marion University -$4,300 $34,000 $38,300 3,133
318 Brandeis University -$4,300 $61,900 $66,200 3,591
318 Saint Mary's University of Minnesota -$4,300 $45,700 $50,000 1,168
318 East Texas Baptist University -$4,300 $39,800 $44,100 1,177
318 Delaware State University -$4,300 $34,600 $38,900 3,593
318 Ferrum College -$4,300 $36,700 $41,000 1,271
318 Idaho State University -$4,300 $40,800 $45,100 6,555
325 Chowan University -$4,400 $33,000 $37,400 1,468
325 Avila University -$4,400 $40,600 $45,000 1,122
