Diverse, Small, Private Colleges Where Most Students Live On-Campus

College rankings on TheClassroom.com use recent data about four-year colleges from publicly available sources using transparent methodology. This is a ranking of colleges by % on campus in descending order. Only colleges that are small, diverse and private are included. See if your school is in the ranking!

Diverse, Small, Private Colleges Where Most Students Live On-Campus

Diverse, Small, Private Colleges Where Most Students Live On-Campus - Complete List

Rank College % On Campus Diversity Score # Students Typical Cost
1 Wesleyan University 100.0% 0.656 2,918 $20,490
1 Mount Holyoke College 100.0% 0.706 2,162 $27,234
1 California Institute of Technology 100.0% 0.709 979 $26,839
1 Bacone College 100.0% 0.795 935 $25,029
1 Bard College 100.0% 0.605 1,897 $29,356
1 Brandeis University 100.0% 0.714 3,591 $32,148
1 Scripps College 100.0% 0.674 1,030 $37,860
1 Haverford College 100.0% 0.623 1,268 $21,144
1 Claremont McKenna College 100.0% 0.749 1,346 $30,527
1 Princeton University 100.0% 0.732 5,251 $17,732
1 Duke University 100.0% 0.717 6,577 $19,950
1 Dartmouth College 100.0% 0.705 4,270 $21,177
1 Washington University in St Louis 100.0% 0.668 6,915 $28,824
1 Williams College 100.0% 0.667 2,058 $18,167
1 University of Rochester 100.0% 0.714 6,170 $34,170
1 Stanford University 100.0% 0.778 7,034 $16,695
1 Amherst College 100.0% 0.750 1,849 $19,055
1 Trinity University 100.0% 0.637 2,250 $28,569
1 Smith College 100.0% 0.734 2,503 $24,258
1 Occidental College 100.0% 0.704 1,952 $31,990
1 Pomona College 100.0% 0.780 1,556 $18,140
1 Emory University 100.0% 0.747 6,714 $24,804
1 Kalamazoo College 100.0% 0.629 1,437 $27,958
1 Babson College 100.0% 0.749 2,283 $27,453
1 Bryn Mawr College 100.0% 0.772 1,361 $31,900
1 Vanderbilt University 100.0% 0.687 6,817 $23,150
1 Brown University 100.0% 0.747 6,565 $25,264
1 Vassar College 100.0% 0.625 2,405 $21,933
1 Harvard University 100.0% 0.753 7,151 $16,205
1 Harvey Mudd College 100.0% 0.777 829 $35,460
1 Rensselaer Polytechnic Institute 100.0% 0.641 6,246 $37,434
1 Rice University 100.0% 0.766 3,836 $22,061
1 University of Chicago 100.0% 0.740 5,967 $31,068
1 Swarthmore College 100.0% 0.751 1,542 $19,641
1 Georgetown University 100.0% 0.649 7,056 $26,625
1 Massachusetts Institute of Technology 100.0% 0.770 4,476 $21,576
1 Pitzer College 100.0% 0.722 1,029 $25,521
1 Grinnell College 100.0% 0.674 1,658 $30,010
1 Yale University 100.0% 0.722 5,469 $18,319
40 Wellesley College 99.7% 0.769 2,347 $20,013
40 Pepperdine University 99.7% 0.704 3,222 $39,637
40 Franklin and Marshall College 99.7% 0.631 2,225 $23,182
43 Earlham College 99.6% 0.686 1,025 $22,567
43 Johns Hopkins University 99.6% 0.767 5,621 $27,352
45 Rhode Island School of Design 99.4% 0.766 1,999 $39,389
46 Barnard College 99.3% 0.680 2,461 $22,815
46 Pratt Institute-Main 99.3% 0.731 3,367 $44,244
48 Pacific Union College 99.2% 0.802 1,286 $24,555
49 Reed College 99.1% 0.612 1,379 $27,805
49 Bethany College 99.1% 0.663 641 $23,093
51 Saint Mary's College of California 99.0% 0.702 2,597 $35,696
51 Northwestern University 99.0% 0.708 8,298 $29,326
51 Tufts University 99.0% 0.640 5,435 $28,076
54 American University 98.9% 0.644 7,544 $31,758
55 Case Western Reserve University 98.7% 0.684 4,990 $33,124
55 University of Richmond 98.7% 0.632 3,078 $22,400
57 Erskine College 98.6% 0.610 602 $17,624
58 St. Andrews University 98.5% 0.722 613 $25,682
59 Knox College 98.4% 0.703 1,327 $23,301
60 Gallaudet University 98.2% 0.670 1,082 $13,597
60 Carnegie Mellon University 98.2% 0.773 6,069 $35,250
62 Clark University 97.3% 0.631 2,223 $26,350
63 Newberry College 97.0% 0.605 1,052 $18,327
64 Maryland Institute College of Art 96.9% 0.721 1,654 $41,889
65 Columbia University in the City of New York 96.8% 0.778 7,552 $22,973
66 Loyola Marymount University 96.7% 0.730 6,044 $40,946
67 University of Valley Forge 96.6% 0.638 625 $21,437
68 Berea College 96.5% 0.617 1,616 $2,862
69 Missouri Valley College 96.3% 0.701 1,329 $20,065
70 University of San Diego 96.0% 0.676 5,499 $38,596
71 Santa Clara University 95.6% 0.695 5,353 $37,657
72 Linfield College-McMinnville Campus 95.3% 0.604 1,602 $28,389
72 University of San Francisco 95.3% 0.799 6,450 $35,054
74 Austin College 95.2% 0.666 1,258 $23,051
74 Ferrum College 95.2% 0.628 1,271 $17,670
76 Southwestern College 95.0% 0.674 513 $22,112
77 Seattle University 94.4% 0.722 4,463 $35,627
78 Lindenwood University 94.1% 0.653 6,794 $22,183
79 University of Mary Hardin-Baylor 94.0% 0.608 2,996 $23,954
79 Bethany College 94.0% 0.663 640 $24,236
81 Mary Baldwin University 93.8% 0.669 866 $18,543
82 Union College 93.6% 0.675 698 $20,863
83 Campbell University 93.4% 0.621 3,737 $25,483
84 Dean College 93.3% 0.671 1,132 $28,244
85 Webber International University 93.2% 0.733 628 $24,778
86 University of Dubuque 93.1% 0.617 1,679 $21,069
87 Jefferson (Philadelphia University + Thomas Jefferson University) 93.0% 0.621 2,331 $28,596
88 Agnes Scott College 92.6% 0.765 917 $21,315
88 The University of Tampa 92.6% 0.600 7,124 $29,372
90 Dominican University of California 92.5% 0.772 1,225 $34,339
91 Salem College 92.2% 0.638 719 $17,013
92 Saint Edward's University 91.7% 0.680 3,610 $24,603
92 Brigham Young University-Hawaii 91.7% 0.718 2,419 $12,319
92 Menlo College 91.7% 0.814 761 $29,439
95 Embry-Riddle Aeronautical University-Daytona Beach 91.6% 0.648 5,017 $32,731
96 Oral Roberts University 91.3% 0.699 2,603 $21,595
97 Mercer University 91.2% 0.656 4,035 $20,692
98 North Carolina Wesleyan College 90.9% 0.691 1,785 $17,814
99 Sarah Lawrence College 90.7% 0.687 1,417 $32,897
100 University of the Ozarks 90.5% 0.611 668 $16,895
101 Culinary Institute of America 90.3% 0.694 2,774 $31,913
101 Mercyhurst University 90.3% 0.605 2,402 $21,648
103 Southern Adventist University 90.1% 0.720 2,113 $21,540
104 Concordia University-Irvine 89.6% 0.697 1,777 $26,180
105 Lake Forest College 89.5% 0.627 1,524 $24,478
106 Methodist University 89.4% 0.708 1,949 $30,543
106 Pacific University 89.4% 0.674 1,857 $30,130
108 Queens University of Charlotte 89.2% 0.624 1,307 $26,386
108 Mills College 89.2% 0.706 775 $27,647
110 University of Redlands 88.9% 0.659 2,497 $34,200
111 Simpson University 88.6% 0.609 741 $20,574
111 Seattle Pacific University 88.6% 0.615 2,998 $29,174
113 Albright College 88.5% 0.682 2,284 $24,888
114 Regis College 88.2% 0.654 964 $27,777
115 American Musical and Dramatic Academy 88.1% 0.750 1,565 $39,613
116 Point University 88.0% 0.653 1,366 $16,174
116 College of Saint Elizabeth 88.0% 0.731 573 $18,023
118 Stevenson University 87.9% 0.604 3,065 $27,686
119 Schreiner University 87.8% 0.625 1,075 $19,166
120 Rollins College 87.7% 0.608 2,450 $35,726
121 Tiffin University 87.6% 0.718 1,762 $20,972
122 Ringling College of Art and Design 87.5% 0.716 1,270 $44,386
122 University of Tulsa 87.5% 0.612 3,259 $27,264
122 Judson University 87.5% 0.633 789 $24,671
125 Johnson & Wales University-Charlotte 87.4% 0.655 2,063 $25,803
125 Rosemont College 87.4% 0.683 523 $16,742
127 Belmont Abbey College 87.3% 0.614 1,406 $23,247
128 Virginia Wesleyan University 87.1% 0.672 1,319 $25,607
129 William Penn University 86.9% 0.625 1,121 $20,897
130 Drew University 86.6% 0.683 1,476 $25,167
131 Chestnut Hill College 85.9% 0.692 1,104 $24,418
132 Saint Leo University 85.8% 0.714 7,658 $21,296
133 School of the Art Institute of Chicago 85.7% 0.743 2,681 $43,494
133 McMurry University 85.7% 0.689 932 $21,516
135 Lynn University 85.4% 0.707 1,950 $36,530
136 University of Hartford 85.2% 0.649 4,508 $30,233
137 Pfeiffer University 85.0% 0.605 739 $19,543
138 Centenary University 84.4% 0.601 1,237 $21,847
139 Howard Payne University 84.2% 0.613 959 $19,951
140 Belhaven University 84.1% 0.668 1,331 $18,486
141 Florida Institute of Technology 84.0% 0.681 3,286 $31,582
142 Wheelock College 83.8% 0.620 713 $29,133
143 Notre Dame de Namur University 83.6% 0.738 740 $28,873
143 University of the Sciences 83.6% 0.673 1,325 $34,796
145 Johnson & Wales University-Providence 83.4% 0.650 7,899 $28,227
146 New England College 83.3% 0.648 1,741 $27,640
146 Oglethorpe University 83.3% 0.770 1,113 $21,052
146 Wayland Baptist University 83.3% 0.717 1,073 $14,453
149 Concordia University-Texas 82.9% 0.681 1,292 $21,343
150 Notre Dame College 82.4% 0.616 1,255 $21,818
151 California Lutheran University 82.3% 0.674 2,768 $29,038
151 Guilford College 82.3% 0.607 1,560 $26,606
153 Eastern Nazarene College 82.1% 0.655 656 $19,349
154 Fairleigh Dickinson University-Florham Campus 81.8% 0.633 2,400 $25,257
155 Southwestern Assemblies of God University 81.7% 0.612 1,506 $25,466
156 Eastern University 81.5% 0.648 1,760 $22,877
157 Warner University 81.4% 0.670 835 $17,309
158 Vanguard University of Southern California 81.1% 0.651 1,447 $21,827
159 Cabrini University 81.0% 0.600 1,384 $24,958
160 University of Portland 80.6% 0.609 3,708 $31,736
161 American International College 80.4% 0.739 1,347 $20,362
161 Azusa Pacific University 80.4% 0.705 5,259 $28,506
163 Chapman University 79.7% 0.632 6,130 $40,709
163 Saint Martin's University 79.7% 0.667 1,063 $21,605
165 Johnson & Wales University-Denver 79.6% 0.640 1,170 $23,765
166 Berklee College of Music 79.5% 0.734 4,875 $41,296
167 Johnson & Wales University-North Miami 78.8% 0.770 1,432 $24,843
168 San Diego Christian College 78.7% 0.683 518 $27,770
169 Barton College 78.4% 0.633 903 $21,293
169 California Institute of the Arts 78.4% 0.766 943 $50,472
171 MCPHS University 78.3% 0.740 3,591 $37,422
172 Loyola University New Orleans 78.2% 0.672 2,338 $24,119
173 Shenandoah University 77.9% 0.630 2,016 $28,310
174 University of Bridgeport 77.8% 0.769 2,140 $24,733
174 Biola University 77.8% 0.690 3,947 $32,273
174 Mitchell College 77.8% 0.653 537 $27,489
177 University of Saint Mary 76.9% 0.619 648 $19,455
178 Fordham University 76.7% 0.608 8,763 $38,008
178 Regis University 76.7% 0.607 2,362 $26,505
180 Pace University-New York 76.5% 0.689 7,691 $31,040
181 Concordia University-Chicago 76.2% 0.634 1,357 $19,980
182 Southwestern Adventist University 75.7% 0.705 670 $19,947
183 University of the Pacific 75.5% 0.752 3,383 $33,794
183 William Peace University 75.5% 0.667 880 $23,345
185 Concordia University-Saint Paul 75.3% 0.616 1,416 $19,499
185 University of Mount Olive 75.3% 0.626 1,447 $15,063
187 St. Louis College of Pharmacy 74.5% 0.603 528 $26,252
188 Cedar Crest College 74.3% 0.643 884 $19,231
189 University of Mobile 74.0% 0.628 1,241 $21,567
190 Dominican College of Blauvelt 73.8% 0.740 1,330 $19,742
191 Augsburg University 73.6% 0.721 2,066 $24,394
191 La Roche College 73.6% 0.606 1,151 $22,426
193 Barry University 72.5% 0.765 2,924 $21,489
193 Seton Hall University 72.5% 0.690 5,494 $27,864
195 Manhattan College 72.4% 0.608 3,444 $32,576
196 Neumann University 72.1% 0.641 1,608 $22,621
197 Life University 71.4% 0.681 531 $27,123
197 La Salle University 71.4% 0.653 3,181 $26,772
199 Whittier College 71.0% 0.668 1,579 $25,638
199 The New School 71.0% 0.754 6,201 $45,504
201 Columbia College Chicago 70.8% 0.646 7,142 $29,530
201 Illinois Institute of Technology 70.8% 0.777 2,712 $25,847
203 Manhattanville College 70.5% 0.725 1,701 $25,450
204 St Catherine University 70.4% 0.614 2,038 $22,519
205 Gwynedd Mercy University 70.2% 0.664 1,886 $24,254
206 Jacksonville University 70.0% 0.708 2,113 $29,004
207 Brenau University 69.7% 0.652 1,038 $19,650
208 Savannah College of Art and Design 69.6% 0.654 8,411 $40,856
209 Cooper Union for the Advancement of Science and Art 69.1% 0.792 863 $34,754
209 Hofstra University 69.1% 0.640 6,497 $32,169
211 Marymount University 68.9% 0.767 2,124 $24,719
212 Andrews University 68.8% 0.814 1,371 $22,012
213 Nyack College 68.7% 0.762 1,179 $17,987
214 California Baptist University 68.3% 0.706 5,885 $25,875
215 St. Thomas Aquinas College 68.2% 0.655 1,131 $20,823
216 Notre Dame of Maryland University 67.0% 0.689 515 $20,418
217 Avila University 66.8% 0.647 1,122 $19,871
218 Mid-America Christian University 66.7% 0.633 1,832 $16,241
219 Goldey-Beacom College 65.5% 0.723 575 $15,718
220 Concordia College-New York 64.5% 0.776 813 $20,327
221 Cardinal Stritch University 64.4% 0.708 1,205 $17,289
222 Christian Brothers University 63.8% 0.733 1,341 $16,660
223 Roosevelt University 63.6% 0.708 2,268 $27,418
224 Iona College 63.5% 0.621 3,069 $27,021
225 Arizona Christian University 62.7% 0.668 656 $22,491
226 Marymount California University 62.3% 0.749 882 $27,412
227 Fresno Pacific University 61.7% 0.653 2,075 $18,245
228 Wesley College 61.0% 0.652 1,305 $23,619
229 Felician University 60.4% 0.758 1,433 $17,726
230 Mount Mary University 60.3% 0.684 677 $16,576
231 Washington Adventist University 59.4% 0.732 698 $19,420
232 College for Creative Studies 58.9% 0.627 1,143 $35,274
233 LIU Post 58.1% 0.717 2,874 $27,757
234 Southwestern Christian University 57.9% 0.706 636 $10,403
235 California College of the Arts 57.7% 0.773 1,444 $38,276
236 Nova Southeastern University 57.0% 0.768 3,051 $25,344
237 Moody Bible Institute 56.3% 0.616 2,276 $17,942
238 Hawaii Pacific University 55.9% 0.811 2,553 $27,245
239 North Park University 55.5% 0.705 1,884 $20,076
240 Woodbury University 55.4% 0.753 969 $30,399
241 Aurora University 54.5% 0.626 3,302 $18,329
242 Chaminade University of Honolulu 52.8% 0.785 1,370 $18,660
243 University of St Thomas 52.5% 0.745 1,387 $21,517
244 Suffolk University 52.0% 0.729 4,906 $30,498
245 University of La Verne 50.8% 0.679 3,851 $22,284
245 Caldwell University 50.8% 0.765 1,446 $19,041
247 Newbury College 50.2% 0.739 675 $22,831
248 Fisher College 49.8% 0.754 1,171 $26,224
249 Benedictine University 49.4% 0.729 2,708 $20,017
250 Bloomfield College 48.0% 0.656 1,793 $18,718
251 Grace Bible College 47.8% 0.616 945 $13,499
252 Albertus Magnus College 47.7% 0.712 1,034 $25,375
253 Houston Baptist University 47.6% 0.770 2,161 $21,065
254 La Sierra University 47.4% 0.710 1,780 $23,414
255 Hope International University 47.3% 0.708 726 $20,087
256 University of the Incarnate Word 46.6% 0.615 4,532 $21,462
257 College of Mount Saint Vincent 46.5% 0.734 1,589 $17,244
258 Texas Wesleyan University 46.0% 0.767 1,488 $19,804
258 Saint Peter's University 46.0% 0.726 2,385 $14,734
260 Fairleigh Dickinson University-Metropolitan Campus 44.7% 0.769 2,336 $18,016
261 Alverno College 44.2% 0.654 1,080 $18,861
262 University of Saint Joseph 42.9% 0.625 726 $29,251
263 St Thomas University 40.7% 0.704 811 $18,778
264 Adelphi University 39.2% 0.670 4,742 $28,095
264 Indiana Institute of Technology 39.2% 0.714 4,302 $19,861
266 Central Christian College of Kansas 39.0% 0.633 791 $20,139
267 Dominican University 37.3% 0.623 2,105 $18,219
268 Park University 34.6% 0.694 3,931 $15,418
269 Mercy College 33.7% 0.734 5,182 $16,060
270 Saint Xavier University 30.0% 0.674 2,601 $15,448
271 Ohio Christian University 29.5% 0.639 2,481 $18,640
272 New York Institute of Technology 28.7% 0.821 3,172 $23,647
273 Robert Morris University Illinois 28.4% 0.711 2,253 $21,209
274 LIU Brooklyn 26.0% 0.809 3,749 $25,952
275 Adventist University of Health Sciences 25.4% 0.735 565 $18,603
276 Columbia College 23.7% 0.623 6,378 $27,020
277 Vaughn College of Aeronautics and Technology 23.5% 0.797 1,275 $31,082
278 The College of New Rochelle 17.0% 0.696 2,490 $33,856
279 St Francis College 9.2% 0.745 2,343 $14,830
280 Otis College of Art and Design 0.0% 0.781 1,009 $39,413
280 Bellevue University 0.0% 0.686 4,708 $6,349