Inexpensive Colleges With the Highest Graduation Rate

College rankings on TheClassroom.com use recent data about four-year colleges from publicly available sources using transparent methodology. This is a ranking of colleges by graduation rate in descending order. Only colleges that are inexpensive are included. See if your school is in the ranking!

Inexpensive Colleges With the Highest Graduation Rate

Inexpensive Colleges With the Highest Graduation Rate - Complete List

Rank College Typical Cost Graduation Rate Acceptance Rate # Students
1 Yeshivath Viznitz $6,676 95.0% 91.5% 527
2 Be'er Yaakov Talmudic Seminary $3,481 84.0% 94.8% 532
3 United States Merchant Marine Academy $4,548 72.0% 20.3% 904
4 University of Washington-Bothell Campus $8,940 67.0% 80.3% 4,426
5 CUNY Bernard M Baruch College $9,510 66.0% 30.7% 11,288
6 California State University-Long Beach $9,867 65.0% 31.9% 27,953
7 Berea College $2,862 62.0% 32.8% 1,616
8 Colegio Universitario de San Juan $837 61.0% 95.5% 1,284
9 Arizona State University-West $8,692 59.0% 77.9% 2,698
10 CUNY Queens College $8,704 57.0% 41.3% 11,693
11 California State University-Fullerton $8,170 56.0% 48.2% 27,994
12 University of Washington-Tacoma Campus $8,539 55.0% 83.8% 3,761
13 Louisiana Tech University $9,497 54.0% 63.2% 7,850
13 University of Connecticut-Avery Point $7,273 54.0% 62.4% 623
15 California State University-Stanislaus $7,557 53.0% 74.3% 7,217
16 University of Connecticut-Waterbury Campus $6,463 52.0% 58.2% 1,803
16 California State University-Fresno $6,177 52.0% 53.5% 18,843
16 University of North Georgia $9,608 52.0% 75.0% 12,567
19 CUNY Brooklyn College $9,771 50.0% 37.5% 10,198
20 California State University-San Marcos $8,985 49.0% 51.8% 10,469
20 Brigham Young University-Idaho $8,344 49.0% 95.8% 16,538
20 University of Puerto Rico-Carolina $6,321 49.0% 26.5% 3,194
23 North Carolina A & T State University $9,548 48.0% 53.6% 8,747
23 University of Connecticut-Stamford $7,380 48.0% 57.4% 1,194
23 California State University-San Bernardino $6,444 48.0% 58.1% 16,478
26 California State University-Northridge $6,574 47.0% 48.2% 29,104
26 Texas A & M University-Commerce $9,032 47.0% 46.1% 6,015
26 University of Puerto Rico-Rio Piedras $2,048 47.0% 51.3% 12,057
29 University of Science and Arts of Oklahoma $8,221 46.0% 48.8% 714
30 Midwestern State University $9,777 45.0% 74.5% 4,122
30 Marshall University $9,037 45.0% 89.4% 7,997
32 CUNY City College $8,547 44.0% 45.4% 10,067
32 University of Puerto Rico-Humacao $5,432 44.0% 42.8% 3,718
32 University of Puerto Rico-Cayey $5,369 44.0% 96.4% 3,488
32 Texas Woman's University $8,881 44.0% 85.9% 7,014
32 CUNY John Jay College of Criminal Justice $8,530 44.0% 33.8% 9,831
32 California State University-Sacramento $9,127 44.0% 71.9% 23,234
38 The University of Texas Rio Grande Valley $4,432 43.0% 63.9% 17,854
38 Rhode Island College $9,145 43.0% 74.7% 5,598
38 Farmingdale State College $8,687 43.0% 58.0% 6,942
41 University of Missouri-St Louis $8,774 42.0% 70.6% 5,434
41 University of Alaska Fairbanks $9,097 42.0% 73.5% 3,189
43 University of Puerto Rico-Ponce $6,748 41.0% 44.8% 3,401
43 California State University-Los Angeles $3,933 41.0% 63.7% 20,022
43 California State University-Bakersfield $6,143 41.0% 67.8% 7,066
43 McNeese State University $9,978 41.0% 63.7% 5,467
43 Texas A & M International University $7,021 41.0% 53.0% 4,860
43 University of Puerto Rico-Mayaguez $7,625 41.0% 73.8% 11,328
49 Southern Oregon University $8,939 40.0% 78.2% 3,670
49 University of Puerto Rico-Bayamon $4,244 40.0% 22.7% 4,301
49 University of Hawaii-West Oahu $8,522 40.0% 68.1% 1,566
49 Shepherd University $9,692 40.0% 91.9% 2,700
49 University of Louisiana at Monroe $9,145 40.0% 76.1% 5,208
49 Minot State University $9,987 40.0% 59.8% 2,021
55 Elizabeth City State University $3,156 39.0% 57.2% 1,197
55 Inter American University of Puerto Rico-Barranquitas $5,239 39.0% 41.6% 1,706
57 The University of Texas at El Paso $5,713 38.0% 100.0% 13,341
58 University of Puerto Rico-Arecibo $5,481 37.0% 51.1% 3,859
58 CUNY Lehman College $6,159 37.0% 32.5% 6,600
58 Universidad Adventista de las Antillas $8,798 37.0% 98.7% 1,138
58 Inter American University of Puerto Rico-San German $7,608 37.0% 69.1% 3,618
62 Northern Kentucky University $8,910 36.0% 91.1% 9,184
62 Prairie View A & M University $9,813 36.0% 85.5% 6,817
62 Missouri Southern State University $9,203 36.0% 94.3% 4,460
65 Fayetteville State University $5,787 35.0% 59.3% 4,141
65 University of Puerto Rico-Aguadilla $2,033 35.0% 84.4% 3,151
67 East Central University $6,853 34.0% 57.8% 2,868
67 Northwestern Oklahoma State University $8,778 34.0% 43.8% 1,424
67 University of New Orleans $9,428 34.0% 60.0% 4,684
67 The University of Texas of the Permian Basin $9,109 34.0% 81.5% 2,186
71 Wright State University-Lake Campus $8,968 33.0% 98.8% 915
71 Concord University $7,928 33.0% 81.1% 1,878
73 Pontifical Catholic University of Puerto Rico-Ponce $7,452 32.0% 97.7% 4,590
73 Fairmont State University $8,738 32.0% 65.0% 3,281
73 California State University-Dominguez Hills $3,297 32.0% 47.9% 9,320
76 Louisiana State University-Shreveport $8,274 31.0% 88.6% 1,659
76 Northeastern State University $8,365 31.0% 93.7% 4,862
76 Universidad del Sagrado Corazon $7,379 31.0% 52.7% 3,668
76 Inter American University of Puerto Rico-Guayama $7,532 31.0% 49.0% 1,443
76 Inter American University of Puerto Rico-Arecibo $7,328 31.0% 46.5% 3,296
76 University of Wisconsin-Parkside $9,906 31.0% 62.5% 3,248
82 Inter American University of Puerto Rico-Fajardo $5,905 30.0% 72.3% 1,727
83 Inter American University of Puerto Rico-Ponce $6,416 29.0% 58.3% 4,155
83 CUNY York College $7,528 29.0% 41.0% 5,066
83 Indiana University-Northwest $7,374 29.0% 75.8% 2,776
83 Southeastern Oklahoma State University $8,482 29.0% 77.3% 2,409
87 Inter American University of Puerto Rico-Bayamon $5,356 28.0% 42.7% 3,772
88 Indiana University-Kokomo $8,718 27.0% 69.1% 2,089
88 Indiana University-East $8,548 27.0% 60.3% 1,868
88 University of Arkansas at Pine Bluff $7,840 27.0% 41.9% 2,502
88 Bluefield State College $8,560 27.0% 83.3% 1,117
92 Indiana University-South Bend $9,734 26.0% 77.0% 3,815
92 Inter American University of Puerto Rico-Aguadilla $5,754 26.0% 46.6% 3,355
94 Louisiana State University-Alexandria $7,981 25.0% 33.3% 1,850
94 Pontifical Catholic University of Puerto Rico-Mayaguez $6,034 25.0% 99.6% 1,279
94 Indiana University-Purdue University-Fort Wayne $7,270 25.0% 93.3% 6,384
97 University of Puerto Rico-Utuado $8,018 24.0% 73.3% 1,373
98 University of Wisconsin Colleges $8,171 23.0% 75.4% 5,766
99 West Virginia State University $9,613 22.0% 96.3% 1,797
99 Pontifical Catholic University of Puerto Rico-Arecibo $5,818 22.0% 97.3% 542
99 Middle Georgia State University $9,538 22.0% 70.7% 4,769
102 CUNY New York City College of Technology $7,498 20.0% 74.5% 10,912
102 Coppin State University $8,786 20.0% 39.6% 1,888
102 Le Moyne-Owen College $8,587 20.0% 100.0% 847
102 Kentucky State University $6,503 20.0% 49.0% 1,049
106 West Virginia University Institute of Technology $8,674 19.0% 52.7% 975
106 University of Houston-Downtown $6,450 19.0% 82.9% 6,329
108 Rust College $9,360 18.0% 46.9% 872
108 EDP University of Puerto Rico Inc-San Juan $7,459 18.0% 69.9% 971
110 Abraham Baldwin Agricultural College $8,123 16.0% 65.6% 2,514
111 Southern University at New Orleans $5,909 14.0% 11.5% 1,371
111 University of Alaska Southeast $8,719 14.0% 49.0% 659
111 CUNY Medgar Evers College $9,901 14.0% 98.4% 4,760
114 National University College $9,238 13.0% 64.8% 3,559
115 Universidad Central de Bayamon $7,548 2.0% 44.9% 1,055