Most Diverse Inexpensive Colleges

College rankings on TheClassroom.com use recent data about four-year colleges from publicly available sources using transparent methodology. This is a ranking of colleges by diversity score in descending order. Only colleges that are inexpensive are included. See if your school is in the ranking!

Most Diverse Inexpensive Colleges

Most Diverse Inexpensive Colleges - Complete List

Rank College Diversity Score Typical Cost # Students
1 South Seattle College 0.817 $7,221 2,097
2 Highline College 0.814 $7,746 3,802
3 Foothill College 0.792 $6,281 4,952
4 Solano Community College 0.777 $7,978 3,020
5 College of Southern Nevada 0.775 $7,362 9,137
6 Seattle Central College 0.774 $4,967 3,543
7 California State University-Sacramento 0.771 $9,127 23,234
8 North Seattle College 0.769 $5,430 2,149
9 CUNY Brooklyn College 0.767 $9,771 10,198
9 Valencia College 0.767 $6,804 16,176
11 Santa Monica College 0.766 $7,016 11,304
12 CUNY Bernard M Baruch College 0.760 $9,510 11,288
13 Pierce College-Fort Steilacoom 0.758 $6,338 2,722
14 Community College of Denver 0.757 $8,038 2,379
15 Bellevue College 0.756 $8,011 6,960
16 University of Washington-Tacoma Campus 0.755 $8,539 3,761
16 University of Washington-Bothell Campus 0.755 $8,940 4,426
18 CUNY Queens College 0.753 $8,704 11,693
18 University of Hawaii Maui College 0.753 $8,783 1,167
20 CUNY City College 0.751 $8,547 10,067
21 Edmonds Community College 0.749 $9,267 3,723
22 Renton Technical College 0.748 $6,338 1,284
23 Green River College 0.747 $8,902 5,342
23 University of Connecticut-Stamford 0.747 $7,380 1,194
23 Broward College 0.747 $8,882 12,891
26 CUNY New York City College of Technology 0.744 $7,498 10,912
27 California State University-Long Beach 0.742 $9,867 27,953
28 CUNY York College 0.738 $7,528 5,066
29 University of Hawaii-West Oahu 0.737 $8,522 1,566
29 Tacoma Community College 0.737 $6,358 4,042
31 Palm Beach State College 0.734 $4,134 8,151
32 San Diego Mesa College 0.731 $7,567 5,829
33 Texas Woman's University 0.730 $8,881 7,014
34 California State University-Fullerton 0.727 $8,170 27,994
35 Skyline College 0.718 $4,251 2,526
35 Oklahoma State University-Oklahoma City 0.718 $5,204 2,729
37 California State University-San Marcos 0.711 $8,985 10,469
38 California State University-Northridge 0.709 $6,574 29,104
39 Cypress College 0.707 $8,102 5,246
40 University of Houston-Downtown 0.706 $6,450 6,329
41 Northeastern State University 0.703 $8,365 4,862
41 Texas A & M University-Commerce 0.703 $9,032 6,015
43 West Los Angeles College 0.701 $8,643 2,869
43 Cameron University 0.701 $9,093 3,049
45 Cascadia College 0.695 $8,201 1,709
46 Midwestern State University 0.694 $9,777 4,122
47 MiraCosta College 0.693 $5,743 5,167
48 Oklahoma State University Institute of Technology 0.690 $9,838 1,701
49 Bellevue University 0.686 $6,349 4,708
50 University of Connecticut-Waterbury Campus 0.685 $6,463 1,803
51 University of New Orleans 0.684 $9,428 4,684
52 Tyler Junior College 0.677 $8,863 5,909
53 California State University-Fresno 0.676 $6,177 18,843
53 Seminole State College of Florida 0.676 $8,494 5,937
55 CUNY John Jay College of Criminal Justice 0.673 $8,530 9,831
56 Arizona State University-West 0.670 $8,692 2,698
56 Florida SouthWestern State College 0.670 $9,748 5,730
58 University of Alaska Fairbanks 0.667 $9,097 3,189
59 Florida State College at Jacksonville 0.666 $6,608 7,246
60 California State University-Stanislaus 0.664 $7,557 7,217
61 Northern Marianas College 0.662 $2,352 828
62 Tallahassee Community College 0.661 $4,093 5,744
63 Clover Park Technical College 0.660 $6,508 2,222
64 University of Alaska Southeast 0.657 $8,719 659
65 East Central University 0.655 $6,853 2,868
66 Peninsula College 0.653 $7,149 1,139
67 Southeastern Oklahoma State University 0.652 $8,482 2,409
68 Antelope Valley College 0.650 $4,646 4,117
69 Polk State College 0.644 $8,512 3,529
70 South Florida State College 0.643 $5,114 945
71 California State University-Bakersfield 0.636 $6,143 7,066
72 Delaware Technical Community College-Terry 0.632 $7,003 5,223
73 Henry Ford College 0.631 $3,246 4,491
73 Indian River State College 0.631 $1,235 6,138
75 Georgia Military College 0.630 $6,210 4,587
75 Indiana University-Northwest 0.630 $7,374 2,776
77 Brazosport College 0.628 $5,510 834
78 Louisiana State University-Shreveport 0.625 $8,274 1,659
79 University of Science and Arts of Oklahoma 0.624 $8,221 714
80 West Virginia State University 0.621 $9,613 1,797
81 Berea College 0.617 $2,862 1,616
82 Santa Fe College 0.615 $7,760 6,530
83 Columbia Basin College 0.613 $8,033 3,593
84 Northwestern Oklahoma State University 0.612 $8,778 1,424
85 Midland College 0.609 $8,579 1,593
86 New Mexico Highlands University 0.608 $9,783 1,464
86 University of North Texas at Dallas 0.608 $6,912 1,370
88 Farmingdale State College 0.603 $8,687 6,942
89 Southern Oregon University 0.600 $8,939 3,670
89 Yakima Valley College 0.600 $7,277 2,884
91 Whatcom Community College 0.599 $7,530 2,392
92 East Georgia State College 0.598 $4,581 2,264
93 Middle Georgia State University 0.595 $9,538 4,769
93 Wenatchee Valley College 0.595 $7,269 2,466
95 College of Central Florida 0.589 $9,337 3,100
95 The University of Texas of the Permian Basin 0.589 $9,109 2,186
97 CUNY Lehman College 0.584 $6,159 6,600
98 Lake Washington Institute of Technology 0.580 $6,824 1,613
99 California State University-Dominguez Hills 0.575 $3,297 9,320
99 University of the People 0.575 $2,138 1,026
101 Grays Harbor College 0.573 $7,267 1,375
102 Rhode Island College 0.567 $9,145 5,598
103 California State University-San Bernardino 0.566 $6,444 16,478
104 University of Guam 0.561 $8,265 2,760
105 Bainbridge State College 0.556 $3,574 796
105 University of Louisiana at Monroe 0.556 $9,145 5,208
107 Minot State University 0.555 $9,987 2,021
108 University of Missouri-St Louis 0.554 $8,774 5,434
109 Georgia Highlands College 0.552 $5,688 2,777
109 St Petersburg College 0.552 $7,089 7,936
109 Daytona State College 0.552 $4,364 4,596
112 California State University-Los Angeles 0.550 $3,933 20,022
112 Skagit Valley College 0.550 $8,159 2,447
114 Louisiana State University-Alexandria 0.549 $7,981 1,850
115 Lake Michigan College 0.548 $8,090 1,122
115 Olympic College 0.548 $5,684 3,841
117 Kentucky State University 0.544 $6,503 1,049
118 Eastern Florida State College 0.541 $5,344 5,524
119 Dalton State College 0.540 $6,187 3,328
120 Pensacola State College 0.539 $5,156 3,576
121 Jackson College 0.537 $7,673 2,192
122 Bellingham Technical College 0.536 $7,708 1,486
123 Clark College 0.533 $7,319 5,160
124 Schoolcraft College 0.532 $4,992 3,134
125 Shasta College 0.531 $7,537 3,450
126 University of Arkansas-Fort Smith 0.524 $8,858 4,281
127 Pasco-Hernando State College 0.523 $6,229 4,459
128 Red Rocks Community College 0.518 $7,636 2,520
129 McNeese State University 0.517 $9,978 5,467
130 University of Wisconsin-Parkside 0.516 $9,906 3,248
131 Northwest Florida State College 0.508 $8,751 2,506
132 Fayetteville State University 0.506 $5,787 4,141
133 Spokane Falls Community College 0.504 $5,831 3,965
134 Miami Dade College 0.499 $7,675 21,075
135 Lake-Sumter State College 0.494 $4,273 1,381
136 Bakersfield College 0.493 $4,409 6,603
137 Louisiana Tech University 0.487 $9,497 7,850
137 Northern New Mexico College 0.487 $6,271 590
139 University of Connecticut-Avery Point 0.486 $7,273 623
139 Saint Johns River State College 0.486 $6,486 1,956
141 Vincennes University 0.480 $9,922 5,630
142 Santa Ana College 0.474 $5,912 5,147
143 Gulf Coast State College 0.473 $4,298 1,850
144 Colorado Mountain College 0.472 $9,408 1,823
145 Centralia College 0.466 $7,390 1,693
146 Spokane Community College 0.464 $4,147 4,207
147 Western Governors University 0.463 $9,115 63,961
148 University of South Florida-Sarasota-Manatee 0.461 $5,802 1,019
149 West Virginia University Institute of Technology 0.453 $8,674 975
150 Indiana University-South Bend 0.449 $9,734 3,815
151 Missouri Southern State University 0.446 $9,203 4,460
152 Elizabeth City State University 0.436 $3,156 1,197
153 Tennessee State University 0.433 $9,614 5,699
154 United States Merchant Marine Academy 0.430 $4,548 904
154 Weber State University 0.430 $9,321 10,980
156 Chipola College 0.421 $4,362 949
157 Kent State University at Geauga 0.419 $7,662 594
158 Potomac State College of West Virginia University 0.413 $7,544 1,090
159 University of North Georgia 0.401 $9,608 12,567
160 Utah Valley University 0.398 $6,738 17,804
161 CUNY Medgar Evers College 0.390 $9,901 4,760
162 Missouri Western State University 0.378 $9,724 3,439
163 Florida Gateway College 0.376 $5,099 1,038
164 Coppin State University 0.364 $8,786 1,888
165 Harris-Stowe State University 0.362 $9,371 1,159
166 Salish Kootenai College 0.360 $8,648 687
167 Miami University-Hamilton 0.356 $9,649 1,934
168 Brigham Young University-Idaho 0.354 $8,344 16,538
169 University of Wisconsin Colleges 0.345 $8,171 5,766
170 Indiana University-Purdue University-Fort Wayne 0.340 $7,270 6,384
171 Northern Kentucky University 0.329 $8,910 9,184
172 Kent State University at Trumbull 0.326 $8,717 642
173 Abraham Baldwin Agricultural College 0.325 $8,123 2,514
174 Shepherd University 0.323 $9,692 2,700
175 The University of Texas at El Paso 0.317 $5,713 13,341
176 North Carolina A & T State University 0.305 $9,548 8,747
177 Kent State University at Stark 0.304 $8,069 2,027
178 Kent State University at Ashtabula 0.300 $8,411 516
178 University of Maine at Augusta 0.300 $8,627 1,436
180 Southern University at New Orleans 0.296 $5,909 1,371
181 Northwestern Michigan College 0.293 $8,374 1,534
182 Marshall University 0.289 $9,037 7,997
183 Fairmont State University 0.286 $8,738 3,281
184 Indiana University-Kokomo 0.285 $8,718 2,089
185 Snow College 0.284 $9,658 3,323
186 Concord University 0.273 $7,928 1,878
187 Prairie View A & M University 0.260 $9,813 6,817
188 Bluefield State College 0.248 $8,560 1,117
189 Rio Hondo College 0.245 $7,420 4,012
190 Saint Augustine College 0.232 $6,889 1,065
191 Bismarck State College 0.230 $9,258 2,241
192 Indiana University-East 0.219 $8,548 1,868
193 University of Puerto Rico-Utuado 0.215 $8,018 1,373
194 Ohio University-Lancaster Campus 0.201 $9,445 1,147
195 University of Puerto Rico-Rio Piedras 0.197 $2,048 12,057
196 Ohio University-Chillicothe Campus 0.196 $9,928 1,146
197 Kent State University at Salem 0.178 $8,599 549
197 Atlanta Metropolitan State College 0.178 $5,026 1,145
199 Ohio University-Zanesville Campus 0.177 $8,236 911
200 The University of Texas Rio Grande Valley 0.174 $4,432 17,854
201 Kent State University at Tuscarawas 0.169 $8,702 656
202 Wright State University-Lake Campus 0.161 $8,968 915
202 University of Arkansas at Pine Bluff 0.161 $7,840 2,502
204 Ohio University-Southern Campus 0.157 $9,668 935
205 University of Puerto Rico-Humacao 0.142 $5,432 3,718
206 American Samoa Community College 0.138 $3,994 702
207 West Virginia University at Parkersburg 0.116 $8,121 1,516
208 University of Puerto Rico-Aguadilla 0.112 $2,033 3,151
209 Texas A & M International University 0.109 $7,021 4,860
210 South Texas College 0.108 $1,892 10,699
211 University of Puerto Rico-Mayaguez 0.106 $7,625 11,328
212 Alpena Community College 0.096 $3,106 746
213 Universidad Adventista de las Antillas 0.092 $8,798 1,138
214 United Talmudical Seminary 0.088 $9,100 2,108
215 Yeshivath Viznitz 0.087 $6,676 527
215 Rust College 0.087 $9,360 872
217 Pontifical Catholic University of Puerto Rico-Arecibo 0.085 $5,818 542
218 Oglala Lakota College 0.056 $1,343 771
219 University of Puerto Rico-Carolina 0.049 $6,321 3,194
220 Navajo Technical University 0.038 $4,933 1,028
221 Inter American University of Puerto Rico-Bayamon 0.030 $5,356 3,772
222 Le Moyne-Owen College 0.023 $8,587 847
222 Apex School of Theology 0.023 $9,727 694
224 Uta Mesivta of Kiryas Joel 0.020 $7,202 1,764
225 Pontifical Catholic University of Puerto Rico-Ponce 0.019 $7,452 4,590
226 Inter American University of Puerto Rico-San German 0.016 $7,608 3,618
227 Inter American University of Puerto Rico-Arecibo 0.011 $7,328 3,296
228 Pontifical Catholic University of Puerto Rico-Mayaguez 0.009 $6,034 1,279
229 Universidad Central de Bayamon 0.008 $7,548 1,055
230 Inter American University of Puerto Rico-Ponce 0.007 $6,416 4,155
230 Inter American University of Puerto Rico-Aguadilla 0.007 $5,754 3,355
232 Inter American University of Puerto Rico-Guayama 0.006 $7,532 1,443
233 Inter American University of Puerto Rico-Fajardo 0.005 $5,905 1,727
234 EDP University of Puerto Rico Inc-San Sebastian 0.003 $7,972 734
235 Caribbean University-Bayamon 0.000 $3,052 1,014
235 Colegio Universitario de San Juan 0.000 $837 1,284
235 Universidad del Sagrado Corazon 0.000 $7,379 3,668
235 Universidad Metropolitana 0.000 $8,342 8,857
235 CEM College-San Juan 0.000 $7,000 597
235 Universidad del Turabo 0.000 $8,093 10,160
235 Inter American University of Puerto Rico-Barranquitas 0.000 $5,239 1,706
235 EDIC College 0.000 $4,024 774
235 Be'er Yaakov Talmudic Seminary 0.000 $3,481 532
235 National University College 0.000 $9,238 3,559
235 EDP University of Puerto Rico Inc-San Juan 0.000 $7,459 971
235 Caribbean University-Ponce 0.000 $3,506 560
235 Haskell Indian Nations University 0.000 $3,893 787
235 University of Puerto Rico-Cayey 0.000 $5,369 3,488
235 Universidad del Este 0.000 $8,277 7,720
235 University of Puerto Rico-Ponce 0.000 $6,748 3,401
235 Atenas College 0.000 $6,404 774
235 University of Puerto Rico-Arecibo 0.000 $5,481 3,859
235 Columbia Central University-Caguas 0.000 $4,358 580
235 Atlantic University College 0.000 $4,588 1,079
235 University of Puerto Rico-Bayamon 0.000 $4,244 4,301
235 Dewey University-Manati 0.000 $4,800 534
235 Huertas College 0.000 $7,180 732