Colleges With a High Acceptance Rate and the Highest Graduation Rate | The Classroom
Explore state by state cost analysis of US colleges in an interactive article

Colleges With a High Acceptance Rate and the Highest Graduation Rate

Written By
E
Editorial
Oct 9, 2018
11 minute read

College rankings on TheClassroom.com use recent data about four-year colleges from publicly available sources using transparent methodology. This is a ranking of colleges by graduation rate in descending order. Only colleges that are unselective are included. See if your school is in the ranking!

Colleges With a High Acceptance Rate and the Highest Graduation Rate

Top 20 by Graduation Rate

Chamberlain University-Illinois (100.0%) 100.00/100.00
Yeshivath Viznitz (95.0%) 95.00/100.00
Wheaton College (89.0%) 89.00/100.00
Be'er Yaakov Talmudic Seminary (84.0%) 84.00/100.00
Virginia Polytechnic Institute and State University (83.0%) 83.00/100.00
Grove City College (83.0%) 83.00/100.00
Stonehill College (82.0%) 82.00/100.00
James Madison University (82.0%) 82.00/100.00
Centre College (82.0%) 82.00/100.00
College of Saint Benedict (81.0%) 81.00/100.00
St Mary's College of Maryland (81.0%) 81.00/100.00
Saint Mary's College (81.0%) 81.00/100.00
Hope College (80.0%) 80.00/100.00
Saint Johns University (80.0%) 80.00/100.00
Ursinus College (80.0%) 80.00/100.00
University of Scranton (80.0%) 80.00/100.00
Siena College (80.0%) 80.00/100.00
Messiah College (80.0%) 80.00/100.00
Saint Michael's College (79.0%) 79.00/100.00
Marquette University (79.0%) 79.00/100.00
Advertisement

Colleges With a High Acceptance Rate and the Highest Graduation Rate - Complete List

Rank College Graduation Rate Acceptance Rate Typical Cost # Students
1 Chamberlain University-Illinois 100.0% 77.4% $23,059 2,742
2 Yeshivath Viznitz 95.0% 91.5% $6,676 527
3 Wheaton College 89.0% 78.6% $27,840 2,400
4 Be'er Yaakov Talmudic Seminary 84.0% 94.8% $3,481 532
5 Virginia Polytechnic Institute and State University 83.0% 70.9% $17,190 25,213
5 Grove City College 83.0% 82.5% $20,483 2,283
7 Stonehill College 82.0% 72.9% $31,010 2,455
7 James Madison University 82.0% 72.1% $16,252 18,554
7 Centre College 82.0% 74.3% $25,519 1,428
10 College of Saint Benedict 81.0% 87.7% $26,867 1,939
10 St Mary's College of Maryland 81.0% 80.0% $19,711 1,547
10 Saint Mary's College 81.0% 81.6% $25,991 1,569
13 Hope College 80.0% 84.4% $27,734 3,039
13 Saint Johns University 80.0% 87.8% $25,625 1,737
13 Ursinus College 80.0% 82.4% $31,537 1,542
13 University of Scranton 80.0% 74.6% $33,701 3,678
13 Siena College 80.0% 72.6% $26,816 3,062
13 Messiah College 80.0% 79.5% $27,029 2,648
19 Saint Michael's College 79.0% 77.0% $31,264 1,868
19 Marquette University 79.0% 84.3% $33,502 7,974
21 Juniata College 78.0% 74.6% $28,142 1,498
21 Seattle University 78.0% 73.6% $35,627 4,463
21 Westmont College 78.0% 82.8% $34,974 1,275
21 Wofford College 78.0% 70.1% $25,648 1,665
21 Butler University 78.0% 72.7% $33,290 4,199
21 Indiana University-Bloomington 78.0% 78.7% $12,621 32,005
27 University of New Hampshire-Main Campus 77.0% 75.9% $23,066 12,468
27 Willamette University 77.0% 78.1% $32,628 1,860
29 University of Puget Sound 76.0% 78.9% $40,416 2,487
29 Quinnipiac University 76.0% 76.4% $37,439 6,784
29 Duquesne University 76.0% 73.9% $28,930 5,851
29 Nazareth College 76.0% 72.1% $28,379 2,045
33 Lebanon Valley College 75.0% 76.1% $26,335 1,602
33 Whitworth University 75.0% 88.6% $27,826 2,257
33 Manhattan College 75.0% 71.4% $32,576 3,444
33 Seattle Pacific University 75.0% 87.3% $29,174 2,998
33 Houghton College 75.0% 79.3% $21,518 998
33 Saint Anselm College 75.0% 75.9% $32,148 1,876
33 Franciscan University of Steubenville 75.0% 78.8% $26,367 1,995
40 Calvin College 74.0% 74.7% $25,446 3,602
40 Westminster College 74.0% 73.9% $20,869 1,150
40 Bethel University 74.0% 82.4% $27,205 2,455
40 Taylor University 74.0% 79.6% $25,429 1,826
40 Elmhurst College 74.0% 71.9% $18,825 2,712
45 University of Mary Washington 73.0% 74.4% $20,499 3,859
45 Saint Joseph's University 73.0% 77.9% $36,058 4,656
45 Endicott College 73.0% 78.8% $34,509 2,799
45 Hendrix College 73.0% 77.1% $22,777 1,311
45 Creighton University 73.0% 70.7% $30,353 3,981
45 Simpson College 73.0% 85.5% $23,374 1,379
45 Loyola University Chicago 73.0% 72.6% $34,934 10,362
52 Bethel College-Indiana 72.0% 97.8% $19,525 1,125
52 Martin Luther College 72.0% 83.3% $18,300 718
52 University of St Thomas 72.0% 82.7% $30,791 5,786
52 Albion College 72.0% 72.3% $20,695 1,393
52 Gordon College 72.0% 92.0% $29,244 1,574
52 Western Washington University 72.0% 83.1% $16,245 13,413
52 Illinois State University 72.0% 88.9% $18,415 17,456
52 Southern California Institute of Technology 72.0% 92.2% $24,026 571
52 Bob Jones University 72.0% 87.4% $16,258 2,314
61 University of North Carolina Wilmington 71.0% 71.8% $16,218 12,023
61 Misericordia University 71.0% 74.4% $24,715 1,641
61 DeSales University 71.0% 76.2% $25,549 1,854
61 Linfield College-McMinnville Campus 71.0% 80.7% $28,389 1,602
61 Hood College 71.0% 70.5% $23,888 1,090
61 John Carroll University 71.0% 83.0% $27,205 2,937
61 Auburn University 71.0% 80.5% $21,698 20,396
68 University of Iowa 70.0% 84.1% $14,161 20,868
68 Massachusetts College of Art and Design 70.0% 70.9% $21,695 1,560
68 University of Dallas 70.0% 80.5% $25,197 1,374
68 University of Colorado Boulder 70.0% 76.6% $22,727 25,802
68 Massachusetts Maritime Academy 70.0% 80.5% $14,035 1,605
68 Transylvania University 70.0% 94.8% $23,685 953
68 Belmont University 70.0% 81.0% $34,678 5,951
68 Saint Norbert College 70.0% 81.4% $24,182 2,054
68 Molloy College 70.0% 76.9% $27,839 2,906
68 University of San Francisco 70.0% 71.4% $35,054 6,450
68 Assumption College 70.0% 77.7% $29,387 1,982
79 University of Oregon 69.0% 77.9% $15,355 18,330
79 Rockhurst University 69.0% 74.1% $23,753 1,409
79 Nebraska Wesleyan University 69.0% 74.4% $23,540 1,586
79 Wittenberg University 69.0% 78.3% $25,325 1,866
79 The University of Tennessee-Knoxville 69.0% 77.2% $20,780 20,778
79 University of Missouri-Columbia 69.0% 74.7% $16,317 24,124
79 New College of Florida 69.0% 71.3% $11,933 861
79 Mills College 69.0% 84.4% $27,647 775
79 Iowa State University 69.0% 87.5% $13,623 28,872
79 University of Redlands 69.0% 74.7% $34,200 2,497
79 Moravian College 69.0% 79.8% $29,260 1,794
79 Elizabethtown College 69.0% 73.4% $28,518 1,707
79 Citadel Military College of South Carolina 69.0% 82.3% $18,465 2,504
92 Pacific Lutheran University 68.0% 76.8% $25,219 2,702
92 University of Wisconsin-La Crosse 68.0% 74.2% $13,265 9,194
92 Central College 68.0% 73.4% $22,695 1,204
92 Merrimack College 68.0% 81.9% $33,003 3,295
92 McDaniel College 68.0% 78.1% $23,329 1,527
92 Towson University 68.0% 73.7% $15,597 16,893
92 Grace College and Theological Seminary 68.0% 78.7% $18,070 1,488
92 Mercyhurst University 68.0% 75.2% $21,648 2,402
92 Canisius College 68.0% 77.9% $20,767 2,474
92 Pennsylvania State University-Penn State Erie-Behrend College 68.0% 87.9% $22,227 4,190
92 University of Wisconsin-Eau Claire 68.0% 78.0% $14,176 9,396
92 Bellarmine University 68.0% 82.5% $24,742 2,473
104 Ohio University-Main Campus 67.0% 74.9% $21,899 17,866
104 Washington State University 67.0% 72.0% $17,815 21,652
104 University of Oklahoma-Norman Campus 67.0% 70.8% $17,966 18,444
104 University of Washington-Bothell Campus 67.0% 80.3% $8,940 4,426
104 Catholic University of America 67.0% 79.5% $36,009 3,096
104 University of Nebraska-Lincoln 67.0% 75.3% $16,462 19,381
104 Valparaiso University 67.0% 82.9% $22,626 3,221
104 Drexel University 67.0% 74.6% $39,021 13,303
104 Saint Edward's University 67.0% 73.9% $24,603 3,610
104 Monmouth University 67.0% 77.3% $29,622 4,490
104 Pennsylvania State University-Penn State Harrisburg 67.0% 84.5% $20,951 3,817
104 Stockton University 67.0% 76.9% $14,367 7,416
104 George Mason University 67.0% 81.0% $18,032 19,266
104 La Salle University 67.0% 76.8% $26,772 3,181
104 College of Charleston 67.0% 84.1% $18,877 9,524
119 St. Louis College of Pharmacy 66.0% 71.4% $26,252 528
119 Maryville University of Saint Louis 66.0% 92.8% $26,654 2,147
119 School of Visual Arts 66.0% 74.5% $42,742 3,493
119 Wagner College 66.0% 72.9% $27,217 1,772
119 Saint Mary's College of California 66.0% 80.4% $35,696 2,597
119 Mount Saint Mary's University 66.0% 85.9% $27,134 2,184
119 Pennsylvania State University-Penn State Altoona 66.0% 89.5% $22,383 3,353
119 Ohio Wesleyan University 66.0% 71.5% $27,967 1,623
119 Samford University 66.0% 91.4% $29,544 3,207
119 Concordia University-Nebraska 66.0% 73.3% $19,335 1,205
119 The College of Saint Rose 66.0% 83.5% $23,246 2,510
119 Longwood University 66.0% 73.9% $18,835 3,953
119 College of Our Lady of the Elms 66.0% 76.5% $23,846 954
119 Eckerd College 66.0% 72.1% $33,486 1,901
119 Cornell College 66.0% 70.9% $27,915 975
119 Ringling College of Art and Design 66.0% 78.1% $44,386 1,270
135 University of Cincinnati-Main Campus 65.0% 76.4% $19,978 21,558
135 Savannah College of Art and Design 65.0% 71.7% $40,856 8,411
135 Grand Valley State University 65.0% 81.7% $15,904 19,668
135 Geneva College 65.0% 70.6% $20,223 1,306
135 Gannon University 65.0% 77.7% $22,003 2,481
135 Cairn University-Langhorne 65.0% 97.9% $19,596 699
135 Harding University 65.0% 70.2% $18,372 4,143
135 Louisiana State University and Agricultural & Mechanical College 65.0% 76.4% $15,095 23,212
135 Saint Mary's University of Minnesota 65.0% 79.2% $21,280 1,168
135 Maine Maritime Academy 65.0% 75.5% $19,225 981
135 Colorado State University-Fort Collins 65.0% 78.0% $16,232 21,977
135 Hamline University 65.0% 70.3% $22,676 2,090
135 William Jessup University 65.0% 72.5% $22,263 995
135 Dordt College 65.0% 72.0% $24,109 1,377
135 Bloomsburg University of Pennsylvania 65.0% 77.6% $16,027 8,274
150 Roanoke College 64.0% 73.0% $29,999 1,933
150 MCPHS University 64.0% 84.5% $37,422 3,591
150 University of North Carolina at Asheville 64.0% 75.9% $11,571 3,222
150 University of Evansville 64.0% 70.9% $22,068 2,094
150 University of Northern Iowa 64.0% 82.6% $14,831 9,146
150 Rowan University 64.0% 71.0% $18,067 12,731
150 Goucher College 64.0% 79.2% $32,134 1,444
150 Indiana Wesleyan University-Marion 64.0% 73.9% $19,519 2,618
150 Emmanuel College 64.0% 71.4% $31,891 1,834
150 St. Mary's University 64.0% 77.7% $16,857 2,189
150 Adelphi University 64.0% 70.3% $28,095 4,742
150 Loras College 64.0% 92.4% $17,958 1,400
150 Niagara University 64.0% 82.9% $18,523 2,950
150 Mount Carmel College of Nursing 64.0% 79.0% $16,660 635
150 Wheeling Jesuit University 64.0% 93.2% $19,098 790
150 Michigan Technological University 64.0% 76.4% $16,276 5,446
150 University of California-Merced 64.0% 74.2% $12,805 6,741
167 University of Mount Union 63.0% 77.0% $22,728 2,113
167 Missouri University of Science and Technology 63.0% 79.3% $13,874 6,215
167 Arizona State University-Tempe 63.0% 82.5% $13,007 38,946
167 High Point University 63.0% 79.1% $38,317 4,508
167 Oregon State University 63.0% 77.5% $19,484 18,852
167 Carroll College 63.0% 71.5% $25,449 1,324
167 Wentworth Institute of Technology 63.0% 70.6% $36,579 3,923
167 Otis College of Art and Design 63.0% 92.9% $39,413 1,009
167 Westfield State University 63.0% 77.9% $15,593 4,979
167 University of Northwestern-St Paul 63.0% 86.9% $23,814 1,987
167 Saint Joseph's College of Maine 63.0% 78.1% $24,875 994
167 Rider University 63.0% 71.5% $29,037 3,639
179 Dominican University of California 62.0% 77.7% $34,339 1,225
179 Keene State College 62.0% 82.5% $18,647 4,004
179 Queens University of Charlotte 62.0% 82.8% $26,386 1,307
179 California State University-Channel Islands 62.0% 73.8% $14,461 5,365
179 Caldwell University 62.0% 85.4% $19,041 1,446
179 Robert Morris University 62.0% 79.8% $24,536 3,940
179 Roger Williams University 62.0% 79.3% $35,275 4,124
179 King's College 62.0% 70.9% $25,914 1,907
179 Edgewood College 62.0% 75.9% $24,111 1,450
179 University of Utah 62.0% 76.4% $11,322 17,197
189 John Brown University 61.0% 77.1% $19,687 1,522
189 Westminster College 61.0% 84.1% $24,606 2,013
189 University of Mississippi 61.0% 78.3% $14,678 17,852
189 Immaculata University 61.0% 81.9% $29,386 943
189 Wisconsin Lutheran College 61.0% 90.3% $20,146 915
189 Oklahoma State University-Main Campus 61.0% 74.5% $13,951 18,414
189 Georgia College & State University 61.0% 84.5% $19,717 5,555
189 Centenary University 61.0% 87.9% $21,847 1,237
189 Manhattanville College 61.0% 77.4% $25,450 1,701
189 University of New England 61.0% 83.1% $32,962 2,374
189 The Master's University and Seminary 61.0% 83.2% $26,650 958
189 Franklin College 61.0% 78.1% $22,031 960
189 Carroll University 61.0% 71.6% $24,210 2,734
189 Colegio Universitario de San Juan 61.0% 95.5% $837 1,284
203 University of Maine 60.0% 89.8% $15,763 8,125
203 The University of the Arts 60.0% 76.8% $33,394 1,679
203 University of Arizona 60.0% 78.6% $16,466 29,149
203 University of Illinois at Chicago 60.0% 73.6% $11,571 16,517
203 University of Kansas 60.0% 93.0% $18,014 17,141
203 University of Kentucky 60.0% 90.8% $17,850 20,833
203 Carlow University 60.0% 86.4% $18,252 1,100
203 St Catherine University 60.0% 90.8% $22,519 2,038
203 Doane University-Arts & Sciences 60.0% 75.9% $23,165 1,038
203 University of Wisconsin-Stevens Point 60.0% 81.4% $12,556 7,685
213 East Carolina University 59.0% 70.3% $12,817 19,754
213 Bridgewater State University 59.0% 81.0% $15,737 7,826
213 Arizona State University-Polytechnic 59.0% 76.1% $12,370 3,354
213 Otterbein University 59.0% 72.9% $23,945 2,279
213 University of Minnesota-Duluth 59.0% 76.6% $15,664 8,755
213 Arizona State University-West 59.0% 77.9% $8,692 2,698
213 Oklahoma City University 59.0% 72.2% $26,002 1,624
213 Virginia Commonwealth University 59.0% 81.2% $20,544 20,264
213 Mount Saint Mary College 59.0% 89.9% $26,356 1,750
213 Huntington University 59.0% 89.2% $21,533 871
213 Kansas State University 59.0% 94.1% $16,431 17,699
213 University of Rhode Island 59.0% 72.8% $18,391 12,485
213 Waynesburg University 59.0% 93.7% $18,504 1,332
213 The College of Idaho 59.0% 84.8% $24,747 918
213 Radford University 59.0% 81.2% $14,084 8,104
213 Western New England University 59.0% 79.6% $29,109 2,580
213 Pacific University 59.0% 78.8% $30,130 1,857
230 Arizona State University-Downtown Phoenix 58.0% 76.7% $12,876 8,238
230 University of Mary 58.0% 77.0% $16,746 1,734
230 Baker University 58.0% 77.8% $21,680 1,085
230 Unity College 58.0% 92.8% $25,171 705
230 Iona College 58.0% 91.5% $27,021 3,069
230 Trinity Christian College 58.0% 70.0% $22,733 955
230 Elmira College 58.0% 82.2% $26,024 974
230 West Virginia Wesleyan College 58.0% 77.3% $18,768 1,367
230 Point Park University 58.0% 70.9% $22,262 2,710
230 Embry-Riddle Aeronautical University-Prescott 58.0% 76.3% $32,681 2,255
230 Wells College 58.0% 92.4% $19,209 508
230 Pennsylvania State University-Penn State Berks 58.0% 87.0% $20,767 2,553
230 South Dakota State University 58.0% 90.8% $21,421 8,474
230 Plymouth State University 58.0% 78.8% $20,844 3,935
230 Hartwick College 58.0% 86.5% $25,421 1,362
230 University of Idaho 58.0% 75.9% $14,787 7,269
246 California University of Pennsylvania 57.0% 96.5% $17,819 4,606
246 Mount Vernon Nazarene University 57.0% 74.2% $19,235 1,748
246 Musicians Institute 57.0% 80.5% $34,970 806
246 Covenant College 57.0% 96.2% $24,803 973
246 Adventist University of Health Sciences 57.0% 76.3% $18,603 565
246 College of Mount Saint Vincent 57.0% 92.7% $17,244 1,589
246 Fitchburg State University 57.0% 74.6% $14,361 3,428
246 St. Thomas Aquinas College 57.0% 79.2% $20,823 1,131
246 West Virginia University 57.0% 76.1% $10,814 20,524
246 Kettering University 57.0% 71.8% $37,169 1,782
246 Aurora University 57.0% 87.7% $18,329 3,302
257 The Evergreen State College 56.0% 97.5% $13,367 3,458
257 Wheelock College 56.0% 83.9% $29,133 713
257 Olivet Nazarene University 56.0% 77.7% $20,302 3,019
257 North Dakota State University-Main Campus 56.0% 92.8% $14,581 10,680
257 Marian University 56.0% 77.2% $21,628 1,184
257 University of Nebraska at Kearney 56.0% 85.1% $15,520 4,255
257 Lasell College 56.0% 76.1% $25,893 1,747
257 Wilkes University 56.0% 75.9% $25,025 2,303
257 University of South Dakota 56.0% 88.1% $16,502 4,943
257 University of North Carolina at Greensboro 56.0% 73.9% $10,403 14,116
257 Central Michigan University 56.0% 71.6% $14,275 17,190
257 Fairleigh Dickinson University-Florham Campus 56.0% 79.1% $25,257 2,400
257 East Stroudsburg University of Pennsylvania 56.0% 83.3% $16,377 5,642
257 Kutztown University of Pennsylvania 56.0% 79.8% $19,385 7,288
257 University of Hawaii at Manoa 56.0% 85.0% $13,520 10,871
257 University of Hartford 56.0% 71.9% $30,233 4,508
257 Columbus College of Art and Design 56.0% 75.6% $23,486 999
257 Ashland University 56.0% 72.5% $20,601 3,441
275 Gwynedd Mercy University 55.0% 90.8% $24,254 1,886
275 The University of Findlay 55.0% 73.0% $20,129 2,570
275 University of Washington-Tacoma Campus 55.0% 83.8% $8,539 3,761
275 Texas State University 55.0% 71.1% $12,647 28,180
275 Vanguard University of Southern California 55.0% 70.2% $21,827 1,447
275 Bethany Lutheran College 55.0% 80.5% $17,453 514
275 University of Nevada-Reno 55.0% 82.8% $15,022 15,408
275 Manchester University 55.0% 70.5% $20,687 1,250
275 Missouri State University-Springfield 55.0% 84.4% $14,862 15,131
275 Pace University-New York 55.0% 83.7% $31,040 7,691
275 Neumann University 55.0% 93.7% $22,621 1,608
275 Pennsylvania State University-Penn State Hazleton 55.0% 81.9% $17,866 764
275 Cazenovia College 55.0% 89.9% $17,349 858
275 Shenandoah University 55.0% 88.0% $28,310 2,016
275 Sonoma State University 55.0% 76.3% $16,204 7,806
275 Shippensburg University of Pennsylvania 55.0% 88.3% $18,342 5,545
275 Kent State University at Kent 55.0% 85.4% $18,180 19,250
275 Palm Beach Atlantic University 55.0% 93.4% $23,444 2,300
275 Walsh University 55.0% 77.7% $20,195 1,778
294 Pennsylvania State University-Penn State Lehigh Valley 54.0% 86.6% $13,165 697
294 Johnson & Wales University-Providence 54.0% 88.4% $28,227 7,899
294 Lenoir-Rhyne University 54.0% 70.1% $18,291 1,453
294 Mansfield University of Pennsylvania 54.0% 87.5% $17,080 1,924
294 SUNY College at Potsdam 54.0% 71.8% $14,209 3,321
294 Western Michigan University 54.0% 82.3% $15,489 15,048
Sponsored
The Classroom Logo

The Classroom provides honest, relatable, step-by-step guidance for high schoolers applying to college and first-time undergraduate students.

Property of TechnologyAdvice. © 2026 TechnologyAdvice. All Rights Reserved

Advertiser Disclosure: Some of the products that appear on this site are from companies from which TechnologyAdvice receives compensation. This compensation may impact how and where products appear on this site including, for example, the order in which they appear. TechnologyAdvice does not include all companies or all types of products available in the marketplace.