Most Selective Public Colleges

College rankings on TheClassroom.com use recent data about four-year colleges from publicly available sources using transparent methodology. This is a ranking of colleges by acceptance rate in ascending order. Only colleges that are public are included. See if your school is in the ranking!

Most Selective Public Colleges

Most Selective Public Colleges - Complete List

Rank College Acceptance Rate # Students Median Salary
1 Southern University at New Orleans 11.5% 1,371 $28,200
2 University of California-Berkeley 16.9% 28,108 $61,800
3 University of California-Los Angeles 18.0% 30,343 $58,700
4 United States Merchant Marine Academy 20.3% 904 $78,900
5 New Mexico Institute of Mining and Technology 23.5% 1,388 $52,900
6 Georgia Institute of Technology-Main Campus 25.8% 13,815 $75,800
7 Fort Valley State University 26.5% 1,998 $28,200
8 University of North Carolina at Chapel Hill 26.9% 17,869 $54,100
9 University of Michigan-Ann Arbor 28.6% 27,969 $60,100
10 California Polytechnic State University-San Luis Obispo 29.5% 19,703 $63,100
11 University of Virginia-Main Campus 29.9% 15,476 $60,700
12 CUNY Bernard M Baruch College 30.7% 11,288 $55,300
13 Florida Agricultural and Mechanical University 31.1% 6,623 $35,800
14 California State University-Long Beach 31.9% 27,953 $47,100
15 CUNY Lehman College 32.5% 6,600 $41,200
16 Louisiana State University-Alexandria 33.3% 1,850 $33,000
17 CUNY John Jay College of Criminal Justice 33.8% 9,831 $43,300
18 San Diego State University 34.6% 26,790 $48,300
19 California State University-Monterey Bay 35.2% 6,226 $42,200
20 University of California-San Diego 35.7% 27,386 $58,600
20 University of South Florida-St Petersburg 35.7% 2,739 $41,800
22 University of California-Santa Barbara 35.8% 21,199 $52,500
23 College of William and Mary 36.5% 6,209 $55,400
24 CUNY Brooklyn College 37.5% 10,198 $43,500
25 University of South Florida-Sarasota-Manatee 37.8% 1,019 $41,800
26 CUNY Hunter College 37.9% 12,223 $45,100
27 University of Maryland Eastern Shore 38.4% 2,918 $36,200
28 Coppin State University 39.6% 1,888 $35,000
29 Colorado School of Mines 40.4% 4,395 $82,100
29 The University of Texas at Austin 40.4% 37,234 $54,900
29 Fashion Institute of Technology 40.4% 7,395 $46,800
32 Binghamton University 40.6% 13,185 $59,200
32 University of California-Irvine 40.6% 26,889 $55,100
32 Delaware State University 40.6% 3,593 $34,300
35 Stony Brook University 40.7% 15,858 $55,100
35 Western Carolina University 40.7% 7,871 $36,200
37 The University of West Florida 40.8% 7,153 $36,600
38 Clayton State University 40.9% 3,636 $37,600
39 CUNY York College 41.0% 5,066 $39,200
40 Bowie State University 41.3% 3,939 $46,400
40 Governors State University 41.3% 1,926 $39,500
40 CUNY Queens College 41.3% 11,693 $47,400
43 University of Arkansas at Pine Bluff 41.9% 2,502 $26,700
44 Central State University 42.0% 1,601 $24,400
45 University of California-Davis 42.3% 28,564 $56,300
46 State University of New York at New Paltz 42.9% 6,198 $43,700
47 SUNY at Purchase College 43.5% 3,673 $35,800
48 Northwestern Oklahoma State University 43.8% 1,424 $35,700
49 University of Minnesota-Twin Cities 44.4% 29,566 $49,800
50 Grambling State University 45.1% 3,598 $28,000
51 University of Washington-Seattle Campus 45.3% 28,380 $54,800
52 CUNY City College 45.4% 10,067 $45,800
53 Alabama State University 45.9% 4,368 $26,700
53 University of Florida 45.9% 31,014 $53,100
55 Texas A & M University-Commerce 46.1% 6,015 $37,600
56 University of South Florida-Main Campus 46.6% 24,013 $41,800
57 Eastern Illinois University 46.9% 5,133 $40,100
58 North Carolina State University at Raleigh 47.5% 20,951 $49,300
59 California State University-Dominguez Hills 47.9% 9,320 $43,600
60 University of Maryland-College Park 48.1% 26,350 $61,700
60 University of Houston-Victoria 48.1% 1,586 $39,200
62 California State University-Fullerton 48.2% 27,994 $44,500
62 California State University-Northridge 48.2% 29,104 $43,400
64 University of Connecticut 48.8% 18,655 $55,800
64 University of Science and Arts of Oklahoma 48.8% 714 $32,300
66 The College of New Jersey 48.9% 6,496 $56,200
67 University of Alaska Southeast 49.0% 659 $36,800
67 Kentucky State University 49.0% 1,049 $28,600
69 University of Baltimore 49.4% 1,995 $55,100
70 Albany State University 49.7% 2,194 $31,500
71 University of Central Florida 50.0% 38,508 $43,300
72 Florida International University 50.1% 26,312 $44,200
73 Tarleton State University 50.4% 8,059 $41,600
74 Clemson University 50.5% 17,883 $50,900
75 Savannah State University 50.8% 4,132 $31,000
76 Virginia Military Institute 50.9% 1,713 $63,200
77 SUNY College at Plattsburgh 51.0% 4,822 $40,300
78 University of Louisiana at Lafayette 51.1% 12,876 $38,300
79 SUNY College of Technology at Delhi 51.3% 2,574 $36,500
80 Texas Southern University 51.5% 5,776 $30,500
81 California State University-San Marcos 51.8% 10,469 $45,100
81 Northern Illinois University 51.8% 12,343 $43,900
83 SUNY Cortland 52.2% 6,187 $45,400
83 Temple University 52.2% 26,277 $48,600
85 The University of Alabama 52.6% 29,220 $42,700
85 University of Pittsburgh-Bradford 52.6% 1,349 $50,700
85 University of Wisconsin-Madison 52.6% 28,577 $54,200
88 West Virginia University Institute of Technology 52.7% 975 $44,000
89 SUNY Oneonta 52.8% 5,608 $42,000
90 Texas A & M International University 53.0% 4,860 $43,800
91 Jacksonville State University 53.1% 5,480 $35,000
91 University of West Alabama 53.1% 1,722 $36,200
93 Columbus State University 53.2% 4,834 $34,600
94 Ramapo College of New Jersey 53.3% 5,016 $48,000
95 San Jose State University 53.4% 21,613 $53,700
96 California State University-Fresno 53.5% 18,843 $43,300
97 North Carolina A & T State University 53.6% 8,747 $33,100
98 University of Georgia 53.9% 26,328 $48,500
99 Ohio State University-Main Campus 54.1% 41,862 $43,700
100 Southwest Minnesota State University 54.2% 2,056 $37,100
100 SUNY College of Environmental Science and Forestry 54.2% 1,711 $42,200
102 Gordon State College 54.3% 2,491 $31,300
103 SUNY at Albany 54.4% 12,421 $50,600
103 University of North Carolina School of the Arts 54.4% 883 $31,400
105 SUNY College at Oswego 54.5% 6,868 $41,500
106 University of South Carolina-Upstate 54.6% 4,476 $36,300
107 Mayville State University 55.2% 612 $36,300
108 SUNY College at Brockport 55.3% 6,375 $41,200
109 University of Pittsburgh-Pittsburgh Campus 55.4% 18,163 $50,700
110 Mississippi State University 55.7% 16,695 $40,300
110 University of North Alabama 55.7% 5,162 $36,400
112 Purdue University-Main Campus 56.0% 29,309 $55,000
112 Texas A&M University-Texarkana 56.0% 1,098 $35,500
114 Florida Gulf Coast University 56.1% 10,826 $41,000
115 Pennsylvania State University-Main Campus 56.4% 40,139 $48,500
116 University of Memphis 56.7% 12,412 $36,400
117 University of Maryland-Baltimore County 56.8% 9,484 $54,100
118 Rutgers University-New Brunswick 56.9% 34,020 $56,400
119 Elizabeth City State University 57.2% 1,197 $29,600
120 Eastern New Mexico University-Main Campus 57.3% 2,590 $29,300
121 University of Connecticut-Stamford 57.4% 1,194 $55,800
122 Rutgers University-Camden 57.5% 4,056 $56,400
122 Pennsylvania State University-World Campus 57.5% 2,320 $48,500
124 East Central University 57.8% 2,868 $35,100
124 University of New Mexico-Main Campus 57.8% 15,926 $34,900
126 University of California-Santa Cruz 57.9% 16,509 $43,700
126 Chicago State University 57.9% 1,464 $34,300
126 Eastern Connecticut State University 57.9% 4,292 $44,200
129 Florida State University 58.0% 29,281 $44,900
129 Farmingdale State College 58.0% 6,942 $48,600
129 SUNY Maritime College 58.0% 1,590 $76,700
132 University of Minnesota-Morris 58.1% 1,646 $39,500
132 University of Alabama at Birmingham 58.1% 8,971 $40,200
132 California State University-San Bernardino 58.1% 16,478 $44,800
135 University of Connecticut-Waterbury Campus 58.2% 1,803 $55,800
136 University of Houston 58.5% 25,818 $49,900
137 Georgia State University 58.8% 19,208 $41,200
138 University of West Georgia 59.1% 9,084 $37,200
139 California State Polytechnic University-Pomona 59.2% 21,148 $51,100
140 Fayetteville State University 59.3% 4,141 $29,900
140 New Jersey Institute of Technology 59.3% 6,180 $65,900
142 University at Buffalo 59.4% 18,824 $49,900
143 Western Illinois University 59.5% 7,482 $41,500
144 New Mexico State University-Main Campus 59.6% 9,874 $33,400
144 Minnesota State University Moorhead 59.6% 4,279 $38,000
146 University of Massachusetts-Amherst 59.7% 21,460 $49,700
147 Winona State University 59.8% 6,696 $42,700
147 Florida Atlantic University 59.8% 16,252 $41,500
147 Minot State University 59.8% 2,021 $38,900
150 West Texas A & M University 60.0% 5,650 $40,600
150 Central Connecticut State University 60.0% 7,539 $46,000
150 University of New Orleans 60.0% 4,684 $37,800
153 University of Illinois at Urbana-Champaign 60.1% 32,540 $57,600
153 University of Southern Mississippi 60.1% 10,246 $35,800
155 Indiana University-East 60.3% 1,868 $30,100
155 Morgan State University 60.3% 5,739 $39,200
157 University of Colorado Denver/Anschutz Medical Campus 60.5% 8,530 $53,700
158 University of Massachusetts-Lowell 60.6% 10,019 $50,800
159 Coastal Carolina University 61.2% 8,864 $37,100
160 Francis Marion University 61.6% 3,133 $32,500
161 Lander University 61.8% 2,551 $33,600
161 Northwestern State University of Louisiana 61.8% 5,231 $33,500
163 University of Missouri-Kansas City 61.9% 6,669 $43,900
164 University of North Carolina at Charlotte 62.0% 20,263 $42,700
165 Arizona State University-Skysong 62.1% 8,931 $45,400
166 Christopher Newport University 62.2% 4,856 $43,600
167 Ball State University 62.3% 15,110 $39,400
167 SUNY at Fredonia 62.3% 4,256 $39,800
169 University of Connecticut-Avery Point 62.4% 623 $55,800
169 Stephen F Austin State University 62.4% 9,592 $40,000
171 University of Wisconsin-Parkside 62.5% 3,248 $37,800
171 Minnesota State University-Mankato 62.5% 11,009 $43,100
173 Texas Tech University 62.6% 26,627 $49,300
174 Frostburg State University 62.7% 4,141 $43,900
175 Louisiana Tech University 63.2% 7,850 $41,000
175 University of Arkansas 63.2% 19,853 $43,100
177 Winston-Salem State University 63.3% 4,117 $31,800
177 Jackson State University 63.3% 6,507 $29,100
179 Southern Connecticut State University 63.5% 6,830 $42,700
180 California State University-Los Angeles 63.7% 20,022 $43,900
180 McNeese State University 63.7% 5,467 $37,300
182 Metropolitan State University of Denver 63.9% 12,483 $38,400
182 Arkansas Tech University 63.9% 6,785 $33,000
182 The University of Texas Rio Grande Valley 63.9% 17,854 $40,200
185 SUNY Buffalo State 64.1% 7,598 $38,600
185 Bemidji State University 64.1% 3,430 $39,600
187 SUNY Polytechnic Institute 64.3% 1,698 $48,300
188 West Chester University of Pennsylvania 64.5% 12,823 $46,700
188 University of North Florida 64.5% 9,702 $42,100
190 Georgia Southern University 64.6% 15,976 $40,300
191 Texas A & M University-Corpus Christi 64.7% 8,251 $41,500
191 University of Houston-Clear Lake 64.7% 2,693 $47,100
191 University of Michigan-Dearborn 64.7% 4,985 $46,600
194 Framingham State University 64.8% 3,701 $45,500
195 Fairmont State University 65.0% 3,281 $32,100
195 University of Wisconsin-Oshkosh 65.0% 8,379 $41,200
197 University of South Carolina-Beaufort 65.1% 1,746 $33,000
197 Valdosta State University 65.1% 7,185 $36,800
199 University of Michigan-Flint 65.2% 3,844 $40,000
199 California State University-Chico 65.2% 15,246 $45,600
201 University of Illinois at Springfield 65.3% 1,913 $43,000
201 Rutgers University-Newark 65.3% 6,680 $56,400
203 Miami University-Oxford 65.4% 16,434 $45,200
203 University of Montevallo 65.4% 2,178 $33,100
205 Abraham Baldwin Agricultural College 65.6% 2,514 $31,500
206 Michigan State University 65.7% 35,447 $51,500
207 Salisbury University 65.9% 7,250 $47,800
208 Henderson State University 66.1% 2,791 $34,900
208 Montclair State University 66.1% 14,968 $48,900
210 University of California-Riverside 66.3% 19,544 $47,300
211 North Carolina Central University 66.7% 5,342 $32,200
211 The University of Tennessee-Martin 66.7% 4,955 $35,000
213 Western Connecticut State University 66.8% 4,116 $43,300
213 SUNY College at Geneseo 66.8% 5,397 $46,700
215 University of South Carolina-Aiken 66.9% 2,831 $35,800
216 Texas A & M University-College Station 67.2% 45,091 $55,500
216 Tennessee Technological University 67.2% 8,441 $37,600
218 Youngstown State University 67.5% 8,756 $34,000
219 Truman State University 67.7% 5,187 $43,700
220 California State University-Bakersfield 67.8% 7,066 $46,600
221 The University of Texas at Dallas 68.0% 14,323 $51,100
222 University of Hawaii-West Oahu 68.1% 1,566 $40,000
222 University of South Carolina-Columbia 68.1% 24,382 $43,000
224 University of Minnesota-Crookston 68.2% 1,187 $41,300
224 Georgia Southwestern State University 68.2% 1,769 $34,700
224 San Francisco State University 68.2% 21,515 $48,000
224 California State University Maritime Academy 68.2% 1,075 $79,000
228 Appalachian State University 68.3% 15,542 $36,800
229 Winthrop University 68.5% 4,545 $36,200
229 University of Massachusetts-Boston 68.5% 9,283 $47,000
231 SUNY College at Old Westbury 68.6% 3,633 $43,900
231 Middle Tennessee State University 68.6% 16,019 $37,000
233 University of Vermont 68.9% 10,183 $45,200
234 University of Hawaii at Hilo 69.1% 2,440 $34,500
234 Southern Arkansas University Main Campus 69.1% 2,834 $34,300
234 Indiana University-Kokomo 69.1% 2,089 $35,100
237 University of Wisconsin-Whitewater 69.3% 10,128 $41,900
237 The University of Texas at Tyler 69.3% 4,806 $42,300
239 Glenville State College 69.5% 1,059 $30,100
239 Millersville University of Pennsylvania 69.5% 5,941 $43,100
239 Slippery Rock University of Pennsylvania 69.5% 7,161 $39,600
239 University of Delaware 69.5% 17,761 $55,100
243 California State University-East Bay 69.8% 11,578 $50,500
243 The University of Texas at Arlington 69.8% 16,679 $46,700
243 University of New Hampshire at Manchester 69.8% 591 $47,700
246 East Carolina University 70.3% 19,754 $39,300
247 Arkansas State University-Main Campus 70.4% 7,305 $31,700
248 Worcester State University 70.6% 4,033 $45,600
248 University of Missouri-St Louis 70.6% 5,434 $40,600
250 Middle Georgia State University 70.7% 4,769 $32,400
251 University of Oklahoma-Norman Campus 70.8% 18,444 $48,700
252 Massachusetts College of Art and Design 70.9% 1,560 $34,600
252 Virginia Polytechnic Institute and State University 70.9% 25,213 $60,500
254 Rowan University 71.0% 12,731 $49,400
254 Northeastern Illinois University 71.0% 4,321 $36,700
256 Texas State University 71.1% 28,180 $44,400
257 Central Michigan University 71.6% 17,190 $40,200
258 West Liberty University 71.7% 1,820 $34,500
259 University of North Carolina Wilmington 71.8% 12,023 $39,600
259 SUNY College at Potsdam 71.8% 3,321 $37,300
259 University of North Texas 71.8% 25,486 $43,300
262 California State University-Sacramento 71.9% 23,234 $47,200
262 Sam Houston State University 71.9% 14,497 $42,600
264 SUNY College of Technology at Alfred 72.0% 3,447 $39,800
264 Washington State University 72.0% 21,652 $48,600
266 James Madison University 72.1% 18,554 $53,800
267 University of Wisconsin-River Falls 72.2% 4,833 $40,200
268 Southern Utah University 72.3% 5,879 $38,400
269 University of Louisville 72.6% 12,434 $40,300
270 University of Rhode Island 72.8% 12,485 $49,800
271 Eastern Michigan University 72.9% 12,880 $37,500
272 Oregon Institute of Technology 73.0% 2,385 $52,900
273 University of Wisconsin-Green Bay 73.1% 4,076 $38,900
274 University of Wisconsin-Milwaukee 73.3% 17,598 $42,300
275 University of Alaska Fairbanks 73.5% 3,189 $37,100
276 University of North Carolina at Pembroke 73.6% 4,510 $32,600
276 Shawnee State University 73.6% 3,037 $33,400
276 Salem State University 73.6% 5,864 $41,000
276 University of Illinois at Chicago 73.6% 16,517 $52,200
280 Towson University 73.7% 16,893 $49,800
281 California State University-Channel Islands 73.8% 5,365 $45,500
282 University of North Carolina at Greensboro 73.9% 14,116 $35,600
282 Longwood University 73.9% 3,953 $39,900
284 Indiana University-Purdue University-Indianapolis 74.0% 17,389 $41,000
285 Northwest Missouri State University 74.1% 4,918 $37,800
286 University of Wisconsin-La Crosse 74.2% 9,194 $44,700
287 University of Pittsburgh-Johnstown 74.3% 2,708 $50,700
287 California State University-Stanislaus 74.3% 7,217 $43,800
289 Angelo State University 74.4% 5,169 $38,500
289 Kean University 74.4% 9,239 $46,000
289 University of Mary Washington 74.4% 3,859 $50,500
292 Midwestern State University 74.5% 4,122 $39,100
292 CUNY New York City College of Technology 74.5% 10,912 $38,900
292 Oklahoma State University-Main Campus 74.5% 18,414 $44,300
295 University of Central Missouri 74.6% 7,858 $36,700
295 Fitchburg State University 74.6% 3,428 $41,900
297 Rhode Island College 74.7% 5,598 $39,600
297 University of Missouri-Columbia 74.7% 24,124 $46,100
299 Ohio University-Main Campus 74.9% 17,866 $39,900
299 University of Pittsburgh-Greensburg 74.9% 1,438 $50,700
301 University of Central Oklahoma 75.0% 10,546 $38,400
301 University of North Georgia 75.0% 12,567 $40,600
303 University of Nebraska-Lincoln 75.3% 19,381 $43,700
304 University of Wisconsin Colleges 75.4% 5,766 $34,300
305 Maine Maritime Academy 75.5% 981 $84,000
306 Pennsylvania State University-Penn State Schuylkill 75.6% 627 $48,500
306 William Paterson University of New Jersey 75.6% 7,499 $44,300
308 Indiana University-Northwest 75.8% 2,776 $35,900
309 University of New Hampshire-Main Campus 75.9% 12,468 $47,700
309 Saginaw Valley State University 75.9% 6,932 $37,600
309 Northern Michigan University 75.9% 6,283 $34,000
309 University of Idaho 75.9% 7,269 $41,000
309 University of North Carolina at Asheville 75.9% 3,222 $34,200
314 University of Massachusetts-Dartmouth 76.0% 6,011 $46,600
315 Bowling Green State University-Main Campus 76.1% 13,184 $39,400
315 Arizona State University-Polytechnic 76.1% 3,354 $45,400
315 University of Wisconsin-Superior 76.1% 1,811 $35,700
315 West Virginia University 76.1% 20,524 $44,000
315 University of Louisiana at Monroe 76.1% 5,208 $36,800
320 Lamar University 76.2% 6,161 $39,400
321 Sonoma State University 76.3% 7,806 $45,000
321 University of Alabama in Huntsville 76.3% 5,257 $45,600
323 Louisiana State University and Agricultural & Mechanical College 76.4% 23,212 $47,600
323 The University of Texas at San Antonio 76.4% 20,222 $44,000
323 University of Utah 76.4% 17,197 $51,000
323 University of Cincinnati-Main Campus 76.4% 21,558 $39,500
323 Michigan Technological University 76.4% 5,446 $64,700
328 University of Minnesota-Duluth 76.6% 8,755 $45,300
328 Auburn University at Montgomery 76.6% 3,095 $33,500
328 University of Colorado Boulder 76.6% 25,802 $48,100
331 Southern Illinois University-Carbondale 76.7% 10,554 $41,800
331 Arizona State University-Downtown Phoenix 76.7% 8,238 $45,400
333 Stockton University 76.9% 7,416 $46,800
334 Indiana University-South Bend 77.0% 3,815 $33,400
335 Humboldt State University 77.1% 7,501 $34,700
335 Massachusetts College of Liberal Arts 77.1% 1,256 $34,900
337 The University of Tennessee-Knoxville 77.2% 20,778 $43,400
337 Augusta University 77.2% 4,133 $58,500
339 Southeastern Oklahoma State University 77.3% 2,409 $34,400
340 Morrisville State College 77.4% 2,624 $32,300
341 Oregon State University 77.5% 18,852 $46,900
342 Bloomsburg University of Pennsylvania 77.6% 8,274 $43,700
342 Pennsylvania State University-Penn State Mont Alto 77.6% 683 $48,500
344 Ferris State University 77.7% 8,785 $42,700
344 The University of Virginia's College at Wise 77.7% 1,292 $37,300
346 Arizona State University-West 77.9% 2,698 $45,400
346 University of Oregon 77.9% 18,330 $43,200
346 Westfield State University 77.9% 4,979 $43,900
349 Colorado State University-Fort Collins 78.0% 21,977 $45,000
349 University of Wisconsin-Eau Claire 78.0% 9,396 $44,000
349 Northern Arizona University 78.0% 21,494 $39,300
352 SUNY College of Agriculture and Technology at Cobleskill 78.2% 2,168 $33,400
352 Southern Oregon University 78.2% 3,670 $37,200
354 The University of Tennessee-Chattanooga 78.3% 8,875 $37,100
354 University of Mississippi 78.3% 17,852 $41,100
356 Alcorn State University 78.4% 2,589 $30,100
357 University of Arizona 78.6% 29,149 $45,800
358 Indiana University-Bloomington 78.7% 32,005 $46,100
359 Plymouth State University 78.8% 3,935 $38,600
360 Missouri University of Science and Technology 79.3% 6,215 $67,100
361 Pennsylvania State University-Penn State Worthington Scranton 79.7% 868 $48,500
361 Central Washington University 79.7% 9,482 $44,900
363 Black Hills State University 79.8% 2,221 $34,900
363 Kutztown University of Pennsylvania 79.8% 7,288 $40,900
365 St Mary's College of Maryland 80.0% 1,547 $48,100
366 Pennsylvania State University-Penn State Fayette- Eberly 80.1% 557 $48,500
367 University of Southern Maine 80.2% 3,750 $37,900
368 University of Washington-Bothell Campus 80.3% 4,426 $54,800
368 University of Wisconsin-Platteville 80.3% 6,965 $45,400
370 Armstrong State University 80.4% 4,738 $38,200
370 University of Maine at Farmington 80.4% 1,662 $33,800
372 Massachusetts Maritime Academy 80.5% 1,605 $79,300
372 University of South Alabama 80.5% 9,604 $37,000
372 Auburn University 80.5% 20,396 $47,100
375 Bridgewater State University 81.0% 7,826 $43,800
375 George Mason University 81.0% 19,266 $58,100
377 Concord University 81.1% 1,878 $30,600
378 Virginia Commonwealth University 81.2% 20,264 $42,200
378 Radford University 81.2% 8,104 $42,300
380 Northern State University 81.4% 1,402 $34,100
380 University of Wisconsin-Stevens Point 81.4% 7,685 $39,000
382 Wayne State University 81.5% 12,003 $39,900
382 The University of Texas of the Permian Basin 81.5% 2,186 $44,400
382 University of Maine at Fort Kent 81.5% 668 $33,200
385 Grand Valley State University 81.7% 19,668 $41,000
385 Boise State University 81.7% 12,375 $36,100
387 Pennsylvania State University-Penn State Hazleton 81.9% 764 $48,500
388 Citadel Military College of South Carolina 82.3% 2,504 $54,900
388 Western Michigan University 82.3% 15,048 $43,700
388 Texas A & M University-Kingsville 82.3% 5,124 $40,000
391 Pennsylvania State University-Penn State Abington 82.4% 3,143 $48,500
392 Arizona State University-Tempe 82.5% 38,946 $45,400
392 Keene State College 82.5% 4,004 $41,200
394 University of Northern Iowa 82.6% 9,146 $42,800
394 Pennsylvania State University-Penn State New Kensington 82.6% 534 $48,500
394 SUNY College of Technology at Canton 82.6% 2,673 $34,800
394 Dakota State University 82.6% 1,293 $36,700
394 Pennsylvania State University-Penn State Brandywine 82.6% 1,186 $48,500
399 Nicholls State University 82.7% 4,605 $36,000
399 Colorado Mesa University 82.7% 7,277 $35,400
401 University of Nevada-Las Vegas 82.8% 18,322 $43,200
401 University of Nevada-Reno 82.8% 15,408 $45,000
401 Southeast Missouri State University 82.8% 7,896 $36,100
401 University of Alaska Anchorage 82.8% 7,079 $43,300
405 Montana State University 82.9% 12,248 $40,400
405 University of Houston-Downtown 82.9% 6,329 $42,800
407 Western Washington University 83.1% 13,413 $44,400
408 Pennsylvania State University-Penn State York 83.3% 840 $48,500
408 Bluefield State College 83.3% 1,117 $26,700
408 East Stroudsburg University of Pennsylvania 83.3% 5,642 $43,300
411 University of North Dakota 83.7% 8,827 $46,800
412 University of Washington-Tacoma Campus 83.8% 3,761 $54,800
413 Indiana University-Southeast 84.0% 3,326 $35,700
414 University of Iowa 84.1% 20,868 $50,200
414 College of Charleston 84.1% 9,524 $39,700
416 Missouri State University-Springfield 84.4% 15,131 $37,400
417 Mississippi Valley State University 84.5% 1,744 $22,700
417 South Dakota School of Mines and Technology 84.5% 2,018 $54,200
417 Pennsylvania State University-Penn State Harrisburg 84.5% 3,817 $48,500
417 Georgia College & State University 84.5% 5,555 $39,300
421 Old Dominion University 84.6% 15,203 $42,600
422 University of Hawaii at Manoa 85.0% 10,871 $43,600
423 New Jersey City University 85.1% 5,166 $42,100
423 University of Nebraska at Kearney 85.1% 4,255 $39,100
423 Saint Cloud State University 85.1% 8,841 $42,900
426 Murray State University 85.4% 6,980 $35,700
426 Kent State University at Kent 85.4% 19,250 $36,300
428 Prairie View A & M University 85.5% 6,817 $34,900
428 Norfolk State University 85.5% 4,002 $33,200
430 Morehead State University 85.6% 5,963 $31,400
431 Texas Woman's University 85.9% 7,014 $44,000
431 Indiana State University 85.9% 9,364 $36,700
431 Pennsylvania State University-Penn State Beaver 85.9% 634 $48,500
434 South Carolina State University 86.2% 2,282 $28,400
434 Wichita State University 86.2% 8,687 $39,600
436 Eastern Kentucky University 86.3% 11,010 $34,800
436 Oakland University 86.3% 12,968 $41,900
438 Haskell Indian Nations University 86.5% 787 $22,800
438 University of Nebraska at Omaha 86.5% 9,880 $42,300
440 Pennsylvania State University-Penn State Lehigh Valley 86.6% 697 $48,500
441 University of Maine at Presque Isle 86.7% 704 $29,600
442 Pennsylvania State University-Penn State Berks 87.0% 2,553 $48,500
443 Lincoln University 87.1% 1,667 $33,300
444 Southeastern Louisiana University 87.3% 9,020 $36,000
444 Pittsburg State University 87.3% 5,342 $38,100
446 Alabama A & M University 87.4% 4,436 $29,900
446 Emporia State University 87.4% 3,431 $36,600
448 Cleveland State University 87.5% 9,221 $39,700
448 Iowa State University 87.5% 28,872 $48,600
448 Mansfield University of Pennsylvania 87.5% 1,924 $37,500
451 Western Oregon University 87.8% 4,081 $37,500
451 Lock Haven University 87.8% 3,538 $40,300
453 Pennsylvania State University-Penn State Erie-Behrend College 87.9% 4,190 $48,500
453 Vermont Technical College 87.9% 1,021 $43,400
455 University of South Dakota 88.1% 4,943 $40,200
456 Shippensburg University of Pennsylvania 88.3% 5,545 $44,400
457 University of Wisconsin-Stout 88.4% 6,856 $44,300
458 Louisiana State University-Shreveport 88.6% 1,659 $34,600
459 Austin Peay State University 88.9% 6,956 $34,100
459 Illinois State University 88.9% 17,456 $45,500
459 Montana Tech of the University of Montana 88.9% 1,672 $41,100
462 Southern Illinois University-Edwardsville 89.3% 9,908 $41,000
463 Delta State University 89.4% 2,259 $33,600
463 Portland State University 89.4% 14,206 $42,900
463 Marshall University 89.4% 7,997 $34,300
466 Pennsylvania State University-Penn State Altoona 89.5% 3,353 $48,500
467 University of Maine 89.8% 8,125 $40,800
467 University of Central Arkansas 89.8% 8,010 $36,900
467 University of Arkansas at Little Rock 89.8% 4,785 $33,500
470 Utah State University 90.2% 16,991 $42,400
471 University of Northern Colorado 90.3% 8,348 $40,200
472 Fort Hays State University 90.7% 5,778 $37,100
473 Lake Superior State University 90.8% 1,811 $36,200
473 South Dakota State University 90.8% 8,474 $42,000
473 University of Kentucky 90.8% 20,833 $43,000
473 Southwestern Oklahoma State University 90.8% 3,659 $38,300
477 Northern Kentucky University 91.1% 9,184 $36,200
478 Troy University 91.2% 9,350 $35,800
479 Indiana University of Pennsylvania-Main Campus 91.5% 10,006 $39,000
480 East Tennessee State University 91.6% 9,371 $34,600
481 Dickinson State University 91.7% 912 $39,200
482 Western State Colorado University 91.9% 1,939 $36,200
482 University of Southern Indiana 91.9% 6,765 $35,200
482 Shepherd University 91.9% 2,700 $38,800
485 University of the Virgin Islands 92.0% 1,422 $32,200
486 Fort Lewis College 92.1% 3,178 $34,300
487 Sul Ross State University 92.2% 1,378 $36,900
488 The University of Montana 92.4% 7,857 $34,700
489 North Dakota State University-Main Campus 92.8% 10,680 $46,600
490 University of Colorado Colorado Springs 92.9% 7,947 $41,100
491 University of Kansas 93.0% 17,141 $46,500
492 Indiana University-Purdue University-Fort Wayne 93.3% 6,384 $35,200
493 Northeastern State University 93.7% 4,862 $35,300
494 Western Kentucky University 94.0% 13,160 $33,800
495 Kansas State University 94.1% 17,699 $43,800
495 Clarion University of Pennsylvania 94.1% 3,567 $37,000
497 University of Toledo 94.3% 12,936 $41,800
497 Missouri Southern State University 94.3% 4,460 $32,500
499 Virginia State University 94.5% 4,023 $33,300
500 University of Wyoming 95.1% 8,102 $46,200
500 Johnson State College 95.1% 884 $31,500
502 College of Coastal Georgia 95.2% 2,165 $28,400
502 Wright State University-Main Campus 95.2% 9,675 $38,200
504 Edinboro University of Pennsylvania 95.3% 4,350 $35,200
504 Castleton University 95.3% 1,730 $36,000
506 Eastern Washington University 95.5% 10,032 $42,500
506 Colegio Universitario de San Juan 95.5% 1,284 $23,400
508 University of Akron Main Campus 95.9% 13,827 $35,000
509 West Virginia State University 96.3% 1,797 $29,200
510 Colorado State University-Pueblo 96.4% 3,436 $36,000
511 California University of Pennsylvania 96.5% 4,606 $39,500
512 Eastern Oregon University 97.0% 1,691 $38,900
513 Lewis-Clark State College 97.2% 2,290 $33,800
