Explore state by state cost analysis of US colleges in an interactive article

Most Selective Colleges

Written By
E
Editorial
Oct 9, 2018
10 minute read

College rankings on TheClassroom.com use recent data about four-year colleges from publicly available sources using transparent methodology. This is a ranking of colleges by acceptance rate in ascending order. See if your school is in the ranking!

Most Selective Colleges

Top 20 by Acceptance Rate

Stanford University (4.8%) 4.81/12.87
Harvard University (5.4%) 5.40/12.87
Yale University (6.3%) 6.32/12.87
Princeton University (6.5%) 6.52/12.87
Columbia University in the City of New York (6.8%) 6.83/12.87
University of Chicago (7.9%) 7.94/12.87
Massachusetts Institute of Technology (7.9%) 7.94/12.87
California Institute of Technology (8.1%) 8.07/12.87
Brown University (9.3%) 9.31/12.87
University of Pennsylvania (9.4%) 9.44/12.87
Pomona College (9.4%) 9.44/12.87
Claremont McKenna College (9.4%) 9.44/12.87
Dartmouth College (10.6%) 10.59/12.87
Northwestern University (10.7%) 10.66/12.87
Vanderbilt University (10.7%) 10.75/12.87
Duke University (10.8%) 10.83/12.87
Southern University at New Orleans (11.5%) 11.54/12.87
Swarthmore College (12.8%) 12.80/12.87
Johns Hopkins University (12.8%) 12.84/12.87
Harvey Mudd College (12.9%) 12.87/12.87
Advertisement

Most Selective Colleges - Complete List

Rank College Acceptance Rate # Students Median Salary
1 Stanford University 4.8% 7,034 $85,700
2 Harvard University 5.4% 7,151 $90,900
3 Yale University 6.3% 5,469 $83,200
4 Princeton University 6.5% 5,251 $80,500
5 Columbia University in the City of New York 6.8% 7,552 $78,200
6 University of Chicago 7.9% 5,967 $65,500
6 Massachusetts Institute of Technology 7.9% 4,476 $94,200
8 California Institute of Technology 8.1% 979 $74,200
9 Brown University 9.3% 6,565 $63,100
10 University of Pennsylvania 9.4% 10,468 $82,400
10 Pomona College 9.4% 1,556 $56,600
10 Claremont McKenna College 9.4% 1,346 $75,000
13 Dartmouth College 10.6% 4,270 $70,000
14 Northwestern University 10.7% 8,298 $65,900
14 Vanderbilt University 10.7% 6,817 $64,500
16 Duke University 10.8% 6,577 $77,900
17 Southern University at New Orleans 11.5% 1,371 $28,200
18 Swarthmore College 12.8% 1,542 $52,500
18 Johns Hopkins University 12.8% 5,621 $69,800
20 Harvey Mudd College 12.9% 829 $74,200
21 Amherst College 13.7% 1,849 $59,700
21 Pitzer College 13.7% 1,029 $47,100
23 Cornell University 14.1% 14,556 $73,600
24 College of the Ozarks 14.2% 1,499 $32,800
25 Tufts University 14.3% 5,435 $66,500
26 Bowdoin College 14.8% 1,801 $58,700
27 Rice University 15.3% 3,836 $64,300
28 Colorado College 16.0% 2,084 $41,900
29 Middlebury College 16.1% 2,506 $55,600
30 Inter American University of Puerto Rico-Metro 16.5% 5,119 $19,100
30 Washington University in St Louis 16.5% 6,915 $66,300
32 University of Southern California 16.6% 18,195 $70,400
33 Barnard College 16.7% 2,461 $56,400
34 Georgetown University 16.8% 7,056 $90,100
35 University of California-Berkeley 16.9% 28,108 $61,800
36 Williams College 17.6% 2,058 $54,100
37 Wesleyan University 17.8% 2,918 $49,200
38 University of California-Los Angeles 18.0% 30,343 $58,700
39 Colby College 18.7% 1,879 $55,000
39 University of Notre Dame 18.7% 8,514 $71,600
41 Davidson College 20.1% 1,796 $54,600
42 Grinnell College 20.2% 1,658 $44,300
43 United States Merchant Marine Academy 20.3% 904 $78,900
44 Haverford College 21.4% 1,268 $56,300
45 Carnegie Mellon University 21.7% 6,069 $81,800
46 American Musical and Dramatic Academy 21.9% 1,565 $26,900
47 Alice Lloyd College 22.2% 572 $31,300
48 Carleton College 22.6% 2,087 $52,600
48 Bates College 22.6% 1,780 $55,700
50 Robert Morris University Illinois 23.1% 2,253 $31,300
51 New Mexico Institute of Mining and Technology 23.5% 1,388 $52,900
51 Southwestern Assemblies of God University 23.5% 1,506 $33,200
51 Central Methodist University-College of Graduate and Extended Studies 23.5% 1,032 $34,700
54 Washington and Lee University 23.6% 1,824 $72,300
54 California Institute of the Arts 23.6% 943 $36,500
56 Liberty University 24.4% 27,112 $35,200
57 Babson College 24.6% 2,283 $91,400
58 Florida Memorial University 25.0% 1,231 $25,900
59 Emory University 25.3% 6,714 $61,500
60 Tulane University of Louisiana 25.5% 6,487 $56,200
61 Georgia Institute of Technology-Main Campus 25.8% 13,815 $75,800
62 American University 25.9% 7,544 $59,200
63 Hamilton College 26.1% 1,868 $59,400
63 Lehigh University 26.1% 5,003 $77,200
65 Fort Valley State University 26.5% 1,998 $28,200
66 Kenyon College 26.6% 1,689 $44,300
67 Vassar College 26.9% 2,405 $51,400
67 University of North Carolina at Chapel Hill 26.9% 17,869 $54,100
69 Brigham Young University-Hawaii 27.1% 2,419 $41,000
70 Oberlin College 28.0% 2,869 $40,200
71 Lafayette College 28.3% 2,505 $67,500
72 University of Michigan-Ann Arbor 28.6% 27,969 $60,100
72 Wellesley College 28.6% 2,347 $60,100
74 Colgate University 28.8% 2,864 $61,300
75 Northeastern University 28.9% 13,444 $64,000
76 Skidmore College 29.1% 2,643 $47,100
77 Boston University 29.4% 16,628 $62,000
78 California Polytechnic State University-San Luis Obispo 29.5% 19,703 $63,100
79 Plaza College 29.7% 712 $22,900
80 University of Virginia-Main Campus 29.9% 15,476 $60,700
80 Scripps College 29.9% 1,030 $49,700
80 Bucknell University 29.9% 3,530 $66,200
83 Howard University 30.0% 5,575 $46,800
84 Wake Forest University 30.3% 4,900 $60,200
85 CUNY Bernard M Baruch College 30.7% 11,288 $55,300
86 Florida Agricultural and Mechanical University 31.1% 6,623 $35,800
86 Boston College 31.1% 9,647 $70,000
88 Reed College 31.3% 1,379 $37,900
89 New York University 31.9% 24,888 $59,600
89 California State University-Long Beach 31.9% 27,953 $47,100
91 Hope International University 32.1% 726 $35,800
92 University of Richmond 32.5% 3,078 $60,700
92 CUNY Lehman College 32.5% 6,600 $41,200
94 Berea College 32.8% 1,616 $31,800
95 Oakland City University 33.1% 540 $34,200
96 Louisiana State University-Alexandria 33.3% 1,850 $33,000
97 Washington Adventist University 33.4% 698 $43,900
97 Brandeis University 33.4% 3,591 $55,300
99 CUNY John Jay College of Criminal Justice 33.8% 9,831 $43,300
99 Berklee College of Music 33.8% 4,875 $29,100
101 Trinity College 34.0% 2,159 $58,800
102 Rhode Island School of Design 34.1% 1,999 $46,800
103 Corban University 34.6% 973 $36,500
103 Houston Baptist University 34.6% 2,161 $46,600
103 San Diego State University 34.6% 26,790 $48,300
106 Connecticut College 35.1% 1,819 $53,400
107 California State University-Monterey Bay 35.2% 6,226 $42,200
108 Case Western Reserve University 35.4% 4,990 $69,900
109 University of Rochester 35.5% 6,170 $57,500
110 Brenau University 35.6% 1,038 $40,700
111 University of California-San Diego 35.7% 27,386 $58,600
111 University of South Florida-St Petersburg 35.7% 2,739 $41,800
111 Spelman College 35.7% 2,061 $46,800
114 University of California-Santa Barbara 35.8% 21,199 $52,500
115 Greensboro College 36.2% 768 $34,900
116 Franklin and Marshall College 36.4% 2,225 $53,600
117 Huston-Tillotson University 36.5% 917 $31,800
117 College of William and Mary 36.5% 6,209 $55,400
119 Pepperdine University 36.9% 3,222 $61,100
119 Union College 36.9% 2,132 $63,200
121 University of Tulsa 37.0% 3,259 $45,100
122 Macalester College 37.1% 2,108 $45,300
123 Smith College 37.2% 2,503 $44,900
124 Sterling College 37.4% 587 $34,400
125 CUNY Brooklyn College 37.5% 10,198 $43,500
126 Texas Christian University 37.6% 8,608 $49,900
127 University of Miami 37.7% 10,164 $57,800
128 University of South Florida-Sarasota-Manatee 37.8% 1,019 $41,800
129 CUNY Hunter College 37.9% 12,223 $45,100
130 University of Maryland Eastern Shore 38.4% 2,918 $36,200
131 College of the Holy Cross 38.5% 2,689 $65,200
132 Bay State College 38.6% 524 $30,800
133 Stevens Institute of Technology 39.1% 3,108 $87,300
134 Metropolitan College of New York 39.3% 621 $37,800
135 Dillard University 39.4% 1,179 $32,800
136 Coppin State University 39.6% 1,888 $35,000
137 Baylor University 39.7% 14,109 $49,400
138 Bryn Mawr College 39.9% 1,361 $53,100
139 George Washington University 40.2% 10,430 $67,100
140 Colorado School of Mines 40.4% 4,395 $82,100
140 The University of Texas at Austin 40.4% 37,234 $54,900
140 Fashion Institute of Technology 40.4% 7,395 $46,800
140 Andrews University 40.4% 1,371 $38,200
144 Emmanuel College 40.5% 796 $29,800
145 Binghamton University 40.6% 13,185 $59,200
145 University of California-Irvine 40.6% 26,889 $55,100
145 Delaware State University 40.6% 3,593 $34,300
148 Trinity University 40.7% 2,250 $54,600
148 Stony Brook University 40.7% 15,858 $55,100
148 Western Carolina University 40.7% 7,871 $36,200
148 Post University 40.7% 2,566 $39,400
152 The University of West Florida 40.8% 7,153 $36,600
153 Menlo College 40.9% 761 $46,400
153 Barton College 40.9% 903 $35,500
153 Clayton State University 40.9% 3,636 $37,600
156 Virginia Union University 41.0% 1,314 $31,400
156 Marist College 41.0% 4,966 $54,700
156 CUNY York College 41.0% 5,066 $39,200
159 Southwestern Christian University 41.1% 636 $25,800
160 Texas Wesleyan University 41.2% 1,488 $42,000
161 Bowie State University 41.3% 3,939 $46,400
161 Governors State University 41.3% 1,926 $39,500
161 CUNY Queens College 41.3% 11,693 $47,400
164 Alderson Broaddus University 41.4% 934 $43,200
165 FIDM-Fashion Institute of Design & Merchandising-Los Angeles 41.5% 2,349 $35,200
166 Inter American University of Puerto Rico-Barranquitas 41.6% 1,706 $19,100
167 Bryan College-Dayton 41.8% 889 $34,900
167 Claflin University 41.8% 1,873 $28,100
169 Stillman College 41.9% 579 $27,200
169 University of Arkansas at Pine Bluff 41.9% 2,502 $26,700
171 Central State University 42.0% 1,601 $24,400
172 Brevard College 42.2% 693 $29,100
173 University of California-Davis 42.3% 28,564 $56,300
174 Belhaven University 42.6% 1,331 $35,700
174 Texas Lutheran University 42.6% 1,212 $44,200
174 Gettysburg College 42.6% 2,378 $53,400
177 Inter American University of Puerto Rico-Bayamon 42.7% 3,772 $19,100
178 St Lawrence University 42.9% 2,345 $46,500
178 State University of New York at New Paltz 42.9% 6,198 $43,700
180 Dallas Baptist University 43.1% 2,408 $42,500
181 Dickinson College 43.2% 2,376 $54,800
182 Villanova University 43.5% 6,490 $74,500
182 SUNY at Purchase College 43.5% 3,673 $35,800
182 Spring Hill College 43.5% 1,367 $42,400
185 Warner University 43.6% 835 $39,200
185 Denison University 43.6% 2,259 $48,400
185 Sewanee-The University of the South 43.6% 1,718 $40,600
188 The College of New Rochelle 43.7% 2,490 $34,400
189 Northwestern Oklahoma State University 43.8% 1,424 $35,700
190 Pfeiffer University 44.1% 739 $35,900
191 LeTourneau University 44.2% 1,262 $47,700
192 Rensselaer Polytechnic Institute 44.3% 6,246 $77,900
193 University of Minnesota-Twin Cities 44.4% 29,566 $49,800
194 St Olaf College 44.8% 2,990 $47,300
195 Universidad Central de Bayamon 44.9% 1,055 $18,700
196 Southwestern University 45.0% 1,464 $50,000
197 Augsburg University 45.1% 2,066 $47,300
197 Grambling State University 45.1% 3,598 $28,000
199 Fordham University 45.2% 8,763 $57,400
200 Johnson C Smith University 45.3% 1,284 $28,300
200 AmeriTech College-Draper 45.3% 506 $26,800
200 Southern Virginia University 45.3% 756 $34,900
200 University of Washington-Seattle Campus 45.3% 28,380 $54,800
204 Faulkner University 45.4% 1,779 $35,900
204 CUNY City College 45.4% 10,067 $45,800
206 Florida Southern College 45.5% 2,323 $39,300
207 Occidental College 45.8% 1,952 $49,700
208 Southeastern University 45.9% 3,888 $33,200
208 Alabama State University 45.9% 4,368 $26,700
208 La Sierra University 45.9% 1,780 $45,100
208 University of Florida 45.9% 31,014 $53,100
212 Texas A & M University-Commerce 46.1% 6,015 $37,600
213 Bentley University 46.3% 4,140 $80,600
214 Inter American University of Puerto Rico-Arecibo 46.5% 3,296 $19,100
214 Missouri Valley College 46.5% 1,329 $33,400
214 Pacific Union College 46.5% 1,286 $50,200
217 Webster University 46.6% 2,296 $41,100
217 University of South Florida-Main Campus 46.6% 24,013 $41,800
217 Inter American University of Puerto Rico-Aguadilla 46.6% 3,355 $19,100
220 Brescia University 46.8% 711 $37,400
221 Rust College 46.9% 872 $22,900
221 Eastern Illinois University 46.9% 5,133 $40,100
223 Johnson University 47.0% 690 $28,900
224 Catawba College 47.1% 1,243 $38,300
225 Washington & Jefferson College 47.3% 1,386 $51,600
226 College for Creative Studies 47.4% 1,143 $40,200
227 North Carolina State University at Raleigh 47.5% 20,951 $49,300
228 Limestone College 47.6% 2,156 $36,700
229 University of Mount Olive 47.7% 1,447 $37,000
230 Livingstone College 47.8% 1,188 $21,400
231 California State University-Dominguez Hills 47.9% 9,320 $43,600
232 McMurry University 48.0% 932 $38,400
233 University of La Verne 48.1% 3,851 $48,900
233 University of Maryland-College Park 48.1% 26,350 $61,700
233 Emerson College 48.1% 3,733 $43,700
233 University of Houston-Victoria 48.1% 1,586 $39,200
237 California State University-Fullerton 48.2% 27,994 $44,500
237 California State University-Northridge 48.2% 29,104 $43,400
239 Muhlenberg College 48.3% 2,318 $55,300
239 The University of Tampa 48.3% 7,124 $45,800
239 Santa Clara University 48.3% 5,353 $69,600
242 Oakwood University 48.4% 1,626 $32,200
242 Birmingham Southern College 48.4% 1,284 $45,600
242 Graceland University-Lamoni 48.4% 1,167 $37,400
242 Worcester Polytechnic Institute 48.4% 4,275 $82,600
246 University of Connecticut 48.8% 18,655 $55,800
246 University of Science and Arts of Oklahoma 48.8% 714 $32,300
248 The College of New Jersey 48.9% 6,496 $56,200
248 Shaw University 48.9% 1,604 $27,100
248 Cumberland University 48.9% 1,265 $38,300
248 Southern Methodist University 48.9% 6,296 $57,300
252 University of Alaska Southeast 49.0% 659 $36,800
252 Kentucky State University 49.0% 1,049 $28,600
252 Inter American University of Puerto Rico-Guayama 49.0% 1,443 $19,100
252 Washington College 49.0% 1,458 $45,300
256 Jacksonville University 49.2% 2,113 $45,600
256 University of St Francis 49.2% 1,322 $47,600
258 University of Baltimore 49.4% 1,995 $55,100
258 University of Saint Mary 49.4% 648 $37,100
260 Mississippi College 49.5% 2,721 $38,400
260 Bluffton University 49.5% 728 $37,600
262 Albany State University 49.7% 2,194 $31,500
262 Concordia University-Chicago 49.7% 1,357 $39,000
262 Webber International University 49.7% 628 $33,000
265 Coe College 49.9% 1,344 $44,100
266 Southwestern Adventist University 50.0% 670 $39,200
266 Tuskegee University 50.0% 2,346 $35,300
266 University of Central Florida 50.0% 38,508 $43,300
269 Ottawa University-Ottawa 50.1% 621 $40,100
269 Florida International University 50.1% 26,312 $44,200
271 Lincoln Memorial University 50.2% 1,189 $36,600
272 Lane College 50.3% 1,356 $23,300
272 Spalding University 50.3% 920 $43,700
274 Tarleton State University 50.4% 8,059 $41,600
275 Davis & Elkins College 50.5% 771 $35,600
275 Bacone College 50.5% 935 $31,700
275 Clemson University 50.5% 17,883 $50,900
278 Yeshiva University 50.7% 2,628 $55,900
279 Savannah State University 50.8% 4,132 $31,000
280 Abilene Christian University 50.9% 3,562 $41,400
280 East Texas Baptist University 50.9% 1,177 $38,900
280 Virginia Military Institute 50.9% 1,713 $63,200
283 William Carey University 51.0% 1,648 $34,700
283 SUNY College at Plattsburgh 51.0% 4,822 $40,300
285 Whitman College 51.1% 1,453 $46,600
285 William Jewell College 51.1% 977 $44,200
285 University of Louisiana at Lafayette 51.1% 12,876 $38,300
285 Albright College 51.1% 2,284 $44,700
289 Brigham Young University-Provo 51.2% 28,012 $56,800
289 Missouri Baptist University 51.2% 1,440 $34,600
291 SUNY College of Technology at Delhi 51.3% 2,574 $36,500
292 University of San Diego 51.4% 5,499 $59,300
292 King University 51.4% 2,120 $42,100
292 Point University 51.4% 1,366 $32,800
295 Texas Southern University 51.5% 5,776 $30,500
296 Augustana College 51.6% 2,523 $48,500
297 Sarah Lawrence College 51.8% 1,417 $39,900
297 Tougaloo College 51.8% 812 $25,900
297 MidAmerica Nazarene University 51.8% 1,001 $40,800
Sponsored
The Classroom Logo

The Classroom provides honest, relatable, step-by-step guidance for high schoolers applying to college and first-time undergraduate students.

Property of TechnologyAdvice. © 2026 TechnologyAdvice. All Rights Reserved

Advertiser Disclosure: Some of the products that appear on this site are from companies from which TechnologyAdvice receives compensation. This compensation may impact how and where products appear on this site including, for example, the order in which they appear. TechnologyAdvice does not include all companies or all types of products available in the marketplace.