Medium-Sized Colleges Where Most Students Are In-State
College rankings on TheClassroom.com use recent data about four-year colleges from publicly available sources using transparent methodology. This is a ranking of colleges by % in-state students in descending order. Only colleges that are medium are included. See if your school is in the ranking!
Medium-Sized Colleges Where Most Students Are In-State — Complete List
156 colleges ranked.
| Rank | College | % In-State Students | # Students |
|---|---|---|---|
| 1 | Bakersfield College Bakersfield, CA | 100.0% | 17,280 |
| 1 | Florida SouthWestern State College Fort Myers, FL | 100.0% | 11,052 |
| 1 | Rio Hondo College Whittier, CA | 100.0% | 15,684 |
| 4 | Cypress College Cypress, CA | 99.9% | 13,354 |
| 4 | South Texas College McAllen, TX | 99.9% | 15,856 |
| 6 | Moorpark College Moorpark, CA | 99.7% | 12,082 |
| 6 | San Diego Miramar College San Diego, CA | 99.7% | 11,271 |
| 8 | University of Houston-Downtown Houston, TX | 99.5% | 12,555 |
| 9 | Antelope Valley Community College District Lancaster, CA | 99.4% | 11,534 |
| 9 | California State University-Dominguez Hills Carson, CA | 99.4% | 12,538 |
| 9 | California State University-San Bernardino San Bernardino, CA | 99.4% | 15,023 |
| 9 | Cerritos College Norwalk, CA | 99.4% | 18,870 |
| 9 | Glendale Community College Glendale, AZ | 99.4% | 11,975 |
| 9 | Indian River State College Fort Pierce, FL | 99.4% | 11,822 |
| 9 | San Diego Mesa College San Diego, CA | 99.4% | 16,098 |
| 16 | St Philip's College San Antonio, TX | 99.3% | 12,914 |
| 17 | San Diego City College San Diego, CA | 99.2% | 10,441 |
| 18 | Cuyahoga Community College District Cleveland, OH | 99.1% | 13,382 |
| 18 | Northwest Vista College San Antonio, TX | 99.1% | 13,993 |
| 18 | San Antonio College San Antonio, TX | 99.1% | 16,416 |
| 21 | California State University-Los Angeles Los Angeles, CA | 99.0% | 19,562 |
| 22 | Seminole State College of Florida Sanford, FL | 98.9% | 12,864 |
| 23 | California State University-San Marcos San Marcos, CA | 98.5% | 14,877 |
| 23 | College of the Canyons Santa Clarita, CA | 98.5% | 15,832 |
| 23 | Georgia Gwinnett College Lawrenceville, GA | 98.5% | 11,344 |
| 26 | De Anza College Cupertino, CA | 98.4% | 15,264 |
| 27 | Front Range Community College Westminster, CO | 98.2% | 11,476 |
| 27 | St Petersburg College St. Petersburg, FL | 98.2% | 18,950 |
| 29 | Sam Houston State University Huntsville, TX | 98.1% | 17,743 |
| 30 | Modesto Junior College Modesto, CA | 97.8% | 15,109 |
| 31 | California State University-Chico Chico, CA | 97.6% | 13,631 |
| 31 | Los Angeles Valley College Valley Glen, CA | 97.6% | 12,601 |
| 31 | MiraCosta College Oceanside, CA | 97.6% | 10,278 |
| 34 | Columbus State Community College Columbus, OH | 97.4% | 17,549 |
| 34 | Delaware Technical Community College-Terry Dover, DE | 97.4% | 10,867 |
| 34 | Metropolitan State University of Denver Denver, CO | 97.4% | 15,002 |
| 34 | Saint Louis Community College Bridgeton, MO | 97.4% | 11,788 |
| 34 | San Francisco State University San Francisco, CA | 97.4% | 18,639 |
| 39 | Daytona State College Daytona Beach, FL | 97.0% | 10,176 |
| 40 | Foothill College Los Altos Hills, CA | 96.8% | 11,137 |
| 40 | Mesa Community College Mesa, AZ | 96.8% | 14,460 |
| 40 | Tarleton State University Stephenville, TX | 96.8% | 12,673 |
| 43 | Eastern Florida State College Melbourne, FL | 96.6% | 10,490 |
| 43 | Florida State College at Jacksonville Jacksonville, FL | 96.6% | 19,648 |
| 43 | University of Louisiana at Lafayette Lafayette, LA | 96.6% | 12,428 |
| 46 | University of North Georgia Dahlonega, GA | 96.5% | 16,146 |
| 47 | Sinclair Community College Dayton, OH | 96.4% | 13,308 |
| 48 | Illinois State University Normal, IL | 95.9% | 19,057 |
| 49 | Oakland University Rochester Hills, MI | 95.7% | 12,351 |
| 50 | Montclair State University Montclair, NJ | 95.3% | 18,376 |
| 51 | Santa Fe College Gainesville, FL | 95.2% | 11,122 |
| 52 | Tallahassee State College Tallahassee, FL | 94.8% | 11,053 |
| 53 | Rowan University Glassboro, NJ | 94.6% | 15,841 |
| 54 | CUNY New York City College of Technology Brooklyn, NY | 94.2% | 13,580 |
| 54 | University of Central Oklahoma Edmond, OK | 94.2% | 10,170 |
| 56 | Wayne State University Detroit, MI | 94.0% | 15,587 |
| 57 | University at Albany Albany, NY | 93.7% | 12,564 |
| 58 | Northern Illinois University Dekalb, IL | 93.5% | 11,301 |
| 59 | University of Nevada-Reno Reno, NV | 93.0% | 15,599 |
| 60 | Kean University Union, NJ | 92.8% | 11,433 |
| 61 | CUNY Brooklyn College Brooklyn, NY | 92.6% | 10,543 |
| 61 | University of North Carolina at Greensboro Greensboro, NC | 92.6% | 14,062 |
| 63 | CUNY John Jay College of Criminal Justice New York, NY | 92.3% | 11,590 |
| 64 | Eastern Kentucky University Richmond, KY | 92.0% | 12,318 |
| 65 | Indiana University-Indianapolis Indianapolis, IN | 91.7% | 13,830 |
| 66 | CUNY Lehman College Bronx, NY | 91.6% | 10,696 |
| 67 | Central Michigan University Mount Pleasant, MI | 91.0% | 10,035 |
| 68 | CUNY Hunter College New York, NY | 90.9% | 16,289 |
| 68 | University of Maryland-Baltimore County Baltimore, MD | 90.9% | 10,701 |
| 70 | Ball State University Muncie, IN | 90.7% | 13,988 |
| 70 | Grand Valley State University Allendale, MI | 90.7% | 18,854 |
| 70 | Towson University Towson, MD | 90.7% | 16,136 |
| 70 | University of North Florida Jacksonville, FL | 90.7% | 13,359 |
| 74 | CUNY City College New York, NY | 90.5% | 12,505 |
| 74 | University of Nebraska at Omaha Omaha, NE | 90.5% | 11,488 |
| 76 | Rio Salado College Tempe, AZ | 90.4% | 11,668 |
| 76 | University of California-Santa Cruz Santa Cruz, CA | 90.4% | 17,940 |
| 78 | Old Dominion University Norfolk, VA | 90.2% | 17,514 |
| 79 | Middle Tennessee State University Murfreesboro, TN | 89.6% | 16,301 |
| 79 | The University of Tennessee-Chattanooga Chattanooga, TN | 89.6% | 10,074 |
| 81 | University of Massachusetts-Lowell Lowell, MA | 88.9% | 11,434 |
| 81 | Weber State University Ogden, UT | 88.9% | 16,360 |
| 83 | Bowling Green State University-Main Campus Bowling Green, OH | 88.5% | 12,812 |
| 84 | Binghamton University Vestal, NY | 88.0% | 14,655 |
| 85 | Ohio University-Main Campus Athens, OH | 87.6% | 19,633 |
| 86 | University of Wisconsin-Milwaukee Milwaukee, WI | 87.5% | 16,758 |
| 87 | West Chester University of Pennsylvania West Chester, PA | 87.2% | 14,164 |
| 88 | Eastern Michigan University Ypsilanti, MI | 87.1% | 10,055 |
| 89 | Appalachian State University Boone, NC | 86.9% | 19,444 |
| 90 | CUNY Queens College Queens, NY | 86.8% | 12,550 |
| 91 | CUNY Bernard M Baruch College New York, NY | 84.7% | 16,154 |
| 92 | Chamberlain University-Illinois Addison, IL | 83.9% | 14,027 |
| 93 | Western Washington University Bellingham, WA | 83.6% | 13,544 |
| 94 | East Carolina University Greenville, NC | 83.5% | 19,896 |
| 94 | University of Colorado Denver/Anschutz Medical Campus Denver, CO | 83.5% | 10,519 |
| 96 | Stony Brook University Stony Brook, NY | 83.3% | 18,101 |
| 97 | Minnesota State University-Mankato Mankato, MN | 83.0% | 11,703 |
| 98 | Missouri State University-Springfield Springfield, MO | 82.3% | 13,313 |
| 99 | University of Alabama at Birmingham Birmingham, AL | 82.2% | 11,635 |
| 100 | University of Memphis Memphis, TN | 81.7% | 12,701 |
| 101 | Kent State University at Kent Kent, OH | 81.3% | 19,320 |
| 102 | University of Massachusetts-Boston Boston, MA | 80.8% | 11,512 |
| 103 | University of New Mexico-Main Campus Albuquerque, NM | 80.3% | 17,244 |
| 104 | University of North Carolina Wilmington Wilmington, NC | 79.8% | 14,922 |
| 104 | Western Carolina University Cullowhee, NC | 79.8% | 10,024 |
| 104 | Western Michigan University Kalamazoo, MI | 79.8% | 12,568 |
| 107 | Portland State University Portland, OR | 79.3% | 13,182 |
| 108 | Wichita State University Wichita, KS | 77.6% | 10,780 |
| 109 | Bellevue University Bellevue, NE | 76.2% | 10,220 |
| 110 | East Tennessee State University Johnson City, TN | 75.4% | 10,004 |
| 111 | Kansas State University Manhattan, KS | 75.1% | 15,142 |
| 112 | Florida Gulf Coast University Fort Myers, FL | 74.6% | 13,874 |
| 113 | ECPI University Virginia Beach, VA | 74.1% | 12,090 |
| 114 | University of Louisville Louisville, KY | 73.0% | 14,727 |
| 114 | University of Nebraska-Lincoln Lincoln, NE | 73.0% | 19,178 |
| 116 | New Mexico State University-Main Campus Las Cruces, NM | 72.5% | 11,946 |
| 117 | Keiser University-Ft Lauderdale Fort Lauderdale, FL | 72.0% | 17,678 |
| 118 | University of Southern Mississippi Hattiesburg, MS | 71.1% | 10,075 |
| 119 | Western Kentucky University Bowling Green, KY | 70.7% | 12,155 |
| 120 | DePaul University Chicago, IL | 63.4% | 14,090 |
| 121 | Miami University-Oxford Oxford, OH | 63.0% | 16,656 |
| 122 | University of Virginia-Main Campus Charlottesville, VA | 62.2% | 17,597 |
| 123 | University of Connecticut Storrs, CT | 60.2% | 19,835 |
| 124 | Mississippi State University Mississippi State, MS | 58.4% | 18,397 |
| 125 | Boise State University Boise, ID | 57.3% | 17,674 |
| 126 | Georgia Institute of Technology-Main Campus Atlanta, GA | 57.1% | 18,785 |
| 127 | North Carolina A & T State University Greensboro, NC | 57.0% | 12,182 |
| 128 | National University San Diego, CA | 55.6% | 10,794 |
| 129 | Baylor University Waco, TX | 54.6% | 14,785 |
| 130 | University of Hawaii at Manoa Honolulu, HI | 54.4% | 15,029 |
| 131 | Loyola University Chicago Chicago, IL | 50.8% | 11,737 |
| 132 | Drexel University Philadelphia, PA | 48.0% | 13,233 |
| 132 | Rochester Institute of Technology Rochester, NY | 48.0% | 13,215 |
| 134 | College of Charleston Charleston, SC | 44.1% | 10,558 |
| 135 | Texas Christian University Fort Worth, TX | 41.6% | 11,026 |
| 136 | West Virginia University Morgantown, WV | 41.5% | 17,385 |
| 137 | University of Rhode Island Kingston, RI | 39.4% | 13,381 |
| 138 | University of New Hampshire-Main Campus Durham, NH | 36.6% | 11,261 |
| 139 | Fordham University Bronx, NY | 34.7% | 10,512 |
| 140 | Montana State University Bozeman, MT | 33.8% | 14,451 |
| 141 | Cornell University Ithaca, NY | 32.8% | 15,995 |
| 141 | Post University Waterbury, CT | 32.8% | 13,603 |
| 143 | Coastal Carolina University Conway, SC | 30.7% | 10,377 |
| 144 | Syracuse University Syracuse, NY | 28.3% | 15,477 |
| 145 | University of Delaware Newark, DE | 27.8% | 19,071 |
| 146 | University of Miami Coral Gables, FL | 23.8% | 12,913 |
| 147 | Northeastern University Boston, MA | 21.4% | 17,326 |
| 148 | Boston College Chestnut Hill, MA | 21.2% | 10,085 |
| 149 | Columbia Southern University Orange Beach, AL | 18.4% | 12,176 |
| 150 | The University of Tampa Tampa, FL | 18.1% | 10,572 |
| 151 | University of Pennsylvania Philadelphia, PA | 16.0% | 10,650 |
| 152 | Savannah College of Art and Design Savannah, GA | 15.7% | 15,243 |
| 153 | University of Vermont Burlington, VT | 15.6% | 11,743 |
| 154 | Boston University Boston, MA | 14.1% | 18,248 |
| 155 | George Washington University Washington, DC | 1.5% | 11,182 |
| 156 | Howard University Washington, DC | 1.1% | 10,108 |
College rankings use publicly available data from the U.S. Department of Education College Scorecard and the IPEDS surveys (admissions, fall-enrollment residence & migration, and institutional characteristics). Editorial descriptions are illustrative. Figures reflect the most recent reporting year.