Medium-Sized Colleges Where Most Students Are In-State

College rankings on TheClassroom.com use recent data about four-year colleges from publicly available sources using transparent methodology. This is a ranking of colleges by % in-state students in descending order. Only colleges that are medium are included. See if your school is in the ranking!

Medium-Sized Colleges Where Most Students Are In-State

Medium-Sized Colleges Where Most Students Are In-State - Complete List

Rank College % In-State Students # Students
1 University of Phoenix-California 100.0% 11,035
2 South Texas College 99.8% 10,699
3 CUNY New York City College of Technology 98.8% 10,912
4 Broward College 98.6% 12,891
5 California State University-Chico 98.2% 15,246
6 California State University-San Bernardino 98.0% 16,478
7 University of California-Riverside 97.8% 19,544
8 The University of Texas Rio Grande Valley 97.5% 17,854
9 Sam Houston State University 97.4% 14,497
10 CUNY City College 97.3% 10,067
10 California State University-Fresno 97.3% 18,843
12 Metropolitan State University of Denver 96.9% 12,483
13 CUNY Hunter College 96.7% 12,223
13 Oakland University 96.7% 12,968
15 Illinois State University 96.4% 17,456
15 CUNY Brooklyn College 96.4% 10,198
17 Wayne State University 96.3% 12,003
18 Rowan University 96.2% 12,731
19 California State University-San Marcos 96.0% 10,469
20 University of North Georgia 95.8% 12,567
21 California State University-East Bay 95.6% 11,578
22 Montclair State University 95.3% 14,968
23 University of Louisiana at Lafayette 95.1% 12,876
24 Northern Illinois University 95.0% 12,343
25 University of North Carolina at Greensboro 94.6% 14,116
26 Indiana University of Pennsylvania-Main Campus 94.4% 10,006
27 CUNY Queens College 94.1% 11,693
28 Georgia Southern University 93.6% 15,976
29 Eastern Washington University 92.8% 10,032
30 The University of Texas at Dallas 92.5% 14,323
31 University of Illinois at Chicago 92.4% 16,517
31 Indiana University-Purdue University-Indianapolis 92.4% 17,389
31 The University of Texas at Arlington 92.4% 16,679
34 The University of Texas at El Paso 92.3% 13,341
35 Valencia College 91.8% 16,176
36 CUNY Bernard M Baruch College 91.6% 11,288
36 Grand Valley State University 91.6% 19,668
38 University of California-Santa Cruz 91.5% 16,509
39 Eastern Kentucky University 91.2% 11,010
40 Central Michigan University 91.1% 17,190
41 Appalachian State University 90.0% 15,542
42 SUNY at Albany 89.7% 12,421
43 University of Central Oklahoma 89.6% 10,546
44 Middle Tennessee State University 88.7% 16,019
45 Weber State University 88.4% 10,980
46 University of Akron Main Campus 88.3% 13,827
47 Georgia State University 87.6% 19,208
48 Missouri State University-Springfield 87.4% 15,131
49 Ohio University-Main Campus 87.3% 17,866
50 Old Dominion University 87.2% 15,203
51 Bowling Green State University-Main Campus 87.1% 13,184
52 University of Massachusetts-Lowell 86.2% 10,019
53 Western Michigan University 85.3% 15,048
54 University of North Carolina Wilmington 84.9% 12,023
55 University of Wisconsin-Milwaukee 84.6% 17,598
55 Southern Illinois University-Carbondale 84.6% 10,554
55 West Chester University of Pennsylvania 84.6% 12,823
58 East Carolina University 83.9% 19,754
58 Eastern Michigan University 83.9% 12,880
60 University of Memphis 83.7% 12,412
61 University at Buffalo 83.6% 18,824
62 University of New Mexico-Main Campus 83.3% 15,926
62 California Polytechnic State University-San Luis Obispo 83.3% 19,703
62 University of North Carolina at Chapel Hill 83.3% 17,869
65 Western Washington University 83.2% 13,413
66 Minnesota State University-Mankato 83.1% 11,009
67 Ball State University 82.7% 15,110
68 Binghamton University 82.3% 13,185
69 University of Louisville 81.8% 12,434
70 University of Wisconsin-Whitewater 81.7% 10,128
71 Florida Gulf Coast University 81.3% 10,826
71 Florida Atlantic University 81.3% 16,252
73 University of Nevada-Las Vegas 80.7% 18,322
74 Kent State University at Kent 79.4% 19,250
75 Utah Valley University 79.3% 17,804
76 Kansas State University 79.2% 17,699
77 George Mason University 78.7% 19,266
78 University of Toledo 78.0% 12,936
79 Keiser University-Ft Lauderdale 77.8% 11,524
80 Towson University 76.6% 16,893
81 Western Kentucky University 74.5% 13,160
82 Stony Brook University 74.2% 15,858
83 Santa Monica College 73.2% 11,304
84 James Madison University 72.3% 18,554
85 Oregon State University 70.9% 18,852
85 Utah State University 70.9% 16,991
87 University of Nebraska-Lincoln 70.1% 19,381
88 University of Nevada-Reno 69.8% 15,408
89 St John's University-New York 69.4% 11,496
90 University of Utah 68.9% 17,197
91 University of Hawaii at Manoa 66.4% 10,871
92 University of Virginia-Main Campus 66.2% 15,476
93 University of Connecticut 65.8% 18,655
94 Portland State University 65.2% 14,206
95 University of Southern Mississippi 65.1% 10,246
96 Baylor University 64.7% 14,109
97 Oklahoma State University-Main Campus 63.1% 18,414
98 University of Pittsburgh-Pittsburgh Campus 62.1% 18,163
99 Clemson University 61.9% 17,883
100 DePaul University 59.8% 13,168
101 Mississippi State University 58.9% 16,695
102 Loyola University Chicago 58.5% 10,362
103 University of Oklahoma-Norman Campus 58.1% 18,444
104 University of Kansas 57.2% 17,141
105 Boise State University 56.5% 12,375
106 Miami University-Oxford 56.0% 16,434
107 Georgia Institute of Technology-Main Campus 53.5% 13,815
108 Montana State University 49.8% 12,248
109 University of Arkansas 49.0% 19,853
110 University of Oregon 47.8% 18,330
111 Rochester Institute of Technology 47.5% 12,253
112 ECPI University 46.2% 11,065
113 University of Rhode Island 43.5% 12,485
114 University of Mississippi 42.5% 17,852
115 University of Southern California 42.3% 18,195
116 Drexel University 41.5% 13,303
117 University of New Hampshire-Main Campus 41.4% 12,468
118 University of Delaware 37.7% 17,761
119 North Dakota State University-Main Campus 34.4% 10,680
120 Full Sail University 34.1% 17,564
121 Grand Canyon University 31.3% 14,543
122 Syracuse University 30.7% 14,607
123 University of Miami 30.1% 10,164
124 Cornell University 29.1% 14,556
125 University of Vermont 21.0% 10,183
126 Brigham Young University-Idaho 20.7% 16,538
127 Northeastern University 20.6% 13,444
128 University of Pennsylvania 17.8% 10,468
129 Boston University 16.2% 16,628
130 Colorado Technical University-Colorado Springs 10.1% 13,319
131 George Washington University 1.5% 10,430
132 Universidad del Turabo 0.0% 10,160
132 University of Puerto Rico-Rio Piedras 0.0% 12,057
132 University of Puerto Rico-Mayaguez 0.0% 11,328