Medium-Sized Colleges With Highest Return-on-Investment | The Classroom
Explore state by state cost analysis of US colleges in an interactive article

Medium-Sized Colleges With Highest Return-on-Investment

Written By
E
Editorial
Oct 9, 2018
5 minute read

College rankings on TheClassroom.com use recent data about four-year colleges from publicly available sources using transparent methodology. This is a ranking of colleges by return-on-investment in descending order. Only colleges that are medium are included. See if your school is in the ranking!

Medium-Sized Colleges With Highest Return-on-Investment

Top 20 by Return-on-Investment

South Texas College (14.9) 14.90/14.90
The University of Texas Rio Grande Valley (9.1) 9.07/14.90
California State University-Fresno (7.0) 7.01/14.90
California State University-San Bernardino (7.0) 6.95/14.90
The University of Texas at El Paso (6.8) 6.81/14.90
Utah Valley University (6.4) 6.40/14.90
CUNY Bernard M Baruch College (5.8) 5.81/14.90
Georgia Institute of Technology-Main Campus (5.7) 5.68/14.90
CUNY Queens College (5.4) 5.45/14.90
University of North Carolina at Chapel Hill (5.4) 5.37/14.90
CUNY City College (5.4) 5.36/14.90
CUNY New York City College of Technology (5.2) 5.19/14.90
California State University-San Marcos (5.0) 5.02/14.90
The University of Texas at Dallas (5.0) 4.98/14.90
Brigham Young University-Idaho (4.8) 4.78/14.90
California State University-East Bay (4.7) 4.69/14.90
Weber State University (4.6) 4.65/14.90
Santa Monica College (4.6) 4.63/14.90
Valencia College (4.6) 4.56/14.90
University of Illinois at Chicago (4.5) 4.51/14.90
Advertisement

Medium-Sized Colleges With Highest Return-on-Investment - Complete List

Rank College Median Salary Typical Cost Return-on-Investment
1 South Texas College $28,200 $1,892 14.9
2 The University of Texas Rio Grande Valley $40,200 $4,432 9.1
3 California State University-Fresno $43,300 $6,177 7.0
3 California State University-San Bernardino $44,800 $6,444 7.0
5 The University of Texas at El Paso $38,900 $5,713 6.8
6 Utah Valley University $43,100 $6,738 6.4
7 CUNY Bernard M Baruch College $55,300 $9,510 5.8
8 Georgia Institute of Technology-Main Campus $75,800 $13,340 5.7
9 CUNY Queens College $47,400 $8,704 5.4
9 University of North Carolina at Chapel Hill $54,100 $10,077 5.4
9 CUNY City College $45,800 $8,547 5.4
12 CUNY New York City College of Technology $38,900 $7,498 5.2
13 California State University-San Marcos $45,100 $8,985 5.0
13 The University of Texas at Dallas $51,100 $10,254 5.0
15 Brigham Young University-Idaho $39,900 $8,344 4.8
16 California State University-East Bay $50,500 $10,758 4.7
17 Weber State University $43,300 $9,321 4.6
17 Santa Monica College $32,500 $7,016 4.6
17 Valencia College $31,000 $6,804 4.6
20 University of Illinois at Chicago $52,200 $11,571 4.5
20 University of Utah $51,000 $11,322 4.5
20 CUNY Brooklyn College $43,500 $9,771 4.5
23 CUNY Hunter College $45,100 $10,201 4.4
24 University of North Georgia $40,600 $9,608 4.2
25 Stony Brook University $55,100 $13,615 4.0
26 The University of Texas at Arlington $46,700 $11,952 3.9
26 Indiana University-Purdue University-Indianapolis $41,000 $10,538 3.9
28 University of Virginia-Main Campus $60,700 $15,945 3.8
28 University of Nevada-Las Vegas $43,200 $11,432 3.8
28 University of Louisiana at Lafayette $38,300 $10,200 3.8
31 Broward College $33,300 $8,882 3.7
31 University of California-Riverside $47,300 $12,841 3.7
31 Florida Atlantic University $41,500 $11,303 3.7
34 Appalachian State University $36,800 $10,167 3.6
34 University of Pennsylvania $82,400 $22,944 3.6
34 Binghamton University $59,200 $16,540 3.6
37 University of Delaware $55,100 $15,894 3.5
38 Sam Houston State University $42,600 $12,365 3.4
38 Oakland University $41,900 $12,198 3.4
38 Eastern Washington University $42,500 $12,397 3.4
38 University of North Carolina at Greensboro $35,600 $10,403 3.4
38 California Polytechnic State University-San Luis Obispo $63,100 $18,530 3.4
38 Wayne State University $39,900 $11,910 3.4
44 SUNY at Albany $50,600 $15,114 3.3
44 California State University-Chico $45,600 $13,645 3.3
44 James Madison University $53,800 $16,252 3.3
44 University of Wisconsin-Whitewater $41,900 $12,849 3.3
44 Utah State University $42,400 $13,037 3.3
49 Montclair State University $48,900 $15,131 3.2
49 University of Hawaii at Manoa $43,600 $13,520 3.2
49 George Mason University $58,100 $18,032 3.2
49 University of Central Oklahoma $38,400 $12,008 3.2
49 North Dakota State University-Main Campus $46,600 $14,581 3.2
49 Towson University $49,800 $15,597 3.2
49 Oklahoma State University-Main Campus $44,300 $13,951 3.2
49 Metropolitan State University of Denver $38,400 $12,104 3.2
49 Middle Tennessee State University $37,000 $11,744 3.2
58 University at Buffalo $49,900 $15,987 3.1
58 Minnesota State University-Mankato $43,100 $13,812 3.1
58 University of New Mexico-Main Campus $34,900 $11,230 3.1
58 Boise State University $36,100 $11,711 3.1
58 East Carolina University $39,300 $12,817 3.1
63 University of Southern Mississippi $35,800 $11,916 3.0
63 University of Nevada-Reno $45,000 $15,022 3.0
63 Western Kentucky University $33,800 $11,409 3.0
63 Portland State University $42,900 $14,481 3.0
63 Florida Gulf Coast University $41,000 $13,842 3.0
68 Ball State University $39,400 $13,369 2.9
68 University of Connecticut $55,800 $19,064 2.9
68 University of Wisconsin-Milwaukee $42,300 $14,747 2.9
68 Clemson University $50,900 $17,797 2.9
72 Eastern Kentucky University $34,800 $12,255 2.8
72 Georgia State University $41,200 $14,573 2.8
72 Western Michigan University $43,700 $15,489 2.8
72 Central Michigan University $40,200 $14,275 2.8
72 University of Oregon $43,200 $15,355 2.8
72 University of Mississippi $41,100 $14,678 2.8
72 Old Dominion University $42,600 $15,218 2.8
72 University of Arkansas $43,100 $15,411 2.8
72 University of Massachusetts-Lowell $50,800 $18,348 2.8
81 University of Memphis $36,400 $13,291 2.7
81 Rowan University $49,400 $18,067 2.7
81 Western Washington University $44,400 $16,245 2.7
81 University of Oklahoma-Norman Campus $48,700 $17,966 2.7
81 University of Rhode Island $49,800 $18,391 2.7
81 Montana State University $40,400 $14,953 2.7
81 University of California-Santa Cruz $43,700 $16,261 2.7
81 Kansas State University $43,800 $16,431 2.7
81 University of Nebraska-Lincoln $43,700 $16,462 2.7
90 Eastern Michigan University $37,500 $14,268 2.6
90 University of Toledo $41,800 $15,919 2.6
90 University of Kansas $46,500 $18,014 2.6
90 Mississippi State University $40,300 $15,628 2.6
90 Grand Valley State University $41,000 $15,904 2.6
95 University of Vermont $45,200 $17,816 2.5
95 Missouri State University-Springfield $37,400 $14,862 2.5
95 West Chester University of Pennsylvania $46,700 $18,651 2.5
95 Georgia Southern University $40,300 $16,121 2.5
95 University of Louisville $40,300 $16,249 2.5
95 Illinois State University $45,500 $18,415 2.5
95 Colorado Technical University-Colorado Springs $49,000 $19,856 2.5
95 Cornell University $73,600 $30,014 2.5
103 University of North Carolina Wilmington $39,600 $16,218 2.4
103 Southern Illinois University-Carbondale $41,800 $17,149 2.4
103 Oregon State University $46,900 $19,484 2.4
106 Grand Canyon University $49,200 $21,168 2.3
106 Universidad del Turabo $18,700 $8,093 2.3
106 Bowling Green State University-Main Campus $39,400 $17,313 2.3
106 Indiana University of Pennsylvania-Main Campus $39,000 $17,264 2.3
110 Miami University-Oxford $45,200 $20,186 2.2
110 Northern Illinois University $43,900 $19,782 2.2
110 University of Pittsburgh-Pittsburgh Campus $50,700 $23,572 2.2
113 University of Southern California $70,400 $32,932 2.1
113 Northeastern University $64,000 $29,998 2.1
113 University of Akron Main Campus $35,000 $16,568 2.1
113 Rochester Institute of Technology $60,600 $29,111 2.1
113 University of New Hampshire-Main Campus $47,700 $23,066 2.1
118 St John's University-New York $53,300 $26,582 2.0
118 Kent State University at Kent $36,300 $18,180 2.0
118 Boston University $62,000 $31,539 2.0
121 ECPI University $35,300 $18,989 1.9
122 Syracuse University $58,400 $31,823 1.8
122 Ohio University-Main Campus $39,900 $21,899 1.8
124 Drexel University $66,600 $39,021 1.7
124 George Washington University $67,100 $39,562 1.7
126 DePaul University $51,000 $32,084 1.6
127 University of Miami $57,800 $37,424 1.5
127 Loyola University Chicago $52,000 $34,934 1.5
129 Baylor University $49,400 $36,294 1.4
130 Full Sail University $37,500 $27,840 1.3
131 Keiser University-Ft Lauderdale $30,200 $26,328 1.1
Sponsored
The Classroom Logo

The Classroom provides honest, relatable, step-by-step guidance for high schoolers applying to college and first-time undergraduate students.

Property of TechnologyAdvice. © 2026 TechnologyAdvice. All Rights Reserved

Advertiser Disclosure: Some of the products that appear on this site are from companies from which TechnologyAdvice receives compensation. This compensation may impact how and where products appear on this site including, for example, the order in which they appear. TechnologyAdvice does not include all companies or all types of products available in the marketplace.