Medium-Sized Colleges Where Graduates Earn Most Money
College rankings on TheClassroom.com use recent data about four-year colleges from publicly available sources using transparent methodology. This is a ranking of colleges by median salary in descending order. Only colleges that are medium are included. See if your school is in the ranking!
Medium-Sized Colleges Where Graduates Earn Most Money — Complete List
158 colleges ranked.
| Rank | College | Median Salary | # Students |
|---|---|---|---|
| 1 | University of Pennsylvania Philadelphia, PA | $111,371 | 10,650 |
| 2 | Cornell University Ithaca, NY | $104,043 | 15,995 |
| 3 | Boston College Chestnut Hill, MA | $103,937 | 10,085 |
| 4 | Georgia Institute of Technology-Main Campus Atlanta, GA | $102,772 | 18,785 |
| 5 | Northeastern University Boston, MA | $92,538 | 17,326 |
| 6 | Chamberlain University-Illinois Addison, IL | $92,405 | 14,027 |
| 7 | George Washington University Washington, DC | $90,873 | 11,182 |
| 8 | University of Virginia-Main Campus Charlottesville, VA | $86,863 | 17,597 |
| 9 | Fordham University Bronx, NY | $85,569 | 10,512 |
| 10 | Drexel University Philadelphia, PA | $84,648 | 13,233 |
| 11 | Boston University Boston, MA | $83,238 | 18,248 |
| 12 | Binghamton University Vestal, NY | $80,596 | 14,655 |
| 13 | Syracuse University Syracuse, NY | $79,164 | 15,477 |
| 14 | Excelsior University Albany, NY | $78,493 | 11,550 |
| 15 | Rochester Institute of Technology Rochester, NY | $76,571 | 13,215 |
| 16 | CUNY Bernard M Baruch College New York, NY | $75,971 | 16,154 |
| 17 | University of Miami Coral Gables, FL | $75,328 | 12,913 |
| 18 | Stony Brook University Stony Brook, NY | $74,502 | 18,101 |
| 19 | University of Connecticut Storrs, CT | $73,997 | 19,835 |
| 20 | University of Delaware Newark, DE | $72,950 | 19,071 |
| 21 | Loyola University Chicago Chicago, IL | $71,530 | 11,737 |
| 22 | University of Maryland-Baltimore County Baltimore, MD | $69,960 | 10,701 |
| 23 | University of Rhode Island Kingston, RI | $69,743 | 13,381 |
| 24 | DePaul University Chicago, IL | $68,751 | 14,090 |
| 25 | Texas Christian University Fort Worth, TX | $68,424 | 11,026 |
| 26 | University of California-Santa Cruz Santa Cruz, CA | $68,396 | 17,940 |
| 27 | San Francisco State University San Francisco, CA | $68,077 | 18,639 |
| 28 | University at Albany Albany, NY | $67,979 | 12,564 |
| 29 | National University San Diego, CA | $67,548 | 10,794 |
| 30 | University of New Hampshire-Main Campus Durham, NH | $66,479 | 11,261 |
| 31 | CUNY City College New York, NY | $66,039 | 12,505 |
| 32 | University of Massachusetts-Boston Boston, MA | $65,865 | 11,512 |
| 33 | Baylor University Waco, TX | $65,793 | 14,785 |
| 34 | University of Massachusetts-Lowell Lowell, MA | $64,874 | 11,434 |
| 35 | Towson University Towson, MD | $64,390 | 16,136 |
| 36 | University of Colorado Denver/Anschutz Medical Campus Denver, CO | $64,270 | 10,519 |
| 37 | California State University-Chico Chico, CA | $64,172 | 13,631 |
| 38 | Columbia Southern University Orange Beach, AL | $63,534 | 12,176 |
| 39 | CUNY Hunter College New York, NY | $63,163 | 16,289 |
| 40 | Howard University Washington, DC | $63,066 | 10,108 |
| 41 | California State University-San Marcos San Marcos, CA | $62,908 | 14,877 |
| 42 | CUNY Queens College Queens, NY | $62,763 | 12,550 |
| 43 | Western Washington University Bellingham, WA | $62,569 | 13,544 |
| 44 | University of Vermont Burlington, VT | $62,472 | 11,743 |
| 45 | Illinois State University Normal, IL | $62,117 | 19,057 |
| 46 | Montclair State University Montclair, NJ | $61,415 | 18,376 |
| 47 | Bellevue University Bellevue, NE | $61,289 | 10,220 |
| 48 | West Chester University of Pennsylvania West Chester, PA | $61,258 | 14,164 |
| 49 | CUNY Brooklyn College Brooklyn, NY | $60,752 | 10,543 |
| 50 | University of Nevada-Reno Reno, NV | $60,614 | 15,599 |
| 51 | Rowan University Glassboro, NJ | $59,988 | 15,841 |
| 52 | California State University-San Bernardino San Bernardino, CA | $59,977 | 15,023 |
| 53 | The University of Tampa Tampa, FL | $59,436 | 10,572 |
| 54 | California State University-Los Angeles Los Angeles, CA | $59,211 | 19,562 |
| 55 | Oakland University Rochester Hills, MI | $58,612 | 12,351 |
| 56 | CUNY Lehman College Bronx, NY | $58,013 | 10,696 |
| 57 | Portland State University Portland, OR | $57,906 | 13,182 |
| 58 | Northern Illinois University Dekalb, IL | $57,808 | 11,301 |
| 59 | University of Hawaii at Manoa Honolulu, HI | $57,624 | 15,029 |
| 60 | Kansas State University Manhattan, KS | $57,262 | 15,142 |
| 61 | Kean University Union, NJ | $57,237 | 11,433 |
| 62 | California State University-Dominguez Hills Carson, CA | $57,162 | 12,538 |
| 63 | Foothill College Los Altos Hills, CA | $57,072 | 11,137 |
| 64 | Minnesota State University-Mankato Mankato, MN | $56,922 | 11,703 |
| 65 | University of Nebraska-Lincoln Lincoln, NE | $56,887 | 19,178 |
| 66 | De Anza College Cupertino, CA | $56,596 | 15,264 |
| 67 | College of Charleston Charleston, SC | $56,416 | 10,558 |
| 68 | University of North Florida Jacksonville, FL | $56,343 | 13,359 |
| 69 | Weber State University Ogden, UT | $56,287 | 16,360 |
| 70 | CUNY John Jay College of Criminal Justice New York, NY | $56,195 | 11,590 |
| 71 | Grand Valley State University Allendale, MI | $56,118 | 18,854 |
| 72 | West Virginia University Morgantown, WV | $55,939 | 17,385 |
| 73 | Central Michigan University Mount Pleasant, MI | $55,874 | 10,035 |
| 74 | Indiana University-Indianapolis Indianapolis, IN | $55,198 | 13,830 |
| 75 | East Carolina University Greenville, NC | $55,146 | 19,896 |
| 76 | Miami University-Oxford Oxford, OH | $55,076 | 16,656 |
| 77 | University of Wisconsin-Milwaukee Milwaukee, WI | $54,990 | 16,758 |
| 78 | University of North Carolina Wilmington Wilmington, NC | $54,967 | 14,922 |
| 79 | Old Dominion University Norfolk, VA | $54,914 | 17,514 |
| 80 | Florida Gulf Coast University Fort Myers, FL | $54,560 | 13,874 |
| 81 | University of Alabama at Birmingham Birmingham, AL | $54,501 | 11,635 |
| 82 | Sam Houston State University Huntsville, TX | $54,211 | 17,743 |
| 83 | University of Nebraska at Omaha Omaha, NE | $53,909 | 11,488 |
| 84 | University of Louisville Louisville, KY | $53,899 | 14,727 |
| 85 | Western Michigan University Kalamazoo, MI | $53,562 | 12,568 |
| 86 | University of Houston-Downtown Houston, TX | $53,551 | 12,555 |
| 87 | Wayne State University Detroit, MI | $53,493 | 15,587 |
| 88 | Montana State University Bozeman, MT | $53,263 | 14,451 |
| 89 | Tarleton State University Stephenville, TX | $53,040 | 12,673 |
| 90 | Ohio University-Main Campus Athens, OH | $52,581 | 19,633 |
| 91 | Metropolitan State University of Denver Denver, CO | $52,093 | 15,002 |
| 92 | Appalachian State University Boone, NC | $51,836 | 19,444 |
| 93 | Ball State University Muncie, IN | $51,833 | 13,988 |
| 94 | Eastern Michigan University Ypsilanti, MI | $51,793 | 10,055 |
| 95 | Boise State University Boise, ID | $51,658 | 17,674 |
| 96 | Wichita State University Wichita, KS | $51,532 | 10,780 |
| 97 | Mississippi State University Mississippi State, MS | $51,513 | 18,397 |
| 98 | The University of Tennessee-Chattanooga Chattanooga, TN | $51,151 | 10,074 |
| 99 | University of North Georgia Dahlonega, GA | $50,135 | 16,146 |
| 100 | Missouri State University-Springfield Springfield, MO | $49,827 | 13,313 |
| 101 | Western Carolina University Cullowhee, NC | $49,458 | 10,024 |
| 102 | CUNY New York City College of Technology Brooklyn, NY | $49,365 | 13,580 |
| 103 | Moorpark College Moorpark, CA | $49,044 | 12,082 |
| 104 | College of the Canyons Santa Clarita, CA | $49,022 | 15,832 |
| 105 | Middle Tennessee State University Murfreesboro, TN | $48,541 | 16,301 |
| 106 | University of Memphis Memphis, TN | $48,458 | 12,701 |
| 107 | University of Central Oklahoma Edmond, OK | $48,351 | 10,170 |
| 108 | San Diego Miramar College San Diego, CA | $48,224 | 11,271 |
| 109 | University of North Carolina at Greensboro Greensboro, NC | $48,160 | 14,062 |
| 110 | Bowling Green State University-Main Campus Bowling Green, OH | $47,896 | 12,812 |
| 111 | Georgia Gwinnett College Lawrenceville, GA | $47,730 | 11,344 |
| 112 | Coastal Carolina University Conway, SC | $47,258 | 10,377 |
| 113 | University of Louisiana at Lafayette Lafayette, LA | $47,089 | 12,428 |
| 114 | Savannah College of Art and Design Savannah, GA | $45,954 | 15,243 |
| 115 | Front Range Community College Westminster, CO | $45,910 | 11,476 |
| 116 | Eastern Kentucky University Richmond, KY | $45,795 | 12,318 |
| 117 | Kent State University at Kent Kent, OH | $45,388 | 19,320 |
| 118 | San Diego Mesa College San Diego, CA | $45,120 | 16,098 |
| 119 | Rio Hondo College Whittier, CA | $44,950 | 15,684 |
| 120 | East Tennessee State University Johnson City, TN | $44,859 | 10,004 |
| 121 | University of New Mexico-Main Campus Albuquerque, NM | $44,792 | 17,244 |
| 122 | North Carolina A & T State University Greensboro, NC | $44,440 | 12,182 |
| 123 | University of Southern Mississippi Hattiesburg, MS | $44,140 | 10,075 |
| 124 | Mesa Community College Mesa, AZ | $44,034 | 14,460 |
| 125 | Western Kentucky University Bowling Green, KY | $43,889 | 12,155 |
| 126 | MiraCosta College Oceanside, CA | $43,845 | 10,278 |
| 127 | Cypress College Cypress, CA | $43,533 | 13,354 |
| 128 | Florida SouthWestern State College Fort Myers, FL | $43,421 | 11,052 |
| 129 | Glendale Community College Glendale, AZ | $43,108 | 11,975 |
| 130 | ECPI University Virginia Beach, VA | $42,837 | 12,090 |
| 131 | Los Angeles Valley College Valley Glen, CA | $42,678 | 12,601 |
| 132 | St Petersburg College St. Petersburg, FL | $42,557 | 18,950 |
| 133 | Northwest Vista College San Antonio, TX | $42,490 | 13,993 |
| 134 | Modesto Junior College Modesto, CA | $42,368 | 15,109 |
| 135 | Florida State College at Jacksonville Jacksonville, FL | $42,244 | 19,648 |
| 136 | Capella University Minneapolis, MN | $42,189 | 18,364 |
| 137 | Seminole State College of Florida Sanford, FL | $41,733 | 12,864 |
| 138 | Santa Fe College Gainesville, FL | $41,631 | 11,122 |
| 139 | Delaware Technical Community College-Terry Dover, DE | $41,448 | 10,867 |
| 140 | Cerritos College Norwalk, CA | $41,156 | 18,870 |
| 141 | Rio Salado College Tempe, AZ | $41,015 | 11,668 |
| 142 | San Antonio College San Antonio, TX | $39,711 | 16,416 |
| 143 | Keiser University-Ft Lauderdale Fort Lauderdale, FL | $39,696 | 17,678 |
| 144 | Columbus State Community College Columbus, OH | $39,435 | 17,549 |
| 145 | New Mexico State University-Main Campus Las Cruces, NM | $39,067 | 11,946 |
| 146 | Post University Waterbury, CT | $38,696 | 13,603 |
| 147 | San Diego City College San Diego, CA | $38,503 | 10,441 |
| 148 | Indian River State College Fort Pierce, FL | $38,315 | 11,822 |
| 149 | St Philip's College San Antonio, TX | $38,224 | 12,914 |
| 150 | Tallahassee State College Tallahassee, FL | $37,561 | 11,053 |
| 151 | Sinclair Community College Dayton, OH | $37,558 | 13,308 |
| 152 | Bakersfield College Bakersfield, CA | $37,291 | 17,280 |
| 153 | Eastern Florida State College Melbourne, FL | $37,195 | 10,490 |
| 154 | Daytona State College Daytona Beach, FL | $37,096 | 10,176 |
| 155 | South Texas College McAllen, TX | $36,788 | 15,856 |
| 156 | Antelope Valley Community College District Lancaster, CA | $36,526 | 11,534 |
| 157 | Cuyahoga Community College District Cleveland, OH | $35,654 | 13,382 |
| 158 | Saint Louis Community College Bridgeton, MO | $35,325 | 11,788 |
College rankings use publicly available data from the U.S. Department of Education College Scorecard and the IPEDS surveys (admissions, fall-enrollment residence & migration, and institutional characteristics). Editorial descriptions are illustrative. Figures reflect the most recent reporting year.