Medium-Sized Colleges Where Graduates Earn Most Money

College rankings on TheClassroom.com use recent data about four-year colleges from publicly available sources using transparent methodology. This is a ranking of colleges by median salary in descending order. Only colleges that are medium are included. See if your school is in the ranking!

Medium-Sized Colleges Where Graduates Earn Most Money

Medium-Sized Colleges Where Graduates Earn Most Money - Complete List

Rank College Median Salary # Students
1 University of Pennsylvania $82,400 10,468
2 Georgia Institute of Technology-Main Campus $75,800 13,815
3 Cornell University $73,600 14,556
4 University of Southern California $70,400 18,195
5 George Washington University $67,100 10,430
6 Drexel University $66,600 13,303
7 Northeastern University $64,000 13,444
8 California Polytechnic State University-San Luis Obispo $63,100 19,703
9 Boston University $62,000 16,628
10 University of Virginia-Main Campus $60,700 15,476
11 Rochester Institute of Technology $60,600 12,253
12 Binghamton University $59,200 13,185
13 Syracuse University $58,400 14,607
14 George Mason University $58,100 19,266
15 University of Miami $57,800 10,164
16 University of Connecticut $55,800 18,655
17 CUNY Bernard M Baruch College $55,300 11,288
18 University of Delaware $55,100 17,761
18 Stony Brook University $55,100 15,858
20 University of North Carolina at Chapel Hill $54,100 17,869
21 James Madison University $53,800 18,554
22 St John's University-New York $53,300 11,496
23 University of Illinois at Chicago $52,200 16,517
24 Loyola University Chicago $52,000 10,362
25 The University of Texas at Dallas $51,100 14,323
26 DePaul University $51,000 13,168
26 University of Utah $51,000 17,197
28 Clemson University $50,900 17,883
29 University of Massachusetts-Lowell $50,800 10,019
30 University of Pittsburgh-Pittsburgh Campus $50,700 18,163
31 SUNY at Albany $50,600 12,421
32 California State University-East Bay $50,500 11,578
33 University at Buffalo $49,900 18,824
34 Towson University $49,800 16,893
34 University of Rhode Island $49,800 12,485
36 Baylor University $49,400 14,109
36 Rowan University $49,400 12,731
38 Grand Canyon University $49,200 14,543
39 Colorado Technical University-Colorado Springs $49,000 13,319
40 Montclair State University $48,900 14,968
41 University of Oklahoma-Norman Campus $48,700 18,444
42 University of New Hampshire-Main Campus $47,700 12,468
43 CUNY Queens College $47,400 11,693
44 University of California-Riverside $47,300 19,544
45 Oregon State University $46,900 18,852
46 West Chester University of Pennsylvania $46,700 12,823
46 The University of Texas at Arlington $46,700 16,679
48 North Dakota State University-Main Campus $46,600 10,680
49 University of Kansas $46,500 17,141
50 CUNY City College $45,800 10,067
51 California State University-Chico $45,600 15,246
52 Illinois State University $45,500 17,456
53 Miami University-Oxford $45,200 16,434
53 University of Vermont $45,200 10,183
55 CUNY Hunter College $45,100 12,223
55 California State University-San Marcos $45,100 10,469
57 University of Nevada-Reno $45,000 15,408
58 California State University-San Bernardino $44,800 16,478
59 Western Washington University $44,400 13,413
60 Oklahoma State University-Main Campus $44,300 18,414
61 Northern Illinois University $43,900 12,343
62 Kansas State University $43,800 17,699
63 Western Michigan University $43,700 15,048
63 University of California-Santa Cruz $43,700 16,509
63 University of Nebraska-Lincoln $43,700 19,381
66 University of Hawaii at Manoa $43,600 10,871
67 CUNY Brooklyn College $43,500 10,198
68 Weber State University $43,300 10,980
68 California State University-Fresno $43,300 18,843
70 University of Nevada-Las Vegas $43,200 18,322
70 University of Oregon $43,200 18,330
72 Utah Valley University $43,100 17,804
72 University of Arkansas $43,100 19,853
72 Minnesota State University-Mankato $43,100 11,009
75 Portland State University $42,900 14,206
76 Old Dominion University $42,600 15,203
76 Sam Houston State University $42,600 14,497
78 Eastern Washington University $42,500 10,032
79 Utah State University $42,400 16,991
80 University of Wisconsin-Milwaukee $42,300 17,598
81 University of Wisconsin-Whitewater $41,900 10,128
81 Oakland University $41,900 12,968
83 Southern Illinois University-Carbondale $41,800 10,554
83 University of Toledo $41,800 12,936
85 Florida Atlantic University $41,500 16,252
86 Georgia State University $41,200 19,208
87 University of Mississippi $41,100 17,852
88 Indiana University-Purdue University-Indianapolis $41,000 17,389
88 Florida Gulf Coast University $41,000 10,826
88 Grand Valley State University $41,000 19,668
91 University of North Georgia $40,600 12,567
92 Montana State University $40,400 12,248
93 Georgia Southern University $40,300 15,976
93 University of Louisville $40,300 12,434
93 Mississippi State University $40,300 16,695
96 The University of Texas Rio Grande Valley $40,200 17,854
96 Central Michigan University $40,200 17,190
98 Wayne State University $39,900 12,003
98 Brigham Young University-Idaho $39,900 16,538
98 Ohio University-Main Campus $39,900 17,866
101 University of North Carolina Wilmington $39,600 12,023
102 Bowling Green State University-Main Campus $39,400 13,184
102 Ball State University $39,400 15,110
104 East Carolina University $39,300 19,754
105 Indiana University of Pennsylvania-Main Campus $39,000 10,006
106 The University of Texas at El Paso $38,900 13,341
106 CUNY New York City College of Technology $38,900 10,912
108 University of Central Oklahoma $38,400 10,546
108 Metropolitan State University of Denver $38,400 12,483
110 University of Louisiana at Lafayette $38,300 12,876
111 Full Sail University $37,500 17,564
111 Eastern Michigan University $37,500 12,880
113 Missouri State University-Springfield $37,400 15,131
114 Middle Tennessee State University $37,000 16,019
115 Appalachian State University $36,800 15,542
116 University of Memphis $36,400 12,412
117 Kent State University at Kent $36,300 19,250
118 Boise State University $36,100 12,375
119 University of Southern Mississippi $35,800 10,246
120 University of North Carolina at Greensboro $35,600 14,116
121 ECPI University $35,300 11,065
122 University of Akron Main Campus $35,000 13,827
123 University of New Mexico-Main Campus $34,900 15,926
124 Eastern Kentucky University $34,800 11,010
125 Western Kentucky University $33,800 13,160
126 Broward College $33,300 12,891
127 Santa Monica College $32,500 11,304
128 Valencia College $31,000 16,176
129 Keiser University-Ft Lauderdale $30,200 11,524
130 South Texas College $28,200 10,699
131 Universidad del Turabo $18,700 10,160