Explore state by state cost analysis of US colleges in an interactive article

Big Colleges Where Graduates From Lower-Income Families Outearn Graduates From Higher-Income Families

Written By
E
Editorial
Oct 9, 2018
3 minute read

College rankings on TheClassroom.com use recent data about four-year colleges from publicly available sources using transparent methodology. This is a ranking of colleges by outearnings in descending order. Only colleges that are big are included. See if your school is in the ranking!

Big Colleges Where Graduates From Lower-Income Families Outearn Graduates From Higher-Income Families

Top 20 by Outearnings

Brigham Young University-Provo ($14,400) 14400.00/14400.00
The University of Tennessee-Knoxville ($9,800) 9800.00/14400.00
University of Washington-Seattle Campus ($9,000) 9000.00/14400.00
Temple University ($8,100) 8100.00/14400.00
Rutgers University-New Brunswick ($7,000) 7000.00/14400.00
University of Wisconsin-Madison ($6,800) 6800.00/14400.00
University of Iowa ($6,100) 6100.00/14400.00
Michigan State University ($4,300) 4300.00/14400.00
University of Minnesota-Twin Cities ($2,800) 2800.00/14400.00
Virginia Commonwealth University ($2,700) 2700.00/14400.00
University of California-San Diego ($2,300) 2300.00/14400.00
Louisiana State University and Agricultural & Mechanical College ($2,200) 2200.00/14400.00
University of Missouri-Columbia ($1,600) 1600.00/14400.00
University of California-Davis ($1,400) 1400.00/14400.00
North Carolina State University at Raleigh ($800) 800.00/14400.00
The University of Texas at Austin ($700) 700.00/14400.00
University of California-Irvine ($500) 500.00/14400.00
University of Houston ($0) 0.00/14400.00
Texas A & M University-College Station (-$300) 0.00/14400.00
California State University-Long Beach (-$700) 0.00/14400.00
Advertisement

Big Colleges Where Graduates From Lower-Income Families Outearn Graduates From Higher-Income Families - Complete List

Rank College Outearnings Low-Income Grad Salary Hi-Income Grad Salary
1 Brigham Young University-Provo $14,400 $74,700 $60,300
2 The University of Tennessee-Knoxville $9,800 $63,500 $53,700
3 University of Washington-Seattle Campus $9,000 $71,600 $62,600
4 Temple University $8,100 $62,600 $54,500
5 Rutgers University-New Brunswick $7,000 $71,400 $64,400
6 University of Wisconsin-Madison $6,800 $70,800 $64,000
7 University of Iowa $6,100 $65,000 $58,900
8 Michigan State University $4,300 $64,600 $60,300
9 University of Minnesota-Twin Cities $2,800 $61,000 $58,200
10 Virginia Commonwealth University $2,700 $49,500 $46,800
11 University of California-San Diego $2,300 $70,300 $68,000
12 Louisiana State University and Agricultural & Mechanical College $2,200 $59,200 $57,000
13 University of Missouri-Columbia $1,600 $56,800 $55,200
14 University of California-Davis $1,400 $66,600 $65,200
15 North Carolina State University at Raleigh $800 $58,000 $57,200
16 The University of Texas at Austin $700 $70,000 $69,300
17 University of California-Irvine $500 $62,300 $61,800
18 University of Houston $0 $59,100 $59,100
19 Texas A & M University-College Station -$300 $66,000 $66,300
20 California State University-Long Beach -$700 $50,600 $51,300
21 California State University-Northridge -$1,100 $47,000 $48,100
22 University of South Carolina-Columbia -$1,200 $51,000 $52,200
23 Auburn University -$1,400 $53,500 $54,900
24 Florida State University -$1,500 $51,100 $52,600
24 University of Central Florida -$1,500 $47,700 $49,200
26 University of South Florida-Main Campus -$1,600 $45,400 $47,000
27 San Francisco State University -$2,200 $51,700 $53,900
28 University of Maryland-College Park -$2,700 $67,400 $70,100
29 California State University-Fullerton -$3,000 $47,100 $50,100
29 University of Michigan-Ann Arbor -$3,000 $73,700 $76,700
31 Florida International University -$3,100 $49,100 $52,200
32 University of Kentucky -$3,200 $49,900 $53,100
32 University of North Carolina at Charlotte -$3,200 $46,900 $50,100
34 New York University -$3,400 $74,700 $78,100
35 University of Illinois at Urbana-Champaign -$3,500 $65,100 $68,600
35 Texas Tech University -$3,500 $57,100 $60,600
37 University of Florida -$3,800 $61,600 $65,400
38 California State Polytechnic University-Pomona -$3,900 $54,400 $58,300
39 Iowa State University -$4,000 $51,500 $55,500
40 Northern Arizona University -$4,200 $42,000 $46,200
40 University of North Texas -$4,200 $44,800 $49,000
40 University of California-Los Angeles -$4,200 $69,900 $74,100
40 Arizona State University-Tempe -$4,200 $50,300 $54,500
44 University of Georgia -$4,300 $54,000 $58,300
45 Purdue University-Main Campus -$4,400 $59,500 $63,900
45 Indiana University-Bloomington -$4,400 $54,300 $58,700
47 California State University-Sacramento -$4,600 $49,300 $53,900
48 The University of Texas at San Antonio -$4,800 $46,200 $51,000
49 Virginia Polytechnic Institute and State University -$5,300 $61,700 $67,000
50 San Jose State University -$5,700 $58,300 $64,000
51 University of Colorado Boulder -$5,900 $53,800 $59,700
52 Texas State University -$6,000 $46,100 $52,100
53 Washington State University -$6,200 $51,600 $57,800
54 University of California-Berkeley -$6,300 $71,700 $78,000
55 The University of Alabama -$6,400 $46,000 $52,400
55 Colorado State University-Fort Collins -$6,400 $48,100 $54,500
57 Ohio State University-Main Campus -$7,000 $47,100 $54,100
58 University of Massachusetts-Amherst -$7,100 $50,300 $57,400
58 California State University-Los Angeles -$7,100 $45,700 $52,800
60 San Diego State University -$7,300 $50,500 $57,800
61 Liberty University -$7,500 $35,000 $42,500
61 University of California-Santa Barbara -$7,500 $55,300 $62,800
63 University of Arizona -$7,900 $50,600 $58,500
64 University of Cincinnati-Main Campus -$8,000 $41,800 $49,800
65 Pennsylvania State University-Main Campus -$9,200 $50,600 $59,800
66 West Virginia University -$9,500 $45,000 $54,500
67 Ashford University -$12,500 $33,700 $46,200
68 Southern New Hampshire University -$15,100 $37,300 $52,400
69 Miami Dade College -$17,500 $32,400 $49,900
70 Western Governors University -$19,900 $34,800 $54,700
Sponsored
The Classroom Logo

The Classroom provides honest, relatable, step-by-step guidance for high schoolers applying to college and first-time undergraduate students.

Property of TechnologyAdvice. © 2026 TechnologyAdvice. All Rights Reserved

Advertiser Disclosure: Some of the products that appear on this site are from companies from which TechnologyAdvice receives compensation. This compensation may impact how and where products appear on this site including, for example, the order in which they appear. TechnologyAdvice does not include all companies or all types of products available in the marketplace.