Medium-Sized Colleges Where Graduates From Lower-Income Families Outearn Graduates From Higher-Income Families
College rankings on TheClassroom.com use recent data about four-year colleges from publicly available sources using transparent methodology. This is a ranking of colleges by outearnings in descending order. Only colleges that are medium are included. See if your school is in the ranking!
Medium-Sized Colleges Where Graduates From Lower-Income Families Outearn Graduates From Higher-Income Families — Complete List
14 colleges ranked.
| Rank | College | Outearnings | Low-Income Grad Salary | Hi-Income Grad Salary |
|---|---|---|---|---|
| 1 | Drexel University Philadelphia, PA | $21,500 | $94,200 | $72,700 |
| 2 | George Washington University Washington, DC | $18,400 | $95,600 | $77,200 |
| 3 | Cornell University Ithaca, NY | $16,300 | $114,500 | $98,200 |
| 4 | Boston University Boston, MA | $8,800 | $83,300 | $74,500 |
| 5 | Boston College Chestnut Hill, MA | $5,500 | $94,900 | $89,400 |
| 6 | Wayne State University Detroit, MI | $4,700 | $55,500 | $50,800 |
| 7 | University of Vermont Burlington, VT | $4,500 | $59,600 | $55,100 |
| 8 | University of Virginia-Main Campus Charlottesville, VA | $4,400 | $84,500 | $80,100 |
| 9 | Loyola University Chicago Chicago, IL | $3,200 | $67,000 | $63,800 |
| 10 | Indiana University-Indianapolis Indianapolis, IN | $3,100 | $52,900 | $49,800 |
| 11 | University of Hawaii at Manoa Honolulu, HI | $1,700 | $53,000 | $51,300 |
| 12 | Rowan University Glassboro, NJ | $1,300 | $57,300 | $56,000 |
| 13 | CUNY Hunter College New York, NY | $1,200 | $51,600 | $50,400 |
| 14 | California State University-San Marcos San Marcos, CA | $900 | $51,600 | $50,700 |
College rankings use publicly available data from the U.S. Department of Education College Scorecard and the IPEDS surveys (admissions, fall-enrollment residence & migration, and institutional characteristics). Editorial descriptions are illustrative. Figures reflect the most recent reporting year.