Medium-Sized Colleges Where Graduates From Lower-Income Families Outearn Graduates From Higher-Income Families

College rankings on TheClassroom.com use recent data about four-year colleges from publicly available sources using transparent methodology. This is a ranking of colleges by outearnings in descending order. Only colleges that are medium are included. See if your school is in the ranking!

Medium-Sized Colleges Where Graduates From Lower-Income Families Outearn Graduates From Higher-Income Families

Medium-Sized Colleges Where Graduates From Lower-Income Families Outearn Graduates From Higher-Income Families - Complete List

Rank College Outearnings Low-Income Grad Salary Hi-Income Grad Salary
1 Drexel University $22,200 $94,000 $71,800
2 University of Southern California $19,100 $95,400 $76,300
3 George Washington University $17,100 $92,100 $75,000
4 Brigham Young University-Idaho $12,800 $53,300 $40,500
5 Cornell University $12,600 $109,700 $97,100
6 University of Miami $12,100 $79,000 $66,900
7 Boston University $10,100 $80,500 $70,400
8 University of Utah $8,100 $63,000 $54,900
9 University of Illinois at Chicago $6,100 $66,000 $59,900
10 Utah State University $5,500 $51,500 $46,000
11 Georgia Institute of Technology-Main Campus $4,900 $86,300 $81,400
12 George Mason University $4,600 $63,900 $59,300
13 Indiana University-Purdue University-Indianapolis $4,100 $51,800 $47,700
14 University of North Carolina at Chapel Hill $4,000 $69,800 $65,800
15 Wayne State University $3,000 $53,600 $50,600
15 Loyola University Chicago $3,000 $63,700 $60,700
17 University of Kansas $2,900 $57,600 $54,700
18 Stony Brook University $1,300 $59,800 $58,500
19 University of California-Riverside $1,200 $53,900 $52,700
20 University at Buffalo $1,100 $60,500 $59,400
21 Utah Valley University $700 $49,000 $48,300
22 University of Hawaii at Manoa $0 $49,200 $49,200
23 California State University-San Marcos -$200 $49,400 $49,600
24 University of Vermont -$500 $54,300 $54,800
25 Weber State University -$600 $48,300 $48,900
25 University of Oklahoma-Norman Campus -$600 $59,200 $59,800
27 Oregon State University -$900 $54,100 $55,000
28 Southern Illinois University-Carbondale -$1,200 $47,900 $49,100
29 University of North Georgia -$1,500 $42,800 $44,300
30 Rowan University -$1,700 $53,300 $55,000
31 Eastern Washington University -$1,800 $44,200 $46,000
32 Full Sail University -$2,300 $41,900 $44,200
33 University of Louisville -$2,400 $44,500 $46,900
33 University of Mississippi -$2,400 $51,600 $54,000
35 University of North Carolina at Greensboro -$2,500 $37,700 $40,200
36 Baylor University -$2,700 $55,800 $58,500
37 University of Nevada-Reno -$2,800 $51,900 $54,700
38 The University of Texas at Dallas -$3,000 $56,500 $59,500
38 Towson University -$3,000 $51,900 $54,900
40 University of Wisconsin-Milwaukee -$3,200 $44,300 $47,500
41 University of Nevada-Las Vegas -$3,300 $45,800 $49,100
42 Florida Atlantic University -$3,500 $44,500 $48,000
43 Oakland University -$3,700 $44,500 $48,200
43 Minnesota State University-Mankato -$3,700 $44,300 $48,000
43 Northeastern University -$3,700 $67,400 $71,100
43 University of California-Santa Cruz -$3,700 $48,300 $52,000
47 Western Washington University -$3,900 $46,200 $50,100
48 Old Dominion University -$4,000 $45,100 $49,100
49 University of Massachusetts-Lowell -$4,100 $53,000 $57,100
49 CUNY Hunter College -$4,100 $47,300 $51,400
51 West Chester University of Pennsylvania -$4,300 $46,400 $50,700
51 Grand Valley State University -$4,300 $41,700 $46,000
53 Florida Gulf Coast University -$4,400 $44,200 $48,600
53 University of Nebraska-Lincoln -$4,400 $47,600 $52,000
53 University of Virginia-Main Campus -$4,400 $76,800 $81,200
56 Kansas State University -$4,600 $47,600 $52,200
56 University of Oregon -$4,600 $47,100 $51,700
58 Montclair State University -$4,700 $48,200 $52,900
59 Georgia State University -$4,900 $44,000 $48,900
59 Appalachian State University -$4,900 $38,900 $43,800
59 Binghamton University -$4,900 $62,000 $66,900
62 Eastern Michigan University -$5,000 $38,900 $43,900
63 California State University-San Bernardino -$5,100 $45,200 $50,300
64 University of Connecticut -$5,300 $58,400 $63,700
64 Northern Illinois University -$5,300 $44,600 $49,900
64 University of Wisconsin-Whitewater -$5,300 $41,400 $46,700
67 Oklahoma State University-Main Campus -$5,500 $50,500 $56,000
67 East Carolina University -$5,500 $41,400 $46,900
67 Middle Tennessee State University -$5,500 $39,800 $45,300
70 Ball State University -$5,600 $39,100 $44,700
71 The University of Texas at Arlington -$5,800 $48,400 $54,200
72 Georgia Southern University -$5,900 $41,800 $47,700
72 North Dakota State University-Main Campus -$5,900 $50,000 $55,900
74 Western Michigan University -$6,000 $45,100 $51,100
74 University of Central Oklahoma -$6,000 $42,500 $48,500
76 University of New Hampshire-Main Campus -$6,100 $49,200 $55,300
77 Sam Houston State University -$6,300 $45,000 $51,300
78 University of Toledo -$6,400 $46,300 $52,700
79 Indiana University of Pennsylvania-Main Campus -$6,500 $38,700 $45,200
79 James Madison University -$6,500 $56,000 $62,500
79 California State University-Fresno -$6,500 $44,400 $50,900
79 Bowling Green State University-Main Campus -$6,500 $39,200 $45,700
79 Syracuse University -$6,500 $61,800 $68,300
84 University of North Carolina Wilmington -$6,600 $40,800 $47,400
84 Portland State University -$6,600 $45,300 $51,900
86 Central Michigan University -$6,700 $39,900 $46,600
87 Boise State University -$6,800 $38,700 $45,500
87 SUNY at Albany -$6,800 $52,000 $58,800
87 Clemson University -$6,800 $52,800 $59,600
90 Illinois State University -$7,000 $44,100 $51,100
90 University of Arkansas -$7,000 $46,700 $53,700
90 CUNY Queens College -$7,000 $48,700 $55,700
93 University of Southern Mississippi -$7,100 $39,200 $46,300
94 California Polytechnic State University-San Luis Obispo -$7,200 $65,500 $72,700
95 University of New Mexico-Main Campus -$7,300 $40,900 $48,200
96 CUNY Brooklyn College -$7,400 $46,600 $54,000
97 Valencia College -$7,700 $32,900 $40,600
97 The University of Texas Rio Grande Valley -$7,700 $40,600 $48,300
99 Broward College -$7,800 $35,100 $42,900
100 Missouri State University-Springfield -$7,900 $37,700 $45,600
101 Montana State University -$8,400 $42,300 $50,700
101 University of Memphis -$8,400 $38,600 $47,000
101 University of Delaware -$8,400 $55,500 $63,900
104 University of Louisiana at Lafayette -$8,600 $42,200 $50,800
105 Western Kentucky University -$8,700 $32,900 $41,600
105 The University of Texas at El Paso -$8,700 $40,600 $49,300
107 Eastern Kentucky University -$8,800 $34,200 $43,000
108 DePaul University -$9,100 $52,000 $61,100
108 St John's University-New York -$9,100 $57,300 $66,400
110 California State University-East Bay -$9,400 $52,500 $61,900
111 California State University-Chico -$9,500 $48,900 $58,400
112 Kent State University at Kent -$9,600 $34,800 $44,400
113 Rochester Institute of Technology -$10,300 $58,600 $68,900
114 Metropolitan State University of Denver -$10,600 $38,400 $49,000
115 CUNY New York City College of Technology -$10,800 $42,100 $52,900
115 University of Pittsburgh-Pittsburgh Campus -$10,800 $52,200 $63,000
117 Mississippi State University -$10,900 $42,000 $52,900
118 CUNY City College -$12,200 $48,600 $60,800
119 University of Rhode Island -$12,900 $47,400 $60,300
120 Keiser University-Ft Lauderdale -$13,600 $29,800 $43,400
121 ECPI University -$13,700 $35,500 $49,200
122 University of Akron Main Campus -$14,100 $33,100 $47,200
123 CUNY Bernard M Baruch College -$16,500 $59,600 $76,100
124 Ohio University-Main Campus -$17,400 $33,900 $51,300
125 Grand Canyon University -$20,900 $41,600 $62,500
126 Miami University-Oxford -$22,800 $39,100 $61,900
127 University of Pennsylvania -$32,600 $108,600 $141,200
128 Colorado Technical University-Colorado Springs -$43,300 $38,500 $81,800