Big Colleges With Highest Enrollment Yields
College rankings on TheClassroom.com use recent data about four-year colleges from publicly available sources using transparent methodology. This is a ranking of colleges by enrollment yield in descending order. Only colleges that are big are included. See if your school is in the ranking!
Big Colleges With Highest Enrollment Yields — Complete List
97 colleges ranked.
| Rank | College | Enrollment Yield | Acceptance Rate | # Students |
|---|---|---|---|---|
| 1 | DeVry University-Illinois Lisle, IL | 84.4% | 43.0% | 27,825 |
| 2 | Brigham Young University Provo, UT | 79.0% | 66.7% | 32,952 |
| 3 | Arizona State University Digital Immersion Scottsdale, AZ | 54.7% | 64.5% | 53,782 |
| 4 | University of California-Los Angeles Los Angeles, CA | 50.3% | 8.6% | 33,475 |
| 5 | New York University New York, NY | 49.3% | 12.5% | 28,663 |
| 6 | Kennesaw State University Kennesaw, GA | 49.1% | 67.8% | 41,254 |
| 7 | The University of Texas at Austin Austin, TX | 48.4% | 31.4% | 42,855 |
| 8 | The University of Texas Rio Grande Valley Edinburg, TX | 47.9% | 87.7% | 28,666 |
| 9 | University of Michigan-Ann Arbor Ann Arbor, MI | 47.3% | 17.7% | 34,177 |
| 10 | University of California-Berkeley Berkeley, CA | 46.3% | 11.3% | 33,068 |
| 11 | University of North Carolina at Chapel Hill Chapel Hill, NC | 46.0% | 17.1% | 20,752 |
| 12 | Texas A&M University-College Station College Station, TX | 45.9% | 62.6% | 59,615 |
| 13 | Brigham Young University-Idaho Rexburg, ID | 44.8% | 95.6% | 44,397 |
| 14 | University of Florida Gainesville, FL | 43.9% | 23.3% | 35,629 |
| 15 | University of Southern California Los Angeles, CA | 41.2% | 12.0% | 20,443 |
| 16 | Florida International University Miami, FL | 39.9% | 63.9% | 39,508 |
| 17 | Southern New Hampshire University Manchester, NH | 39.2% | 96.4% | 163,164 |
| 18 | University of Nevada-Las Vegas Las Vegas, NV | 38.1% | 85.3% | 24,622 |
| 19 | University of Georgia Athens, GA | 37.5% | 42.5% | 32,137 |
| 20 | Grand Canyon University Phoenix, AZ | 37.0% | 77.9% | 73,371 |
| 21 | The University of Texas at El Paso El Paso, TX | 35.9% | 99.9% | 21,005 |
| 22 | Oklahoma State University-Main Campus Stillwater, OK | 34.4% | 70.6% | 21,773 |
| 23 | University of Arkansas Fayetteville, AR | 34.3% | 78.9% | 28,677 |
| 24 | North Carolina State University at Raleigh Raleigh, NC | 33.5% | 47.2% | 27,371 |
| 25 | Georgia Southern University Statesboro, GA | 33.4% | 88.9% | 21,790 |
| 26 | University of Central Florida Orlando, FL | 33.3% | 41.0% | 59,146 |
| 27 | Georgia State University Atlanta, GA | 31.5% | 66.8% | 26,623 |
| 28 | University of Kansas Lawrence, KS | 31.3% | 87.8% | 21,217 |
| 29 | University of Missouri-Columbia Columbia, MO | 31.0% | 79.1% | 23,929 |
| 30 | Florida State University Tallahassee, FL | 30.9% | 25.0% | 32,212 |
| 31 | Utah State University Logan, UT | 30.7% | 93.7% | 20,272 |
| 32 | Texas State University San Marcos, TX | 30.0% | 87.7% | 36,177 |
| 33 | University of Oklahoma-Norman Campus Norman, OK | 29.8% | 72.9% | 22,734 |
| 34 | University of Washington-Seattle Campus Seattle, WA | 29.6% | 47.5% | 31,942 |
| 35 | University of Utah Salt Lake City, UT | 29.4% | 89.1% | 27,264 |
| 36 | University of Wisconsin-Madison Madison, WI | 29.2% | 49.1% | 36,902 |
| 37 | Iowa State University Ames, IA | 29.0% | 90.2% | 25,367 |
| 38 | University of Kentucky Lexington, KY | 28.9% | 94.9% | 24,763 |
| 39 | California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | 28.6% | 30.4% | 21,996 |
| 39 | Texas Tech University Lubbock, TX | 28.6% | 67.3% | 32,394 |
| 41 | Rutgers University-New Brunswick New Brunswick, NJ | 28.2% | 66.3% | 37,751 |
| 41 | University of Houston Houston, TX | 28.2% | 66.2% | 38,380 |
| 43 | The University of Texas at San Antonio San Antonio, TX | 28.1% | 86.9% | 30,580 |
| 43 | University of Illinois Urbana-Champaign Champaign, IL | 28.1% | 44.8% | 36,258 |
| 45 | Virginia Polytechnic Institute and State University Blacksburg, VA | 27.7% | 57.0% | 30,923 |
| 46 | The University of Tennessee-Knoxville Knoxville, TN | 27.6% | 68.4% | 30,418 |
| 47 | The University of Texas at Arlington Arlington, TX | 27.4% | 80.8% | 32,294 |
| 48 | Auburn University Auburn, AL | 26.5% | 43.7% | 26,816 |
| 49 | University of North Texas Denton, TX | 26.1% | 79.1% | 34,341 |
| 49 | Purdue University-Main Campus West Lafayette, IN | 26.1% | 52.7% | 44,503 |
| 51 | University of Cincinnati-Main Campus Cincinnati, OH | 25.5% | 86.2% | 29,882 |
| 52 | Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA | 25.2% | 75.7% | 30,594 |
| 53 | Virginia Commonwealth University Richmond, VA | 25.1% | 91.0% | 20,753 |
| 54 | Washington State University Pullman, WA | 24.8% | 83.1% | 21,099 |
| 55 | Arizona State University Campus Immersion Tempe, AZ | 24.5% | 89.8% | 64,674 |
| 56 | University of North Carolina at Charlotte Charlotte, NC | 24.4% | 79.6% | 24,453 |
| 57 | University of South Carolina-Columbia Columbia, SC | 24.3% | 64.1% | 29,820 |
| 58 | University of Minnesota-Twin Cities Minneapolis, MN | 23.6% | 74.9% | 31,855 |
| 58 | University of South Florida Tampa, FL | 23.6% | 43.9% | 37,207 |
| 58 | Indiana University-Bloomington Bloomington, IN | 23.6% | 82.4% | 37,806 |
| 61 | Ohio State University-Main Campus Columbus, OH | 23.5% | 52.7% | 45,638 |
| 62 | University of Iowa Iowa City, IA | 23.4% | 86.0% | 22,264 |
| 63 | The University of Texas at Dallas Richardson, TX | 23.2% | 84.7% | 21,751 |
| 64 | University of Maryland-College Park College Park, MD | 23.1% | 44.6% | 30,760 |
| 65 | George Mason University Fairfax, VA | 23.0% | 90.0% | 27,752 |
| 66 | University of Illinois Chicago Chicago, IL | 22.9% | 78.7% | 22,170 |
| 67 | University of California-Irvine Irvine, CA | 22.5% | 21.2% | 30,197 |
| 68 | Florida Atlantic University Boca Raton, FL | 22.1% | 81.3% | 23,757 |
| 69 | San Diego State University San Diego, CA | 21.7% | 39.3% | 35,377 |
| 70 | Oregon State University Corvallis, OR | 21.3% | 82.5% | 30,743 |
| 71 | University of California-San Diego La Jolla, CA | 21.0% | 23.7% | 34,948 |
| 71 | California State University-Northridge Northridge, CA | 21.0% | 91.2% | 32,691 |
| 71 | Michigan State University East Lansing, MI | 21.0% | 88.0% | 40,922 |
| 74 | University of Mississippi University, MS | 20.6% | 97.4% | 21,473 |
| 75 | James Madison University Harrisonburg, VA | 20.2% | 78.3% | 20,888 |
| 75 | Clemson University Clemson, SC | 20.2% | 43.0% | 23,300 |
| 77 | University at Buffalo Buffalo, NY | 20.1% | 67.7% | 20,112 |
| 78 | University of Arizona Tucson, AZ | 20.0% | 86.8% | 42,537 |
| 79 | Liberty University Lynchburg, VA | 19.9% | 99.3% | 50,012 |
| 80 | California State University-Fresno Fresno, CA | 19.5% | 95.4% | 21,605 |
| 80 | Pennsylvania State University-Main Campus University Park, PA | 19.5% | 55.2% | 42,284 |
| 82 | University of Massachusetts-Amherst Amherst, MA | 19.4% | 63.5% | 23,671 |
| 83 | The University of Alabama Tuscaloosa, AL | 18.6% | 80.1% | 33,227 |
| 84 | Colorado State University-Fort Collins Fort Collins, CO | 18.5% | 90.8% | 25,538 |
| 85 | University of California-Davis Davis, CA | 18.1% | 37.3% | 32,253 |
| 86 | California State University-Long Beach Long Beach, CA | 18.0% | 40.0% | 35,924 |
| 87 | University of California-Santa Barbara Santa Barbara, CA | 17.3% | 25.8% | 23,113 |
| 88 | University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | 16.8% | 49.1% | 20,370 |
| 89 | California State University-Sacramento Sacramento, CA | 16.6% | 93.2% | 28,350 |
| 89 | University of Oregon Eugene, OR | 16.6% | 86.3% | 20,497 |
| 91 | University of Colorado Boulder Boulder, CO | 16.4% | 80.7% | 31,939 |
| 92 | California State University-Fullerton Fullerton, CA | 16.2% | 66.7% | 38,546 |
| 93 | Northern Arizona University Flagstaff, AZ | 15.5% | 80.0% | 22,903 |
| 93 | San Jose State University San Jose, CA | 15.5% | 76.7% | 27,601 |
| 95 | Temple University Philadelphia, PA | 15.1% | 79.7% | 20,970 |
| 96 | University of California-Riverside Riverside, CA | 14.8% | 68.7% | 22,593 |
| 97 | California State Polytechnic University-Pomona Pomona, CA | 13.4% | 55.4% | 25,042 |
College rankings use publicly available data from the U.S. Department of Education College Scorecard and the IPEDS surveys (admissions, fall-enrollment residence & migration, and institutional characteristics). Editorial descriptions are illustrative. Figures reflect the most recent reporting year.