Big Colleges Where Most Students Are In-State
College rankings on TheClassroom.com use recent data about four-year colleges from publicly available sources using transparent methodology. This is a ranking of colleges by % in-state students in descending order. Only colleges that are big are included. See if your school is in the ranking!
Big Colleges Where Most Students Are In-State — Complete List
123 colleges ranked.
| Rank | College | % In-State Students | # Students |
|---|---|---|---|
| 1 | Santa Ana College Santa Ana, CA | 100.0% | 22,485 |
| 2 | Lone Star College System The Woodlands, TX | 99.8% | 45,188 |
| 3 | Broward College Fort Lauderdale, FL | 99.6% | 24,922 |
| 3 | Colorado State University-Fort Collins Fort Collins, CO | 99.6% | 25,538 |
| 5 | Miami Dade College Miami, FL | 99.4% | 46,182 |
| 6 | Palm Beach State College Lake Worth, FL | 99.3% | 21,956 |
| 7 | Collin County Community College District McKinney, TX | 99.2% | 26,449 |
| 8 | College of Southern Nevada Las Vegas, NV | 99.0% | 27,252 |
| 9 | California State University-Fullerton Fullerton, CA | 98.9% | 38,546 |
| 9 | The University of Texas Rio Grande Valley Edinburg, TX | 98.9% | 28,666 |
| 11 | California State Polytechnic University-Pomona Pomona, CA | 98.8% | 25,042 |
| 12 | California State University-Fresno Fresno, CA | 98.6% | 21,605 |
| 13 | Fresno City College Fresno, CA | 98.5% | 21,251 |
| 14 | California State University-Sacramento Sacramento, CA | 98.3% | 28,350 |
| 14 | San Jacinto Community College Pasadena, TX | 98.3% | 22,969 |
| 16 | Austin Community College District Austin, TX | 97.9% | 30,189 |
| 16 | Hillsborough College Tampa, FL | 97.9% | 21,472 |
| 18 | The University of Texas at San Antonio San Antonio, TX | 97.8% | 30,580 |
| 19 | California State University-Northridge Northridge, CA | 97.6% | 32,691 |
| 20 | East Los Angeles College Monterey Park, CA | 97.5% | 27,753 |
| 21 | California State University-Long Beach Long Beach, CA | 97.4% | 35,924 |
| 22 | Texas State University San Marcos, TX | 97.2% | 36,177 |
| 23 | San Jose State University San Jose, CA | 96.8% | 27,601 |
| 24 | The University of Texas at Arlington Arlington, TX | 96.5% | 32,294 |
| 24 | Valencia College Orlando, FL | 96.5% | 39,486 |
| 26 | Kennesaw State University Kennesaw, GA | 96.4% | 41,254 |
| 27 | NUC University Bayamon, PR | 94.9% | 28,918 |
| 28 | Florida International University Miami, FL | 94.6% | 39,508 |
| 29 | University of California-Riverside Riverside, CA | 94.2% | 22,593 |
| 30 | University at Buffalo Buffalo, NY | 94.1% | 20,112 |
| 31 | Georgia Southern University Statesboro, GA | 93.3% | 21,790 |
| 32 | Texas A&M University-College Station College Station, TX | 93.1% | 59,615 |
| 32 | University of Houston Houston, TX | 93.1% | 38,380 |
| 34 | The University of Texas at El Paso El Paso, TX | 92.9% | 21,005 |
| 34 | Virginia Commonwealth University Richmond, VA | 92.9% | 20,753 |
| 36 | The University of Texas at Dallas Richardson, TX | 92.6% | 21,751 |
| 37 | Dallas College Dallas, TX | 92.5% | 43,869 |
| 38 | University of North Texas Denton, TX | 91.8% | 34,341 |
| 39 | Santa Monica College Santa Monica, CA | 90.8% | 21,440 |
| 39 | University of Central Florida Orlando, FL | 90.8% | 59,146 |
| 41 | Texas Tech University Lubbock, TX | 90.3% | 32,394 |
| 42 | Houston City College Houston, TX | 89.6% | 40,503 |
| 43 | University of Illinois Chicago Chicago, IL | 89.3% | 22,170 |
| 44 | University of North Carolina at Charlotte Charlotte, NC | 89.1% | 24,453 |
| 45 | The University of Texas at Austin Austin, TX | 87.9% | 42,855 |
| 46 | Rutgers University-New Brunswick New Brunswick, NJ | 85.7% | 37,751 |
| 47 | Florida State University Tallahassee, FL | 85.1% | 32,212 |
| 48 | North Carolina State University at Raleigh Raleigh, NC | 84.5% | 27,371 |
| 49 | University of Nevada-Las Vegas Las Vegas, NV | 83.9% | 24,622 |
| 50 | University of North Carolina at Chapel Hill Chapel Hill, NC | 83.7% | 20,752 |
| 51 | Washington State University Pullman, WA | 83.4% | 21,099 |
| 52 | California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | 83.2% | 21,996 |
| 53 | Georgia State University Atlanta, GA | 82.5% | 26,623 |
| 54 | University of California-Irvine Irvine, CA | 81.7% | 30,197 |
| 55 | University of California-San Diego La Jolla, CA | 81.3% | 34,948 |
| 56 | University of Cincinnati-Main Campus Cincinnati, OH | 80.6% | 29,882 |
| 57 | University of Florida Gainesville, FL | 80.0% | 35,629 |
| 58 | University of California-Berkeley Berkeley, CA | 78.3% | 33,068 |
| 59 | George Mason University Fairfax, VA | 78.2% | 27,752 |
| 60 | University of California-Santa Barbara Santa Barbara, CA | 77.8% | 23,113 |
| 61 | San Diego State University San Diego, CA | 77.4% | 35,377 |
| 62 | University of California-Los Angeles Los Angeles, CA | 77.1% | 33,475 |
| 63 | University of South Florida Tampa, FL | 76.4% | 37,207 |
| 64 | University of California-Davis Davis, CA | 75.4% | 32,253 |
| 65 | University of Georgia Athens, GA | 74.6% | 32,137 |
| 66 | Florida Atlantic University Boca Raton, FL | 73.8% | 23,757 |
| 67 | Northern Arizona University Flagstaff, AZ | 73.7% | 22,903 |
| 68 | University of Maryland-College Park College Park, MD | 72.8% | 30,760 |
| 69 | James Madison University Harrisonburg, VA | 72.7% | 20,888 |
| 70 | Michigan State University East Lansing, MI | 72.5% | 40,922 |
| 71 | University of Illinois Urbana-Champaign Champaign, IL | 71.4% | 36,258 |
| 72 | Utah State University Logan, UT | 70.5% | 20,272 |
| 73 | University of Missouri-Columbia Columbia, MO | 69.9% | 23,929 |
| 74 | Utah Valley University Orem, UT | 69.7% | 28,453 |
| 75 | University of Minnesota-Twin Cities Minneapolis, MN | 68.3% | 31,855 |
| 76 | Ohio State University-Main Campus Columbus, OH | 66.7% | 45,638 |
| 77 | University of Massachusetts-Amherst Amherst, MA | 65.6% | 23,671 |
| 78 | Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA | 65.4% | 30,594 |
| 79 | Temple University Philadelphia, PA | 65.0% | 20,970 |
| 80 | Virginia Polytechnic Institute and State University Blacksburg, VA | 63.9% | 30,923 |
| 81 | Oklahoma State University-Main Campus Stillwater, OK | 63.4% | 21,773 |
| 82 | University of Kentucky Lexington, KY | 60.8% | 24,763 |
| 83 | University of Washington-Seattle Campus Seattle, WA | 60.2% | 31,942 |
| 84 | Oregon State University Corvallis, OR | 58.8% | 30,743 |
| 85 | Arizona State University Campus Immersion Tempe, AZ | 58.1% | 64,674 |
| 86 | Auburn University Auburn, AL | 57.9% | 26,816 |
| 87 | University of Kansas Lawrence, KS | 57.6% | 21,217 |
| 88 | University of Utah Salt Lake City, UT | 57.2% | 27,264 |
| 89 | University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | 55.1% | 20,370 |
| 90 | The University of Tennessee-Knoxville Knoxville, TN | 54.3% | 30,418 |
| 91 | University of Iowa Iowa City, IA | 53.8% | 22,264 |
| 92 | University of Colorado Boulder Boulder, CO | 53.6% | 31,939 |
| 93 | Pennsylvania State University-Main Campus University Park, PA | 52.9% | 42,284 |
| 93 | University of Oklahoma-Norman Campus Norman, OK | 52.9% | 22,734 |
| 95 | Southern New Hampshire University Manchester, NH | 52.6% | 163,164 |
| 96 | Clemson University Clemson, SC | 52.5% | 23,300 |
| 96 | University of South Carolina-Columbia Columbia, SC | 52.5% | 29,820 |
| 98 | Indiana University-Bloomington Bloomington, IN | 52.3% | 37,806 |
| 99 | Iowa State University Ames, IA | 52.2% | 25,367 |
| 100 | University of Michigan-Ann Arbor Ann Arbor, MI | 51.5% | 34,177 |
| 101 | University of Arizona Tucson, AZ | 48.5% | 42,537 |
| 102 | Purdue University-Main Campus West Lafayette, IN | 46.5% | 44,503 |
| 103 | University of Wisconsin-Madison Madison, WI | 43.8% | 36,902 |
| 104 | University of Oregon Eugene, OR | 42.3% | 20,497 |
| 105 | University of Southern California Los Angeles, CA | 41.6% | 20,443 |
| 106 | University of Arkansas Fayetteville, AR | 39.3% | 28,677 |
| 107 | Full Sail University Winter Park, FL | 35.7% | 25,777 |
| 108 | University of Mississippi University, MS | 35.5% | 21,473 |
| 109 | The University of Alabama Tuscaloosa, AL | 34.9% | 33,227 |
| 110 | Brigham Young University Provo, UT | 33.6% | 32,952 |
| 111 | University of Maryland Global Campus Adelphi, MD | 28.9% | 49,664 |
| 112 | Liberty University Lynchburg, VA | 27.5% | 50,012 |
| 113 | Grand Canyon University Phoenix, AZ | 26.5% | 73,371 |
| 114 | New York University New York, NY | 26.0% | 28,663 |
| 115 | Brigham Young University-Idaho Rexburg, ID | 25.5% | 44,397 |
| 116 | Arizona State University Digital Immersion Scottsdale, AZ | 14.4% | 53,782 |
| 117 | DeVry University-Illinois Lisle, IL | 12.7% | 27,825 |
| 118 | Colorado Technical University-Colorado Springs Colorado Springs, CO | 10.5% | 28,086 |
| 119 | Western Governors University Salt Lake City, UT | 9.5% | 155,088 |
| 120 | The University of Arizona Global Campus Chandler, AZ | 8.8% | 20,152 |
| 121 | University of Phoenix-Arizona Phoenix, AZ | 7.3% | 85,991 |
| 122 | American Public University System Charles Town, WV | 4.8% | 40,074 |
| 123 | University of the People Pasadena, CA | 2.3% | 22,688 |
College rankings use publicly available data from the U.S. Department of Education College Scorecard and the IPEDS surveys (admissions, fall-enrollment residence & migration, and institutional characteristics). Editorial descriptions are illustrative. Figures reflect the most recent reporting year.